- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 20:58:21 | A44F9C | 209.5 | 337.6 | 11250 | -2048 | ||||||||
| 2022-09-13 20:58:26 | A44F9C | 209.5 | 337.6 | 11250 | -2048 | ||||||||
| 2022-09-13 20:58:31 | A44F9C | 209.5 | 337.6 | 11250 | -2048 | ||||||||
| 2022-09-13 20:58:37 | A44F9C | 209.5 | 337.6 | 11250 | -2048 | ||||||||
| 2022-09-13 20:58:42 | A44F9C | 6007 | 207.9 | 333.7 | 10575 | -1088 | |||||||
| 2022-09-13 20:58:47 | A44F9C | 6007 | 34.387766 | -117.063446 | 207.7 | 331.0 | 10475 | -832 | |||||
| 2022-09-13 20:58:53 | A44F9C | 6007 | 34.387766 | -117.063446 | 207.6 | 328.3 | 10475 | -576 | |||||
| 2022-09-13 20:58:58 | A44F9C | 6007 | 34.377664 | -117.069798 | 207.0 | 323.3 | 10400 | -448 | |||||
| 2022-09-13 20:59:03 | A44F9C | 6007 | 34.368759 | -117.075245 | 206.8 | 319.3 | 10350 | -384 | |||||
| 2022-09-13 20:59:09 | A44F9C | 6007 | 34.359879 | -117.080682 | 207.0 | 313.1 | 10300 | -512 | |||||
| 2022-09-13 20:59:14 | A44F9C | 6007 | 34.359879 | -117.080682 | 207.0 | 313.1 | 10300 | -512 | |||||
| 2022-09-13 20:59:19 | A44F9C | UPS841 | 6007 | 34.348022 | -117.087969 | 207.0 | 313.1 | 10225 | -512 | ||||
| 2022-09-13 20:59:25 | A44F9C | UPS841 | 6007 | 34.338501 | -117.093799 | 207.2 | 300.1 | 10175 | -512 | ||||
| 2022-09-13 20:59:30 | A44F9C | UPS841 | 6007 | 34.335069 | -117.095947 | 206.9 | 298.3 | 10150 | -448 | ||||
| 2022-09-13 20:59:36 | A44F9C | UPS841 | 6007 | 34.325912 | -117.101534 | 206.9 | 298.3 | 10075 | -448 | ||||
| 2022-09-13 20:59:41 | A44F9C | UPS841 | 6007 | 34.320311 | -117.105045 | 207.3 | 288.0 | 10050 | -128 | ||||
| 2022-09-13 20:59:46 | A44F9C | UPS841 | 6007 | 34.312363 | -117.109886 | 206.4 | 285.8 | 10050 | 128 | ||||
| 2022-09-13 20:59:52 | A44F9C | UPS841 | 6007 | 34.307835 | -117.112541 | 206.0 | 284.9 | 10075 | 64 | ||||
| 2022-09-13 20:59:57 | A44F9C | UPS841 | 6007 | 34.301225 | -117.116375 | 205.8 | 283.1 | 10050 | -448 | ||||
| 2022-09-13 21:00:02 | A44F9C | UPS841 | 6007 | 34.293823 | -117.120704 | 205.8 | 280.0 | 9975 | -704 | ||||
| 2022-09-13 21:00:08 | A44F9C | UPS841 | 6007 | 34.28801 | -117.124123 | 205.8 | 277.7 | 9925 | -768 | ||||
| 2022-09-13 21:00:13 | A44F9C | UPS841 | 6007 | 34.28215 | -117.127542 | 205.8 | 275.5 | 9850 | -832 | ||||
| 2022-09-13 21:00:18 | A44F9C | UPS841 | 6007 | 34.276428 | -117.130849 | 205.8 | 273.3 | 9800 | -896 | ||||
| 2022-09-13 21:00:24 | A44F9C | UPS841 | 6007 | 34.269011 | -117.135143 | 205.7 | 271.9 | 9700 | -1088 | ||||
| 2022-09-13 21:00:29 | A44F9C | UPS841 | 6007 | 34.264297 | -117.137912 | 205.6 | 270.6 | 9600 | -1216 | ||||
| 2022-09-13 21:00:34 | A44F9C | UPS841 | 6007 | 34.257838 | -117.141609 | 205.7 | 269.7 | 9500 | -1280 | Heaps Peak | |||
| 2022-09-13 21:00:40 | A44F9C | UPS841 | 6007 | 34.251554 | -117.145271 | 205.7 | 269.7 | 9375 | -1344 | Heaps Peak | |||
| 2022-09-13 21:00:45 | A44F9C | UPS841 | 6007 | 34.245667 | -117.148674 | 205.7 | 269.7 | 9250 | -1408 | Heaps Peak | |||
| 2022-09-13 21:00:51 | A44F9C | UPS841 | 6007 | 34.239031 | -117.152481 | 205.7 | 269.7 | 9125 | -896 | Heaps Peak | |||
| 2022-09-13 21:00:56 | A44F9C | UPS841 | 6007 | 34.234634 | -117.155064 | 205.7 | 269.7 | 9100 | -512 | Heaps Peak | |||
| 2022-09-13 21:01:01 | A44F9C | UPS841 | 6007 | 34.227997 | -117.158932 | 205.9 | 270.1 | 9075 | 0 | Santa's Village | |||
| 2022-09-13 21:01:07 | A44F9C | UPS841 | 6007 | 34.221222 | -117.162912 | 206.0 | 271.5 | 9075 | 128 | Santa's Village | |||
| 2022-09-13 21:01:12 | A44F9C | UPS841 | 6007 | 34.214905 | -117.166611 | 206.2 | 271.9 | 9075 | 128 | Santa's Village | |||
| 2022-09-13 21:01:18 | A44F9C | UPS841 | 6007 | 34.210052 | -117.169526 | 206.4 | 272.4 | 9075 | 64 | Santa's Village | |||
| 2022-09-13 21:01:23 | A44F9C | UPS841 | 6007 | 34.202316 | -117.174122 | 206.3 | 273.3 | 9100 | 0 | ||||
| 2022-09-13 21:01:28 | A44F9C | UPS841 | 6007 | 34.196503 | -117.177822 | 209.6 | 273.6 | 9075 | -64 | ||||
| 2022-09-13 21:01:34 | A44F9C | UPS841 | 6007 | 34.191362 | -117.182236 | 219.8 | 272.0 | 9075 | -128 | ||||
| 2022-09-13 21:01:39 | A44F9C | UPS841 | 6007 | 34.186707 | -117.187519 | 224.4 | 271.5 | 9075 | 0 | ||||
| 2022-09-13 21:01:45 | A44F9C | UPS841 | 6007 | 34.182051 | -117.193565 | 226.7 | 266.7 | 9075 | 128 | ||||
| 2022-09-13 21:01:50 | A44F9C | UPS841 | 6007 | 34.176558 | -117.20026 | 224.4 | 261.6 | 9100 | 0 | ||||
| 2022-09-13 21:01:55 | A44F9C | UPS841 | 6007 | 34.172195 | -117.205343 | 224.4 | 257.4 | 9075 | -64 | ||||
| 2022-09-13 21:02:01 | A44F9C | UPS841 | 6007 | 34.168551 | -117.209816 | 225.8 | 252.5 | 9075 | -128 | ||||
| 2022-09-13 21:02:06 | A44F9C | UPS841 | 6007 | 34.163818 | -117.215713 | 226.3 | 247.6 | 9050 | -640 | ||||
| 2022-09-13 21:02:11 | A44F9C | UPS841 | 6007 | 34.160751 | -117.219581 | 226.3 | 246.1 | 9000 | -1216 | ||||
| 2022-09-13 21:02:17 | A44F9C | UPS841 | 6007 | 34.157611 | -117.223606 | 226.3 | 246.1 | 8900 | -1920 | ||||
| 2022-09-13 21:02:22 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:28 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:33 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:39 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:44 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:49 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:02:55 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:03:00 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:03:06 | A44F9C | UPS841 | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | ||||
| 2022-09-13 21:03:11 | A44F9C | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | |||||
| 2022-09-13 21:03:17 | A44F9C | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 | |||||
| 2022-09-13 21:03:22 | A44F9C | 6007 | 34.154526 | -117.227484 | 226.6 | 246.2 | 8775 | -2432 |
57 flights