909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 08:58:12 A455C7 FFT974 2457 207.2 312.6 11550 -1216
2022-09-06 08:58:17 A455C7 FFT974 2457 206.9 311.7 10875 -1280
2022-09-06 08:58:23 A455C7 FFT974 2457 206.9 311.7 10875 -1280
2022-09-06 08:58:28 A455C7 FFT974 3566 206.9 311.7 10875 -1280
2022-09-06 08:58:33 A455C7 FFT974 3566 207.2 310.4 10875 -1344
2022-09-06 08:58:39 A455C7 FFT974 3566 207.5 310.0 10350 -1344
2022-09-06 08:58:44 A455C7 FFT974 3566 207.5 310.0 10350 -1344
2022-09-06 08:58:49 A455C7 FFT974 3566 34.387347 -117.062244 207.6 309.1 10200 -960
2022-09-06 08:58:55 A455C7 FFT974 3566 34.38069 -117.066422 207.8 308.7 10125 -512
2022-09-06 08:59:00 A455C7 FFT974 3566 34.38069 -117.066422 207.8 308.7 10125 -512
2022-09-06 08:59:05 A455C7 FFT974 3566 34.36421 -117.07695 207.9 303.3 10050 -128
2022-09-06 08:59:11 A455C7 FFT974 3566 34.361836 -117.078438 208.0 300.2 10050 -64
2022-09-06 08:59:16 A455C7 FFT974 3566 34.353607 -117.083709 208.0 295.7 10050 64
2022-09-06 08:59:21 A455C7 FFT974 3566 34.345779 -117.088698 207.9 288.5 10050 64
2022-09-06 08:59:27 A455C7 FFT974 3566 34.339724 -117.092571 207.7 288.1 10050 192
2022-09-06 08:59:32 A455C7 FFT974 3566 34.332741 -117.096977 207.7 292.5 10075 0
2022-09-06 08:59:38 A455C7 FFT974 3566 34.325134 -117.101758 207.5 294.3 10075 128
2022-09-06 08:59:43 A455C7 FFT974 3566 34.318729 -117.105846 207.7 294.8 10075 -64
2022-09-06 08:59:48 A455C7 FFT974 3566 34.31277 -117.10968 208.6 294.9 10075 -448
2022-09-06 08:59:54 A455C7 FFT974 3566 34.308254 -117.11277 209.7 294.7 10050 -576
2022-09-06 08:59:59 A455C7 FFT974 3566 34.300552 -117.118182 210.5 293.6 9975 -704
2022-09-06 09:00:04 A455C7 FFT974 3566 34.294056 -117.122841 210.9 292.4 9925 -704
2022-09-06 09:00:10 A455C7 FFT974 3566 34.286934 -117.127991 211.1 284.9 9825 -832
2022-09-06 09:00:15 A455C7 FFT974 3566 34.281347 -117.132111 211.2 281.8 9775 -960
2022-09-06 09:00:20 A455C7 FFT974 3566 34.275901 -117.136059 211.3 277.3 9675 -1280
2022-09-06 09:00:26 A455C7 FFT974 3566 34.27227 -117.138691 211.1 274.6 9625 -1536
2022-09-06 09:00:31 A455C7 FFT974 3566 34.264449 -117.144413 211.3 273.7 9425 -1536
2022-09-06 09:00:37 A455C7 FFT974 3566 34.257706 -117.149291 211.2 272.3 9300 -1088 Heaps Peak
2022-09-06 09:00:42 A455C7 FFT974 3566 34.25188 -117.153511 210.9 270.5 9200 -960 Heaps Peak
2022-09-06 09:00:47 A455C7 FFT974 3566 34.246582 -117.157362 210.9 266.9 9125 -1088 Santa's Village
2022-09-06 09:00:53 A455C7 FFT974 3566 34.241501 -117.161006 210.8 261.9 9025 -1280 Santa's Village
2022-09-06 09:00:58 A455C7 FFT974 3566 34.237152 -117.164089 210.6 259.1 8950 -1344 Santa's Village
2022-09-06 09:01:04 A455C7 FFT974 3566 34.230011 -117.169133 210.4 255.0 8775 -1216 Santa's Village
2022-09-06 09:01:09 A455C7 FFT974 3566 34.22474 -117.172852 210.2 252.3 8675 -1152 Santa's Village
2022-09-06 09:01:14 A455C7 FFT974 3566 34.218842 -117.176981 210.3 247.8 8575 -1088 Santa's Village
2022-09-06 09:01:20 A455C7 FFT974 3566 34.21394 -117.180405 210.1 245.1 8475 -1344 Santa's Village
2022-09-06 09:01:25 A455C7 FFT974 3566 34.211151 -117.182362 210.2 242.9 8400 -1664 Skyforest
2022-09-06 09:01:31 A455C7 FFT974 3566 34.203415 -117.187743 210.0 242.4 8175 -1792
2022-09-06 09:01:36 A455C7 FFT974 3566 34.19783 -117.191667 209.9 241.0 8000 -1856
2022-09-06 09:01:41 A455C7 FFT974 3566 34.19252 -117.19531 209.9 241.0 7825 -1728
2022-09-06 09:01:47 A455C7 FFT974 3566 34.18808 -117.198393 209.9 241.0 7725 -1280
2022-09-06 09:01:52 A455C7 FFT974 3566 34.18309 -117.201812 210.0 240.1 7600 -960
2022-09-06 09:01:57 A455C7 FFT974 3566 34.177582 -117.205639 209.8 239.6 7525 -704
2022-09-06 09:02:03 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:08 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:13 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:19 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:24 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:29 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:35 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:40 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:46 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:51 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:02:57 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:03:02 A455C7 FFT974 3566 34.174743 -117.207584 209.7 238.3 7500 -512
2022-09-06 09:03:08 A455C7 34.174743 -117.207584 209.7 238.3 7500 -512

56 flights