909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 06:30:22 A45F8E FFT2189 34.424332 -117.040044 207.1 307.7 10800 -1280
2022-09-05 06:30:27 A45F8E FFT2189 34.424332 -117.040044 207.1 307.7 10800 -1344
2022-09-05 06:30:33 A45F8E FFT2189 2777 34.424332 -117.040044 207.1 307.7 10800 -1344
2022-09-05 06:30:38 A45F8E FFT2189 2777 34.424332 -117.040044 207.1 307.7 10800 -1344
2022-09-05 06:30:43 A45F8E FFT2189 2777 34.397827 -117.056411 207.2 304.6 10350 -1344
2022-09-05 06:30:49 A45F8E FFT2189 4743 34.392929 -117.059438 207.2 303.7 10275 -1088
2022-09-05 06:30:54 A45F8E FFT2189 4743 34.392929 -117.059438 207.2 303.7 10275 -1088
2022-09-05 06:30:59 A45F8E FFT2189 4743 34.37906 -117.068138 207.4 297.4 10125 -256
2022-09-05 06:31:04 A45F8E FFT2189 4743 34.374985 -117.070649 207.5 294.3 10125 0
2022-09-05 06:31:10 A45F8E FFT2189 4743 34.368633 -117.074661 207.5 294.3 10125 0
2022-09-05 06:31:15 A45F8E FFT2189 4743 34.360519 -117.079785 207.5 292.1 10100 64
2022-09-05 06:31:20 A45F8E FFT2189 4743 34.35355 -117.084217 207.7 292.5 10125 0
2022-09-05 06:31:25 A45F8E FFT2189 4743 34.34848 -117.087353 207.5 292.1 10100 0
2022-09-05 06:31:31 A45F8E FFT2189 4743 34.339371 -117.093126 207.6 291.2 10125 0
2022-09-05 06:31:36 A45F8E FFT2189 4743 34.336325 -117.095032 207.6 291.2 10125 0
2022-09-05 06:31:41 A45F8E FFT2189 4743 34.328132 -117.100182 207.6 291.2 10125 0
2022-09-05 06:31:47 A45F8E FFT2189 4743 34.320777 -117.104816 207.6 291.2 10125 -64
2022-09-05 06:31:52 A45F8E FFT2189 4743 34.315517 -117.108192 208.6 290.4 10100 -320
2022-09-05 06:31:57 A45F8E FFT2189 4743 34.308627 -117.112827 209.7 290.2 10075 -704
2022-09-05 06:32:02 A45F8E FFT2189 4743 34.306274 -117.114482 210.2 290.4 10050 -1088
2022-09-05 06:32:07 A45F8E FFT2189 4743 34.296244 -117.121525 210.6 290.5 9900 -1344
2022-09-05 06:32:13 A45F8E FFT2189 4743 34.290436 -117.125637 210.9 290.2 9775 -1344
2022-09-05 06:32:18 A45F8E FFT2189 4743 34.2854 -117.129336 210.9 290.2 9675 -1344
2022-09-05 06:32:23 A45F8E FFT2189 4743 34.280777 -117.132643 211.0 289.3 9600 -1408
2022-09-05 06:32:28 A45F8E FFT2189 4743 34.272735 -117.138405 210.7 288.3 9425 -1408
2022-09-05 06:32:33 A45F8E FFT2189 4743 34.267914 -117.141836 210.5 287.8 9325 -1280
2022-09-05 06:32:39 A45F8E FFT2189 4743 34.260445 -117.14716 210.6 286.9 9200 -960 Heaps Peak
2022-09-05 06:32:44 A45F8E FFT2189 4743 34.25458 -117.151337 210.4 282.8 9150 -512 Heaps Peak
2022-09-05 06:32:49 A45F8E FFT2189 4743 34.248825 -117.1554 210.3 279.2 9125 -128 Heaps Peak
2022-09-05 06:32:54 A45F8E FFT2189 4743 34.243057 -117.159492 210.6 275.3 9100 -128 Santa's Village
2022-09-05 06:33:00 A45F8E FFT2189 4743 34.237381 -117.163528 211.0 271.8 9100 0 Santa's Village
2022-09-05 06:33:05 A45F8E FFT2189 4743 34.232793 -117.166901 211.3 265.7 9100 64 Santa's Village
2022-09-05 06:33:10 A45F8E FFT2189 4743 34.227402 -117.170815 211.0 260.2 9100 -64 Santa's Village
2022-09-05 06:33:15 A45F8E FFT2189 4743 34.222092 -117.174627 210.8 257.4 9100 128 Santa's Village
2022-09-05 06:33:20 A45F8E FFT2189 4743 34.216221 -117.17886 210.8 253.8 9075 -384 Santa's Village
2022-09-05 06:33:25 A45F8E FFT2189 4743 34.211286 -117.182407 210.8 251.6 9025 -896 Skyforest
2022-09-05 06:33:31 A45F8E FFT2189 4743 34.206165 -117.186069 210.8 250.2 8950 -1280
2022-09-05 06:33:36 A45F8E FFT2189 4743 34.201355 -117.189593 210.9 249.4 8850 -1472
2022-09-05 06:33:41 A45F8E FFT2189 4743 34.195541 -117.193741 210.8 250.2 8700 -1792
2022-09-05 06:33:46 A45F8E FFT2189 4743 34.190048 -117.197664 210.6 249.7 8525 -1920
2022-09-05 06:33:51 A45F8E FFT2189 4743 34.184891 -117.201347 210.4 249.2 8375 -1856
2022-09-05 06:33:56 A45F8E FFT2189 4743 34.179794 -117.204895 210.1 249.6 8225 -1792
2022-09-05 06:34:01 A45F8E FFT2189 4743 34.175581 -117.207928 211.0 248.5 8100 -1920
2022-09-05 06:34:07 A45F8E FFT2189 4743 34.170367 -117.212276 218.3 249.9 7900 -2048
2022-09-05 06:34:12 A45F8E FFT2189 4743 34.166782 -117.215996 222.1 250.6 7775 -1920
2022-09-05 06:34:17 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:22 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:27 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:32 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:38 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:43 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:48 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:53 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:34:58 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:35:03 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:35:08 A45F8E FFT2189 4743 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:35:14 A45F8E FFT2189 34.164361 -117.218914 222.1 250.6 7675 -1920
2022-09-05 06:35:19 A45F8E 34.164361 -117.218914 222.1 250.6 7675 -1920

58 flights