909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-13 10:59:34 A46E6A 207.4 284.9 10025 -128
2022-09-13 10:59:39 A46E6A 34.380661 -117.066949 207.4 284.9 10000 -128
2022-09-13 10:59:44 A46E6A 34.374939 -117.070537 207.4 276.0 10000 64
2022-09-13 10:59:50 A46E6A FFT1382 0667 34.368726 -117.074432 207.4 276.0 10000 64
2022-09-13 10:59:55 A46E6A FFT1382 0667 34.364227 -117.077263 207.5 277.3 10000 0
2022-09-13 11:00:00 A46E6A FFT1382 0667 34.364227 -117.077263 207.5 277.3 10000 0
2022-09-13 11:00:06 A46E6A FFT1382 0667 34.35057 -117.085819 207.5 277.3 10000 0
2022-09-13 11:00:11 A46E6A FFT1382 0667 34.342843 -117.090683 207.7 280.0 10000 0
2022-09-13 11:00:16 A46E6A FFT1382 0667 34.341586 -117.091484 207.7 280.0 10000 0
2022-09-13 11:00:22 A46E6A FFT1382 0667 34.330811 -117.098283 207.7 280.0 10000 -64
2022-09-13 11:00:27 A46E6A FFT1382 0667 34.327423 -117.100413 207.6 280.9 10000 -64
2022-09-13 11:00:32 A46E6A FFT1382 0667 34.318217 -117.106247 207.8 274.7 10000 -64
2022-09-13 11:00:37 A46E6A FFT1382 0667 34.312454 -117.10983 207.3 267.9 9950 -1408
2022-09-13 11:00:43 A46E6A FFT1382 0667 34.30737 -117.112942 206.9 265.6 9825 -2176
2022-09-13 11:00:48 A46E6A FFT1382 0667 34.301697 -117.116444 206.9 265.6 9625 -2240
2022-09-13 11:00:53 A46E6A FFT1382 0667 34.295313 -117.120609 210.3 264.0 9425 -2048
2022-09-13 11:00:59 A46E6A FFT1382 0667 34.289154 -117.125524 215.9 262.8 9225 -1728
2022-09-13 11:01:04 A46E6A FFT1382 0667 34.284485 -117.130009 220.5 258.9 9100 -1152
2022-09-13 11:01:09 A46E6A FFT1382 0667 34.279495 -117.135334 221.7 255.7 9000 -1088
2022-09-13 11:01:14 A46E6A FFT1382 0667 34.27497 -117.140179 221.6 251.5 8875 -1408
2022-09-13 11:01:20 A46E6A FFT1382 0667 34.270706 -117.144694 221.4 250.8 8750 -1536
2022-09-13 11:01:25 A46E6A FFT1382 0667 34.266266 -117.149403 221.3 250.1 8650 -1088
2022-09-13 11:01:30 A46E6A FFT1382 0667 34.262054 -117.153831 220.9 248.8 8550 -960
2022-09-13 11:01:36 A46E6A FFT1382 0667 34.257111 -117.158988 220.8 248.2 8475 -1024 Santa's Village
2022-09-13 11:01:41 A46E6A FFT1382 0667 34.252345 -117.163925 220.6 246.1 8375 -1088 Santa's Village
2022-09-13 11:01:46 A46E6A FFT1382 0667 34.248249 -117.168159 220.5 244.7 8275 -1152 Santa's Village
2022-09-13 11:01:51 A46E6A FFT1382 0667 34.243686 -117.172852 220.5 244.7 8175 -1152 Skyforest
2022-09-13 11:01:57 A46E6A FFT1382 0667 34.239311 -117.177315 220.3 244.1 8075 -640 Skyforest
2022-09-13 11:02:02 A46E6A FFT1382 0667 34.234004 -117.182751 220.3 242.6 8050 -256 Skyforest
2022-09-13 11:02:07 A46E6A FFT1382 0667 34.22986 -117.187042 220.3 242.6 8025 -128 Skyforest
2022-09-13 11:02:12 A46E6A FFT1382 0667 34.224747 -117.192227 220.3 244.1 8025 -64 Crest Park
2022-09-13 11:02:18 A46E6A FFT1382 0667 34.221268 -117.195814 220.3 244.1 8000 -64 Crest Park
2022-09-13 11:02:23 A46E6A FFT1382 0667 34.216174 -117.201004 220.5 241.9 8000 -64 RHS
2022-09-13 11:02:28 A46E6A FFT1382 0667 34.21225 -117.205063 220.4 240.5 8000 0 RHS
2022-09-13 11:02:33 A46E6A FFT1382 0667 34.207306 -117.210108 220.4 239.1 8000 0 Daley Canyon
2022-09-13 11:02:38 A46E6A FFT1382 0667 34.202911 -117.214648 220.6 238.3 8000 0 Daley Canyon
2022-09-13 11:02:44 A46E6A FFT1382 0667 34.199136 -117.218513 220.6 238.3 8000 0
2022-09-13 11:02:49 A46E6A FFT1382 0667 34.194667 -117.223091 220.6 238.3 8000 0
2022-09-13 11:02:54 A46E6A FFT1382 0667 34.190231 -117.227708 220.6 238.3 8000 0
2022-09-13 11:03:00 A46E6A FFT1382 0667 34.18602 -117.232025 220.8 239.0 8000 0
2022-09-13 11:03:05 A46E6A FFT1382 0667 34.181122 -117.237125 220.6 238.3 8000 -128
2022-09-13 11:03:10 A46E6A FFT1382 0667 34.178558 -117.23976 220.6 238.3 8000 -192
2022-09-13 11:03:15 A46E6A FFT1382 0667 34.173439 -117.245007 220.7 233.3 7950 -832
2022-09-13 11:03:21 A46E6A FFT1382 0667 34.170413 -117.248211 220.6 231.9 7900 -1152
2022-09-13 11:03:26 A46E6A FFT1382 0667 34.163132 -117.255679 220.6 229.1 7700 -1728
2022-09-13 11:03:31 A46E6A FFT1382 0667 34.161568 -117.257309 220.6 229.1 7650 -1920
2022-09-13 11:03:37 A46E6A FFT1382 0667 34.156403 -117.262629 220.6 229.1 7450 -1920
2022-09-13 11:03:42 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:03:47 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:03:52 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:03:58 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:03 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:08 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:14 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:19 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:24 A46E6A FFT1382 0667 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:29 A46E6A FFT1382 34.151234 -117.267952 220.6 229.1 7225 -1920
2022-09-13 11:04:35 A46E6A FFT1382 34.151234 -117.267952 220.6 229.1 7225 -1920

58 flights