- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 10:41:50 | A4870D | 206.6 | 339.0 | 10575 | -576 | ||||||||
| 2022-09-05 10:41:55 | A4870D | 206.6 | 339.0 | 10575 | -576 | ||||||||
| 2022-09-05 10:42:00 | A4870D | 34.386742 | -117.062187 | 207.6 | 314.9 | 10450 | -640 | ||||||
| 2022-09-05 10:42:06 | A4870D | 34.386742 | -117.062187 | 207.6 | 314.9 | 10450 | -640 | ||||||
| 2022-09-05 10:42:11 | A4870D | 34.370361 | -117.072611 | 207.8 | 304.2 | 10275 | -640 | ||||||
| 2022-09-05 10:42:16 | A4870D | 34.365374 | -117.075806 | 207.9 | 301.1 | 10250 | -640 | ||||||
| 2022-09-05 10:42:21 | A4870D | 6533 | 34.357773 | -117.080626 | 207.9 | 296.6 | 10175 | -576 | |||||
| 2022-09-05 10:42:27 | A4870D | 6533 | 34.351547 | -117.084606 | 207.9 | 293.0 | 10125 | -320 | |||||
| 2022-09-05 10:42:32 | A4870D | 6533 | 34.345596 | -117.088418 | 207.7 | 288.1 | 10100 | -64 | |||||
| 2022-09-05 10:42:37 | A4870D | 6533 | 34.343076 | -117.090054 | 207.6 | 284.5 | 10100 | -128 | |||||
| 2022-09-05 10:42:42 | A4870D | 6533 | 34.332508 | -117.096691 | 207.4 | 278.2 | 10075 | -64 | |||||
| 2022-09-05 10:42:47 | A4870D | 6533 | 34.328924 | -117.098923 | 207.4 | 271.5 | 10075 | 64 | |||||
| 2022-09-05 10:42:52 | A4870D | FFT1382 | 6533 | 34.321149 | -117.103786 | 207.3 | 267.9 | 10075 | -128 | ||||
| 2022-09-05 10:42:58 | A4870D | FFT1382 | 6533 | 34.31547 | -117.107391 | 208.1 | 263.1 | 10050 | -128 | ||||
| 2022-09-05 10:43:03 | A4870D | FFT1382 | 6533 | 34.309651 | -117.111168 | 208.4 | 260.4 | 10075 | 256 | ||||
| 2022-09-05 10:43:08 | A4870D | FFT1382 | 6533 | 34.304718 | -117.114482 | 209.0 | 259.6 | 10100 | 384 | ||||
| 2022-09-05 10:43:13 | A4870D | FFT1382 | 6533 | 34.299549 | -117.118034 | 209.9 | 263.0 | 10100 | -256 | ||||
| 2022-09-05 10:43:19 | A4870D | FFT1382 | 6533 | 34.295406 | -117.120895 | 210.6 | 265.0 | 10100 | 0 | ||||
| 2022-09-05 10:43:24 | A4870D | FFT1382 | 6533 | 34.287865 | -117.126274 | 210.9 | 264.6 | 10100 | 64 | ||||
| 2022-09-05 10:43:29 | A4870D | FFT1382 | 6533 | 34.283535 | -117.129421 | 211.3 | 263.4 | 10100 | -128 | ||||
| 2022-09-05 10:43:34 | A4870D | FFT1382 | 6533 | 34.277161 | -117.1341 | 211.3 | 263.4 | 10100 | 256 | ||||
| 2022-09-05 10:43:40 | A4870D | FFT1382 | 6533 | 34.271805 | -117.137968 | 210.7 | 262.7 | 10100 | 64 | ||||
| 2022-09-05 10:43:45 | A4870D | FFT1382 | 6533 | 34.267009 | -117.14138 | 210.2 | 262.6 | 10100 | 0 | ||||
| 2022-09-05 10:43:50 | A4870D | FFT1382 | 6533 | 34.259607 | -117.14653 | 209.3 | 265.9 | 10100 | 128 | Heaps Peak | |||
| 2022-09-05 10:43:55 | A4870D | FFT1382 | 6533 | 34.253998 | -117.150244 | 208.7 | 266.7 | 10125 | 64 | Heaps Peak | |||
| 2022-09-05 10:44:01 | A4870D | FFT1382 | 6533 | 34.248962 | -117.153551 | 208.5 | 266.2 | 10100 | -320 | Heaps Peak | |||
| 2022-09-05 10:44:06 | A4870D | FFT1382 | 6533 | 34.242709 | -117.157745 | 209.2 | 266.8 | 10075 | -512 | Santa's Village | |||
| 2022-09-05 10:44:11 | A4870D | FFT1382 | 6533 | 34.237152 | -117.161566 | 209.9 | 266.6 | 10000 | -640 | Santa's Village | |||
| 2022-09-05 10:44:17 | A4870D | FFT1382 | 6533 | 34.231842 | -117.165266 | 210.1 | 264.8 | 9975 | -576 | Santa's Village | |||
| 2022-09-05 10:44:22 | A4870D | FFT1382 | 6533 | 34.226416 | -117.169018 | 210.2 | 262.6 | 9925 | -576 | Santa's Village | |||
| 2022-09-05 10:44:27 | A4870D | FFT1382 | 6533 | 34.221388 | -117.172565 | 210.3 | 259.5 | 9875 | -640 | Santa's Village | |||
| 2022-09-05 10:44:33 | A4870D | FFT1382 | 6533 | 34.216221 | -117.176228 | 210.5 | 254.2 | 9825 | -576 | Santa's Village | |||
| 2022-09-05 10:44:38 | A4870D | FFT1382 | 6533 | 34.209183 | -117.181241 | 210.7 | 248.8 | 9775 | -448 | Santa's Village | |||
| 2022-09-05 10:44:43 | A4870D | FFT1382 | 6533 | 34.204147 | -117.184828 | 210.3 | 239.8 | 9750 | 128 | ||||
| 2022-09-05 10:44:49 | A4870D | FFT1382 | 6533 | 34.199615 | -117.188023 | 210.1 | 231.2 | 9750 | 128 | ||||
| 2022-09-05 10:44:54 | A4870D | FFT1382 | 6533 | 34.194853 | -117.191334 | 209.9 | 224.9 | 9750 | -320 | ||||
| 2022-09-05 10:44:59 | A4870D | FFT1382 | 6533 | 34.189872 | -117.194767 | 209.6 | 224.4 | 9700 | -1024 | ||||
| 2022-09-05 10:45:05 | A4870D | FFT1382 | 6533 | 34.185357 | -117.197857 | 210.3 | 225.9 | 9625 | -768 | ||||
| 2022-09-05 10:45:10 | A4870D | FFT1382 | 6533 | 34.179703 | -117.201924 | 210.7 | 225.5 | 9500 | -1280 | ||||
| 2022-09-05 10:45:16 | A4870D | FFT1382 | 6533 | 34.175441 | -117.204952 | 211.4 | 224.8 | 9425 | -1024 | ||||
| 2022-09-05 10:45:21 | A4870D | FFT1382 | 6533 | 34.17032 | -117.208729 | 211.6 | 223.1 | 9325 | -1088 | ||||
| 2022-09-05 10:45:27 | A4870D | FFT1382 | 6533 | 34.165711 | -117.212162 | 211.6 | 223.1 | 9200 | -1472 | ||||
| 2022-09-05 10:45:32 | A4870D | FFT1382 | 6533 | 34.160311 | -117.216053 | 211.1 | 222.9 | 9050 | -1600 | ||||
| 2022-09-05 10:45:37 | A4870D | FFT1382 | 6533 | 34.156357 | -117.218908 | 210.6 | 221.9 | 8950 | -1280 | ||||
| 2022-09-05 10:45:43 | A4870D | FFT1382 | 6533 | 34.153422 | -117.220974 | 210.6 | 221.9 | 8875 | -1024 | ||||
| 2022-09-05 10:45:48 | A4870D | FFT1382 | 6533 | 34.146532 | -117.225838 | 210.5 | 217.0 | 8750 | -1024 | ||||
| 2022-09-05 10:45:54 | A4870D | FFT1382 | 6533 | 34.143356 | -117.228101 | 210.3 | 212.0 | 8675 | -1536 | ||||
| 2022-09-05 10:45:59 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:05 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:10 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:16 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:21 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:27 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:32 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:38 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:43 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:49 | A4870D | FFT1382 | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | ||||
| 2022-09-05 10:46:54 | A4870D | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | |||||
| 2022-09-05 10:47:00 | A4870D | 6533 | 34.140713 | -117.229958 | 210.2 | 210.6 | 8600 | -1664 | |||||
| 2022-09-05 10:47:05 | A4870D | 210.2 | 210.6 | 0 | -1664 |
60 flights