- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-08 22:59:49 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 22:59:54 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 23:00:00 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 23:00:05 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 23:00:10 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 23:00:15 | A48AC4 | FFT1103 | 229.3 | 375.8 | 13150 | -1088 | |||||||
| 2022-09-08 23:00:20 | A48AC4 | FFT1103 | 207.1 | 366.3 | 12575 | -1024 | |||||||
| 2022-09-08 23:00:26 | A48AC4 | FFT1103 | 207.1 | 366.3 | 12575 | -1024 | |||||||
| 2022-09-08 23:00:31 | A48AC4 | FFT1103 | 34.410828 | -117.047947 | 207.3 | 364.5 | 12425 | -1088 | |||||
| 2022-09-08 23:00:36 | A48AC4 | FFT1103 | 34.410828 | -117.047947 | 207.3 | 364.5 | 12425 | -1088 | |||||
| 2022-09-08 23:00:41 | A48AC4 | FFT1103 | 34.395028 | -117.057781 | 207.3 | 364.5 | 12250 | -1088 | |||||
| 2022-09-08 23:00:47 | A48AC4 | FFT1103 | 34.388092 | -117.06213 | 207.5 | 359.6 | 12175 | -1024 | |||||
| 2022-09-08 23:00:52 | A48AC4 | FFT1103 | 34.388092 | -117.06213 | 207.5 | 359.6 | 12175 | -1024 | |||||
| 2022-09-08 23:00:57 | A48AC4 | FFT1103 | 34.374756 | -117.070537 | 207.6 | 358.7 | 12025 | -896 | |||||
| 2022-09-08 23:01:02 | A48AC4 | FFT1103 | 1603 | 34.360486 | -117.079525 | 207.6 | 360.1 | 11875 | -1024 | ||||
| 2022-09-08 23:01:08 | A48AC4 | FFT1103 | 1603 | 34.360486 | -117.079525 | 207.6 | 360.1 | 11875 | -1024 | ||||
| 2022-09-08 23:01:13 | A48AC4 | FFT1103 | 1603 | 34.346101 | -117.088623 | 207.6 | 360.1 | 11700 | -1024 | ||||
| 2022-09-08 23:01:18 | A48AC4 | FFT1103 | 1603 | 34.336605 | -117.094574 | 207.6 | 360.1 | 11575 | -1152 | ||||
| 2022-09-08 23:01:23 | A48AC4 | FFT1103 | 1603 | 34.329529 | -117.099068 | 207.7 | 359.2 | 11500 | -1152 | ||||
| 2022-09-08 23:01:29 | A48AC4 | FFT1103 | 1603 | 34.321568 | -117.104073 | 207.6 | 357.8 | 11400 | -1024 | ||||
| 2022-09-08 23:01:34 | A48AC4 | FFT1103 | 1603 | 34.314423 | -117.108596 | 207.6 | 356.5 | 11325 | -704 | ||||
| 2022-09-08 23:01:39 | A48AC4 | FFT1103 | 1603 | 34.306485 | -117.113628 | 207.7 | 354.7 | 11275 | -256 | ||||
| 2022-09-08 23:01:44 | A48AC4 | FFT1103 | 1603 | 34.299177 | -117.118206 | 207.7 | 353.4 | 11250 | -64 | ||||
| 2022-09-08 23:01:49 | A48AC4 | FFT1103 | 1603 | 34.291123 | -117.123299 | 207.7 | 353.4 | 11250 | 0 | ||||
| 2022-09-08 23:01:54 | A48AC4 | FFT1103 | 1603 | 34.283707 | -117.127935 | 207.6 | 354.2 | 11250 | 0 | ||||
| 2022-09-08 23:02:00 | A48AC4 | FFT1103 | 1603 | 34.276932 | -117.132195 | 207.6 | 354.2 | 11250 | -64 | ||||
| 2022-09-08 23:02:05 | A48AC4 | FFT1103 | 1603 | 34.268313 | -117.137661 | 207.7 | 353.4 | 11225 | -448 | ||||
| 2022-09-08 23:02:10 | A48AC4 | FFT1103 | 1603 | 34.261093 | -117.142228 | 207.5 | 352.9 | 11175 | -704 | Heaps Peak | |||
| 2022-09-08 23:02:15 | A48AC4 | FFT1103 | 1603 | 34.25473 | -117.146152 | 207.4 | 351.6 | 11125 | -768 | Heaps Peak | |||
| 2022-09-08 23:02:20 | A48AC4 | FFT1103 | 1603 | 34.245941 | -117.151701 | 207.5 | 348.4 | 11050 | -768 | Heaps Peak | |||
| 2022-09-08 23:02:26 | A48AC4 | FFT1103 | 1603 | 34.238892 | -117.156129 | 207.6 | 347.5 | 11000 | -832 | Santa's Village | |||
| 2022-09-08 23:02:31 | A48AC4 | FFT1103 | 1603 | 34.234469 | -117.15889 | 207.6 | 347.5 | 10950 | -832 | Santa's Village | |||
| 2022-09-08 23:02:36 | A48AC4 | FFT1103 | 1603 | 34.23024 | -117.161566 | 207.5 | 339.5 | 10900 | -896 | Santa's Village | |||
| 2022-09-08 23:02:41 | A48AC4 | FFT1103 | 1603 | 34.221574 | -117.167015 | 207.5 | 339.5 | 10825 | -896 | Santa's Village | |||
| 2022-09-08 23:02:46 | A48AC4 | FFT1103 | 1603 | 34.210007 | -117.174739 | 211.6 | 334.4 | 10700 | -704 | Santa's Village | |||
| 2022-09-08 23:02:52 | A48AC4 | FFT1103 | 1603 | 34.203552 | -117.180344 | 217.4 | 332.4 | 10650 | -768 | ||||
| 2022-09-08 23:02:57 | A48AC4 | FFT1103 | 1603 | 34.198251 | -117.185841 | 221.4 | 330.9 | 10600 | -832 | ||||
| 2022-09-08 23:03:02 | A48AC4 | FFT1103 | 1603 | 34.191967 | -117.19368 | 227.8 | 327.8 | 10500 | -768 | ||||
| 2022-09-08 23:03:07 | A48AC4 | FFT1103 | 1603 | 34.186798 | -117.200971 | 230.9 | 324.9 | 10450 | -768 | ||||
| 2022-09-08 23:03:13 | A48AC4 | FFT1103 | 1603 | 34.182266 | -117.208146 | 232.8 | 322.6 | 10375 | -1024 | ||||
| 2022-09-08 23:03:18 | A48AC4 | FFT1103 | 1603 | 34.178606 | -117.213707 | 232.0 | 321.3 | 10300 | -1216 | ||||
| 2022-09-08 23:03:23 | A48AC4 | FFT1103 | 1603 | 34.174044 | -117.219715 | 222.7 | 318.5 | 10175 | -1728 | ||||
| 2022-09-08 23:03:28 | A48AC4 | FFT1103 | 1603 | 34.166107 | -117.227708 | 215.7 | 316.7 | 9975 | -1536 | ||||
| 2022-09-08 23:03:34 | A48AC4 | FFT1103 | 1603 | 34.15979 | -117.232641 | 211.7 | 316.1 | 9875 | -1216 | ||||
| 2022-09-08 23:03:39 | A48AC4 | FFT1103 | 1603 | 34.153198 | -117.237293 | 210.0 | 314.1 | 9750 | -1280 | ||||
| 2022-09-08 23:03:44 | A48AC4 | FFT1103 | 1603 | 34.146997 | -117.241516 | 209.1 | 312.5 | 9650 | -1536 | ||||
| 2022-09-08 23:03:49 | A48AC4 | FFT1103 | 1603 | 34.140853 | -117.245579 | 208.8 | 311.5 | 9525 | -1600 | ||||
| 2022-09-08 23:03:55 | A48AC4 | FFT1103 | 1603 | 34.138229 | -117.247327 | 208.6 | 311.0 | 9450 | -1600 | ||||
| 2022-09-08 23:04:00 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:05 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:10 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:15 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:21 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:26 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:31 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:36 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:41 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:47 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:52 | A48AC4 | FFT1103 | 1603 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | ||||
| 2022-09-08 23:04:57 | A48AC4 | FFT1103 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | |||||
| 2022-09-08 23:05:02 | A48AC4 | FFT1103 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 | |||||
| 2022-09-08 23:05:08 | A48AC4 | 34.126923 | -117.25467 | 208.3 | 307.8 | 9200 | -1984 |
62 flights