909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-09 20:58:19 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 207.8 358.3 12850 -2240
2022-09-09 20:58:24 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.39064 -117.061176 207.8 358.3 12775 -2304
2022-09-09 20:58:29 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.377338 -117.069511 207.8 358.3 12450 -2304
2022-09-09 20:58:35 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.376779 -117.069912 207.6 358.7 12450 -1856
2022-09-09 20:58:40 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.376779 -117.069912 207.6 358.7 12450 -1856
2022-09-09 20:58:45 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.354527 -117.083931 207.6 358.7 11975 -1792
2022-09-09 20:58:51 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.348196 -117.087936 208.0 357.9 11850 -1920
2022-09-09 20:58:56 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.339119 -117.093716 207.9 357.4 11675 -1984
2022-09-09 20:59:01 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.332089 -117.098179 207.7 356.9 11500 -1984
2022-09-09 20:59:07 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.322593 -117.104187 207.6 355.6 11300 -1920
2022-09-09 20:59:12 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.318222 -117.106971 207.6 355.6 11200 -1856
2022-09-09 20:59:17 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.310349 -117.111904 207.7 354.7 11050 -1920
2022-09-09 20:59:22 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.300323 -117.118294 207.6 354.2 10825 -1856
2022-09-09 20:59:28 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.290436 -117.124459 207.4 352.4 10650 -1216
2022-09-09 20:59:33 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.283432 -117.128832 207.2 348.4 10575 -576
2022-09-09 20:59:38 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.275787 -117.133484 206.9 340.8 10525 -384
2022-09-09 20:59:44 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.2686 -117.137912 206.9 335.4 10475 -448
2022-09-09 20:59:49 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.261917 -117.142004 207.1 329.2 10450 -384 Heaps Peak
2022-09-09 20:59:54 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.25458 -117.146587 207.2 323.8 10425 -192 Heaps Peak
2022-09-09 21:00:00 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.247876 -117.150707 207.2 319.3 10400 -576 Heaps Peak
2022-09-09 21:00:05 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.241501 -117.154672 207.2 314.9 10350 -1088 Heaps Peak
2022-09-09 21:00:10 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.233582 -117.159717 208.2 310.9 10225 -512 Santa's Village
2022-09-09 21:00:16 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.227036 -117.164649 213.2 308.4 10200 -192 Santa's Village
2022-09-09 21:00:21 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.220947 -117.169974 216.8 305.8 10200 -192 Santa's Village
2022-09-09 21:00:26 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.215591 -117.175411 220.7 302.1 10175 -128 Santa's Village
2022-09-09 21:00:32 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.210236 -117.181689 225.0 298.4 10150 -704 Santa's Village
2022-09-09 21:00:37 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.20694 -117.185893 227.2 295.8 10100 -384 Crest Park
2022-09-09 21:00:43 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.199834 -117.194767 225.4 289.2 10075 -128
2022-09-09 21:00:48 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.194534 -117.200579 221.5 280.5 10050 -512
2022-09-09 21:00:53 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.189732 -117.20541 220.0 275.4 9975 -1472
2022-09-09 21:00:59 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.185425 -117.209659 219.2 273.6 9850 -2432
2022-09-09 21:01:04 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.180069 -117.214816 218.3 274.1 9650 -2112
2022-09-09 21:01:10 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.173346 -117.221088 217.6 273.8 9425 -1664
2022-09-09 21:01:15 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.168121 -117.225859 217.0 272.8 9325 -1024
2022-09-09 21:01:20 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.163384 -117.230072 216.6 270.2 9225 -1024
2022-09-09 21:01:26 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.158542 -117.234421 216.6 266.6 9150 -1024
2022-09-09 21:01:31 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.152398 -117.239971 217.1 263.4 9050 -896
2022-09-09 21:01:36 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.147696 -117.24432 217.4 261.8 8975 -1024
2022-09-09 21:01:42 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.143087 -117.248554 217.4 260.4 8875 -1152
2022-09-09 21:01:47 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.138432 -117.252789 217.1 258.4 8800 -832
2022-09-09 21:01:52 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.135574 -117.255455 217.6 257.4 8750 -704
2022-09-09 21:01:58 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.135574 -117.255455 217.6 257.4 8750 -704
2022-09-09 21:02:03 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.135574 -117.255455 217.6 257.4 8750 -704
2022-09-09 21:02:08 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:14 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:19 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC UAL1258 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:24 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:30 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:35 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:40 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:46 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:51 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704
2022-09-09 21:02:56 A494C5 N39450 BOEING - 737-924ER UNITED AIRLINES INC 6530 34.120602 -117.270184 217.6 257.4 8525 -704

53 flights