- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-11 13:40:23 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.7 | 184.7 | 8475 | -256 | ||||
| 2022-09-11 13:40:28 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.7 | 184.7 | 8475 | -256 | ||||
| 2022-09-11 13:40:34 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.7 | 184.7 | 8475 | -256 | ||||
| 2022-09-11 13:40:39 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.7 | 184.7 | 8475 | -256 | ||||
| 2022-09-11 13:40:44 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8425 | -256 | ||||
| 2022-09-11 13:40:50 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8425 | -256 | ||||
| 2022-09-11 13:40:55 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8425 | -256 | ||||
| 2022-09-11 13:41:00 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8425 | -256 | ||||
| 2022-09-11 13:41:06 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8425 | -256 | ||||
| 2022-09-11 13:41:11 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 116.0 | 186.9 | 8400 | -256 | ||||
| 2022-09-11 13:41:16 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 115.0 | 184.3 | 8450 | 448 | ||||
| 2022-09-11 13:41:22 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 114.1 | 184.0 | 8475 | 384 | ||||
| 2022-09-11 13:41:27 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 114.1 | 184.0 | 8475 | 384 | ||||
| 2022-09-11 13:41:33 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.354156 | -117.096041 | 113.2 | 180.5 | 8550 | 640 | |||
| 2022-09-11 13:41:38 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 1200 | 34.351227 | -117.088137 | 114.4 | 179.0 | 8600 | 192 | ||
| 2022-09-11 13:41:43 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 1200 | 34.351227 | -117.088137 | 114.4 | 179.0 | 8600 | 192 | ||
| 2022-09-11 13:41:49 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 1200 | 34.351227 | -117.088137 | 114.4 | 179.0 | 8600 | 192 | ||
| 2022-09-11 13:41:54 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:41:59 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:04 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:10 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:15 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:20 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:25 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:31 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 111.1 | 174.8 | 8725 | 320 | |
| 2022-09-11 13:42:36 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 107.5 | 182.5 | 8900 | 384 | |
| 2022-09-11 13:42:41 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.346148 | -117.074089 | 107.5 | 182.5 | 8900 | 384 | |
| 2022-09-11 13:42:47 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.332229 | -117.02322 | 105.7 | 180.8 | 8975 | 448 | |
| 2022-09-11 13:42:52 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.331112 | -117.018356 | 105.3 | 181.5 | 8975 | 64 | |
| 2022-09-11 13:42:57 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.329994 | -117.013206 | 104.6 | 182.9 | 9000 | 192 | |
| 2022-09-11 13:43:03 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.328659 | -117.007029 | 104.6 | 181.9 | 9025 | 384 | |
| 2022-09-11 13:43:08 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.328659 | -117.007029 | 105.0 | 181.2 | 9025 | 192 | |
| 2022-09-11 13:43:13 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.326829 | -116.99873 | 105.6 | 181.7 | 9075 | 384 | |
| 2022-09-11 13:43:19 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.325246 | -116.991577 | 104.3 | 182.6 | 9125 | 384 | |
| 2022-09-11 13:43:24 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:29 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:35 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:40 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:45 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:51 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:43:56 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.32506 | -116.990604 | 103.9 | 183.4 | 9125 | 384 | |
| 2022-09-11 13:44:01 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.318451 | -116.948566 | 100.6 | 185.1 | 9450 | 576 | |
| 2022-09-11 13:44:07 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.318451 | -116.948566 | 100.6 | 185.1 | 9450 | 576 | |
| 2022-09-11 13:44:12 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.318451 | -116.948566 | 100.6 | 185.1 | 9450 | 576 | |
| 2022-09-11 13:44:17 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |
| 2022-09-11 13:44:22 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 1200 | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |
| 2022-09-11 13:44:28 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:44:33 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:44:38 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:44:44 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:44:49 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:44:55 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:45:00 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:45:05 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 100.6 | 185.1 | 9600 | 576 | |||
| 2022-09-11 13:45:11 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.316803 | -116.937524 | 96.1 | 179.0 | 9600 | 256 | |||
| 2022-09-11 13:45:16 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312317 | -116.872839 | 95.6 | 182.9 | 10225 | 320 | ||
| 2022-09-11 13:45:22 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 95.6 | 184.9 | 10250 | 448 | ||
| 2022-09-11 13:45:27 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 95.6 | 184.9 | 10250 | 448 | ||
| 2022-09-11 13:45:32 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 95.6 | 184.9 | 10250 | 448 | ||
| 2022-09-11 13:45:38 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:45:43 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:45:48 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:45:53 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:45:59 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:46:04 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:46:09 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:46:15 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:46:20 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | N40Y | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | ||
| 2022-09-11 13:46:26 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 34.312118 | -116.87027 | 96.2 | 185.1 | 10250 | 320 | |||
| 2022-09-11 13:46:31 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 96.2 | 185.1 | 0 | 320 | |||||
| 2022-09-11 13:46:36 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 96.2 | 185.1 | 0 | 320 | |||||
| 2022-09-11 13:46:42 | A4AC6E | N40Y | RAYTHEON AIRCRAFT COMPANY - A200CT | DYNAMIC AVLEASE INC | 96.2 | 185.1 | 0 | 320 |
72 flights