909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 15:22:05 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.392059 -117.11678 131.9 182.7 10100 64
2022-09-06 15:22:10 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.392059 -117.11678 131.9 182.7 10100 -64
2022-09-06 15:22:16 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.392059 -117.11678 131.5 182.8 10100 -128
2022-09-06 15:22:21 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.392059 -117.11678 131.5 182.8 10100 -128
2022-09-06 15:22:26 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.392059 -117.11678 132.8 182.6 10100 0
2022-09-06 15:22:31 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.378555 -117.098899 133.9 184.6 10100 192
2022-09-06 15:22:37 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.375305 -117.094808 133.9 184.6 10200 320
2022-09-06 15:22:42 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 1255 34.370821 -117.089195 133.5 186.0 10100 -384
2022-09-06 15:22:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.369052 -117.086906 132.8 188.2 10100 -384
2022-09-06 15:22:53 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.366013 -117.08298 133.1 187.5 10100 0
2022-09-06 15:22:58 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.361984 -117.077824 132.8 186.8 10100 448
2022-09-06 15:23:03 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.358019 -117.072716 133.5 187.4 10100 320
2022-09-06 15:23:08 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.354714 -117.068539 133.3 188.2 10200 0
2022-09-06 15:23:14 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.351827 -117.064762 133.3 188.2 10100 -384
2022-09-06 15:23:19 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.348662 -117.060814 134.1 188.1 10100 -128
2022-09-06 15:23:24 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.346427 -117.05801 133.9 188.8 10100 0
2022-09-06 15:23:30 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.342484 -117.052992 133.1 187.5 10100 256
2022-09-06 15:23:35 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.339538 -117.049255 133.5 184.6 10200 576
2022-09-06 15:23:40 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.336121 -117.044865 133.2 182.5 10200 384
2022-09-06 15:23:45 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.333282 -117.041109 132.3 181.2 10200 256
2022-09-06 15:23:51 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.330673 -117.03769 132.7 179.7 10200 320
2022-09-06 15:23:56 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.328598 -117.035007 132.7 176.9 10300 -64
2022-09-06 15:24:01 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.324315 -117.029343 132.7 178.3 10200 -448
2022-09-06 15:24:07 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.321381 -117.025526 133.0 179.0 10200 -448
2022-09-06 15:24:12 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.31813 -117.021154 131.2 182.1 10200 -192
2022-09-06 15:24:17 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.315284 -117.017269 131.7 182.0 10200 -128
2022-09-06 15:24:22 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.312491 -117.013435 131.2 182.1 10200 -384
2022-09-06 15:24:27 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.309465 -117.009258 130.8 182.2 10100 -512
2022-09-06 15:24:33 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.306732 -117.005403 130.9 180.1 10100 -192
2022-09-06 15:24:38 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.304251 -117.002048 131.4 178.6 10100 -448
2022-09-06 15:24:43 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.301458 -116.998272 132.5 176.2 10000 -384
2022-09-06 15:24:48 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.298665 -116.994553 132.5 176.2 10000 -256
2022-09-06 15:24:53 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.297577 -116.993128 132.5 176.2 10000 -256
2022-09-06 15:24:59 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.293045 -116.986738 129.9 168.2 10100 -64
2022-09-06 15:25:04 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.290518 -116.983051 129.2 167.7 10100 320
2022-09-06 15:25:09 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.287781 -116.978891 127.9 166.0 10100 128
2022-09-06 15:25:15 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.285812 -116.975808 127.3 163.4 10100 0
2022-09-06 15:25:20 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.283066 -116.971323 124.7 161.7 10100 -320
2022-09-06 15:25:25 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.281673 -116.968861 123.7 162.3 10100 -384
2022-09-06 15:25:31 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.278787 -116.96331 121.3 161.6 10100 576
2022-09-06 15:25:36 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.276366 -116.958618 121.6 158.5 10100 -64
2022-09-06 15:25:41 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.274414 -116.954844 122.4 158.7 10100 -256
2022-09-06 15:25:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.272308 -116.95092 123.4 158.1 10100 192
2022-09-06 15:25:52 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.27034 -116.947277 122.7 155.6 10100 256
2022-09-06 15:25:58 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.268778 -116.944256 122.0 154.5 10100 384
2022-09-06 15:26:03 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.266264 -116.939278 120.3 152.8 10200 -128
2022-09-06 15:26:08 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.264755 -116.936122 119.4 152.7 10200 0
2022-09-06 15:26:14 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.263378 -116.933041 117.2 153.0 10200 320
2022-09-06 15:26:19 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.26119 -116.926804 109.0 153.4 10200 64
2022-09-06 15:26:25 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.260269 -116.922782 103.5 154.3 10200 -192
2022-09-06 15:26:30 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.26004 -116.921493 101.6 154.2 10200 -192
2022-09-06 15:26:36 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.259049 -116.913128 101.6 154.2 10100 -192
2022-09-06 15:26:41 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.258942 -116.911795 95.9 156.8 10100 -128
2022-09-06 15:26:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.258942 -116.911795 96.2 157.9 10100 -320
2022-09-06 15:26:52 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.257751 -116.900865 96.2 157.9 10100 -320
2022-09-06 15:26:57 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.257751 -116.900865 96.2 157.9 10100 -320
2022-09-06 15:27:03 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.255092 -116.890583 110.1 151.2 10200 128
2022-09-06 15:27:08 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.253416 -116.884918 108.9 151.2 10200 64
2022-09-06 15:27:14 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:19 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:25 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:30 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:36 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:41 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:52 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:27:58 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.252762 -116.88248 107.7 151.2 10200 -64
2022-09-06 15:28:03 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.2285 -116.857368 177.3 146.2 10100 704
2022-09-06 15:28:09 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.22493 -116.857368 182.3 148.1 10100 64
2022-09-06 15:28:14 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.22493 -116.857368 182.3 148.1 10100 64
2022-09-06 15:28:20 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 7077 34.22493 -116.857368 182.3 148.1 10100 64
2022-09-06 15:28:25 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 7077 34.22493 -116.857368 205.0 161.1 10100 704
2022-09-06 15:28:30 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.210309 -116.864204 220.5 161.7 10200 320
2022-09-06 15:28:36 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.210309 -116.864204 220.5 161.7 10200 320
2022-09-06 15:28:41 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.210309 -116.864204 242.8 170.8 10200 -640
2022-09-06 15:28:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.203233 -116.877136 246.1 172.8 10000 -512
2022-09-06 15:28:52 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.20165 -116.882401 254.1 168.4 10100 1280
2022-09-06 15:28:58 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.20165 -116.882401 254.1 168.4 10100 1280
2022-09-06 15:29:03 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.200765 -116.891842 272.1 163.1 10200 -448
2022-09-06 15:29:08 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.200765 -116.891842 272.1 163.1 10200 -448
2022-09-06 15:29:14 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.20369 -116.901538 305.2 166.5 10100 -192
2022-09-06 15:29:19 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.206161 -116.904284 305.2 166.5 10100 -192
2022-09-06 15:29:25 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.209686 -116.906527 338.9 160.8 10100 -640
2022-09-06 15:29:30 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.21138 -116.907199 349.3 161.8 10100 -704
2022-09-06 15:29:36 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.218063 -116.908264 0.0 162.0 10000 -128
2022-09-06 15:29:41 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.219898 -116.908207 6.5 159.0 10000 64
2022-09-06 15:29:47 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.226322 -116.90712 8.7 158.8 10000 192
2022-09-06 15:29:52 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.230698 -116.905462 23.4 155.9 10100 704
2022-09-06 15:29:58 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.233119 -116.903801 23.4 155.9 10100 704
2022-09-06 15:30:04 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.236471 -116.899738 53.4 159.4 10100 -384
2022-09-06 15:30:09 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.237635 -116.897335 62.0 161.9 10100 -576
2022-09-06 15:30:15 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:20 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:26 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:31 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:37 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:43 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:48 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:54 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:30:59 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:31:05 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:31:11 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:31:16 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 34.239543 -116.890869 62.0 161.9 10000 -576
2022-09-06 15:31:55 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 244.0 169.1 10100 256
2022-09-06 15:32:01 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP 244.0 169.1 10100 256
2022-09-06 15:32:06 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.193969 -116.882172 277.7 172.5 10100 -64
2022-09-06 15:32:12 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.194434 -116.884689 287.2 175.9 10100 -128
2022-09-06 15:32:18 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.196762 -116.891956 298.0 176.7 10100 128
2022-09-06 15:32:23 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.19895 -116.896191 304.5 174.7 10100 128
2022-09-06 15:32:29 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.202162 -116.90094 311.9 169.2 10100 0
2022-09-06 15:32:34 A4ACF2 N400DF NORTH AMERICAN - OV-10A USDA FOREST SERVICE FEPP N400DF 1255 34.202348 -116.901169 311.9 169.2 10100 0

111 flights