909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 22:40:50 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 208.0 314.9 10250 -448
2022-09-07 22:40:55 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 208.0 314.9 10250 -448
2022-09-07 22:41:01 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 207.9 307.8 10250 -512
2022-09-07 22:41:06 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 207.8 304.2 10150 -512
2022-09-07 22:41:11 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.343122 -117.091026 207.7 299.2 10075 -448
2022-09-07 22:41:16 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.339462 -117.09335 207.5 296.5 10075 -256
2022-09-07 22:41:21 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.330693 -117.098808 207.3 293.8 10025 -320
2022-09-07 22:41:27 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.324814 -117.102487 207.3 290.3 10000 -128
2022-09-07 22:41:32 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.318449 -117.106476 207.6 289.0 10000 -64
2022-09-07 22:41:37 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.312637 -117.110334 209.5 288.4 10000 -64
2022-09-07 22:41:42 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.307968 -117.113697 211.6 287.8 10000 -64
2022-09-07 22:41:47 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.302342 -117.117977 212.4 287.7 10000 0
2022-09-07 22:41:53 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.294922 -117.123731 212.9 285.7 10000 0
2022-09-07 22:41:58 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.289261 -117.12822 213.1 284.0 9950 -704
2022-09-07 22:42:03 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.283209 -117.132969 213.0 282.6 9825 -2624
2022-09-07 22:42:08 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.27771 -117.137239 212.7 286.5 9600 -2880
2022-09-07 22:42:14 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.271713 -117.141836 212.3 289.9 9375 -2240
2022-09-07 22:42:19 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.265752 -117.146301 211.8 291.9 9225 -1664
2022-09-07 22:42:24 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.25984 -117.15065 211.7 291.4 9075 -1856 Heaps Peak
2022-09-07 22:42:29 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.2543 -117.15477 211.4 291.7 8925 -1856 Heaps Peak
2022-09-07 22:42:35 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.250809 -117.157345 211.2 291.2 8850 -1792 Santa's Village
2022-09-07 22:42:40 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.242737 -117.163192 211.1 290.7 8625 -1792 Santa's Village
2022-09-07 22:42:45 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.236517 -117.167702 210.7 289.7 8450 -2048 Santa's Village
2022-09-07 22:42:51 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.22986 -117.172451 210.6 290.5 8250 -1920 Santa's Village
2022-09-07 22:42:56 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.222458 -117.177597 210.5 290.0 8050 -1856 Santa's Village
2022-09-07 22:43:01 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.216453 -117.181835 210.1 289.0 7900 -1728 Skyforest
2022-09-07 22:43:06 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.214079 -117.183437 209.9 287.1 7850 -1152 Skyforest
2022-09-07 22:43:12 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.204536 -117.190075 210.2 284.5 7700 -640
2022-09-07 22:43:17 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.198903 -117.194023 210.0 279.6 7675 64
2022-09-07 22:43:22 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.194626 -117.196992 209.8 273.2 7675 0
2022-09-07 22:43:27 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.188446 -117.201196 209.7 266.1 7650 0
2022-09-07 22:43:33 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.182144 -117.205524 209.6 258.9 7650 0
2022-09-07 22:43:38 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.177368 -117.208819 209.4 252.5 7650 64
2022-09-07 22:43:43 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.172104 -117.212406 209.4 246.7 7675 64
2022-09-07 22:43:49 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:43:54 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:43:59 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:04 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:10 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:15 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:20 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:26 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:31 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:36 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:42 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 3703 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:47 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA543 34.166689 -117.215767 206.0 241.5 7650 -320
2022-09-07 22:44:52 A4B9C7 N403WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 34.166689 -117.215767 206.0 241.5 7650 -320

47 flights