909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 18:27:19 A51209 4712 34.356583 -117.003105 228.0 177.7 10600 192
2022-09-05 18:27:25 A51209 4712 34.356583 -117.003105 228.0 177.7 10600 192
2022-09-05 18:27:30 A51209 4712 34.351547 -117.009663 228.0 177.7 10600 192
2022-09-05 18:27:36 A51209 4712 34.351547 -117.009663 228.0 177.7 10600 192
2022-09-05 18:27:41 A51209 4712 34.342712 -117.020257 228.0 177.7 10600 192
2022-09-05 18:27:47 A51209 4712 34.342712 -117.020257 224.3 177.5 10600 320
2022-09-05 18:27:52 A51209 4712 34.337163 -117.026711 224.1 172.6 10650 448
2022-09-05 18:27:58 A51209 N426BG 4712 34.33461 -117.02973 223.8 171.9 10675 192
2022-09-05 18:28:03 A51209 N426BG 4712 34.33461 -117.02973 223.8 171.9 10675 192
2022-09-05 18:28:09 A51209 N426BG 4712 34.327387 -117.03804 223.9 177.5 10600 -320
2022-09-05 18:28:14 A51209 N426BG 4712 34.323849 -117.04216 224.5 175.4 10600 256
2022-09-05 18:28:20 A51209 N426BG 4712 34.320374 -117.046378 225.0 172.5 10650 448
2022-09-05 18:28:25 A51209 N426BG 4712 34.318909 -117.048116 225.5 171.1 10675 384
2022-09-05 18:28:31 A51209 N426BG 4712 34.314743 -117.053329 226.2 171.9 10700 -64
2022-09-05 18:28:36 A51209 N426BG 4712 34.311606 -117.057323 226.6 173.3 10700 0
2022-09-05 18:28:41 A51209 N426BG 4712 34.308254 -117.061558 226.9 174.0 10750 448
2022-09-05 18:28:47 A51209 N426BG 4712 34.305461 -117.065163 226.8 175.5 10725 192
2022-09-05 18:28:52 A51209 N426BG 4712 34.304903 -117.065849 226.1 178.9 10725 -384
2022-09-05 18:28:58 A51209 N426BG 4712 34.299911 -117.07205 224.8 183.1 10675 -192
2022-09-05 18:29:03 A51209 N426BG 4712 34.296753 -117.07575 224.3 181.7 10700 256
2022-09-05 18:29:08 A51209 N426BG 4712 34.293218 -117.079868 223.6 179.7 10725 320
2022-09-05 18:29:14 A51209 N426BG 4712 34.289354 -117.084217 223.0 179.0 10750 128
2022-09-05 18:29:19 A51209 N426BG 4712 34.286224 -117.087745 222.5 181.9 10700 -576
2022-09-05 18:29:25 A51209 N426BG 4712 34.283386 -117.090884 223.2 182.5 10700 -128
2022-09-05 18:29:30 A51209 N426BG 4712 34.279083 -117.095816 224.1 183.9 10675 -64
2022-09-05 18:29:35 A51209 N426BG 4712 34.275994 -117.099495 224.6 183.9 10675 -128
2022-09-05 18:29:41 A51209 N426BG 4712 34.273713 -117.102242 224.8 184.6 10675 0
2022-09-05 18:29:46 A51209 N426BG 4712 34.269663 -117.107048 225.0 185.3 10650 -64
2022-09-05 18:29:51 A51209 N426BG 4712 34.266311 -117.111168 225.4 185.3 10675 64
2022-09-05 18:29:57 A51209 N426BG 4712 34.263425 -117.114658 225.4 185.3 10675 0
2022-09-05 18:30:02 A51209 N426BG 4712 34.259887 -117.118893 225.2 184.6 10675 -64
2022-09-05 18:30:08 A51209 N426BG 4712 34.25647 -117.123058 225.2 184.6 10675 -64 Heaps Peak
2022-09-05 18:30:13 A51209 N426BG 4712 34.253183 -117.127075 225.4 183.9 10675 0 Heaps Peak
2022-09-05 18:30:18 A51209 N426BG 4712 34.250669 -117.130165 225.9 183.9 10675 0 Heaps Peak
2022-09-05 18:30:24 A51209 N426BG 4712 34.247269 -117.134325 225.4 183.9 10675 0 Heaps Peak
2022-09-05 18:30:29 A51209 N426BG 4712 34.244064 -117.138248 225.4 183.9 10675 0 Heaps Peak
2022-09-05 18:30:34 A51209 N426BG 4712 34.240986 -117.14201 225.2 184.6 10650 -128 Heaps Peak
2022-09-05 18:30:39 A51209 N426BG 4712 34.237793 -117.145872 225.2 183.1 10650 64 Heaps Peak
2022-09-05 18:30:45 A51209 N426BG 4712 34.23419 -117.150249 225.7 181.7 10675 64 Heaps Peak
2022-09-05 18:30:50 A51209 N426BG 4712 34.231522 -117.153551 226.1 183.2 10650 -384 Heaps Peak
2022-09-05 18:30:55 A51209 N426BG 4712 34.228091 -117.158031 228.4 188.4 10575 -768 Santa's Village
2022-09-05 18:31:01 A51209 N426BG 4712 34.225159 -117.162127 229.4 192.2 10500 -832 Santa's Village
2022-09-05 18:31:06 A51209 N426BG 4712 34.2219 -117.166672 228.1 196.2 10425 -896 Santa's Village
2022-09-05 18:31:11 A51209 N426BG 4712 34.218874 -117.170506 226.0 195.9 10400 -448 Santa's Village
2022-09-05 18:31:17 A51209 N426BG 4712 34.216081 -117.173882 225.2 194.5 10350 -640 Santa's Village
2022-09-05 18:31:22 A51209 N426BG 4712 34.211609 -117.179335 225.0 192.3 10250 -768 Santa's Village
2022-09-05 18:31:28 A51209 N426BG 4712 34.209517 -117.181835 225.0 192.3 10200 -1088 Santa's Village
2022-09-05 18:31:33 A51209 N426BG 4712 34.205095 -117.187099 224.4 191.6 10075 -640
2022-09-05 18:31:38 A51209 N426BG 4712 34.203465 -117.189045 224.4 190.2 10050 -448
2022-09-05 18:31:44 A51209 N426BG 4712 34.198484 -117.194881 224.8 186.0 9950 -896
2022-09-05 18:31:49 A51209 N426BG 4712 34.195221 -117.198785 225.0 186.7 9850 -1152
2022-09-05 18:31:55 A51209 N426BG 4712 34.191467 -117.203326 224.6 182.4 9800 -448
2022-09-05 18:32:00 A51209 N426BG 4712 34.188446 -117.206857 224.1 179.6 9775 -384
2022-09-05 18:32:06 A51209 N426BG 4712 34.185242 -117.210612 224.3 178.9 9700 -896
2022-09-05 18:32:11 A51209 N426BG 4712 34.181808 -117.214648 224.1 179.6 9600 -1024
2022-09-05 18:32:16 A51209 N426BG 4712 34.178513 -117.218456 224.3 178.9 9525 -704
2022-09-05 18:32:22 A51209 N426BG 4712 34.175491 -117.221991 223.9 177.5 9475 -640
2022-09-05 18:32:27 A51209 N426BG 4712 34.17247 -117.225578 224.5 176.8 9400 -768
2022-09-05 18:32:33 A51209 N426BG 4712 34.169855 -117.228699 225.5 176.8 9350 -768
2022-09-05 18:32:38 A51209 N426BG 4712 34.165741 -117.233706 225.2 177.5 9225 -1088
2022-09-05 18:32:43 A51209 N426BG 4712 34.162779 -117.237282 225.0 178.2 9125 -1024
2022-09-05 18:32:49 A51209 N426BG 4712 34.160451 -117.240086 224.8 178.9 9075 -1024
2022-09-05 18:32:54 A51209 N426BG 4712 34.156815 -117.244412 224.3 180.3 8950 -1088
2022-09-05 18:33:00 A51209 N426BG 4712 34.153654 -117.248096 223.9 178.9 8875 -832
2022-09-05 18:33:05 A51209 N426BG 4712 34.151001 -117.251195 224.8 178.9 8800 -896
2022-09-05 18:33:10 A51209 N426BG 4712 34.146927 -117.256127 225.5 178.2 8700 -832
2022-09-05 18:33:16 A51209 N426BG 4712 34.144638 -117.258986 226.4 176.8 8650 -704
2022-09-05 18:33:21 A51209 N426BG 4712 34.141923 -117.262516 227.5 176.2 8600 -832
2022-09-05 18:33:27 A51209 N426BG 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:32 A51209 N426BG 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:37 A51209 N426BG 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:43 A51209 N426BG 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:48 A51209 N426BG 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:54 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:33:59 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:04 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:10 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:15 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:21 A51209 4712 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:26 A51209 34.140106 -117.264927 228.4 176.4 8550 -832
2022-09-05 18:34:31 A51209 34.140106 -117.264927 228.4 176.4 8550 -832

81 flights