909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-12 06:59:03 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 133.2 242.7 9925 64
2022-09-12 06:59:08 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 3313 34.251663 -117.284938 132.8 242.7 9925 -192
2022-09-12 06:59:14 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.247178 -117.279053 132.7 242.0 9850 -832 Crest Forest
2022-09-12 06:59:19 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.242599 -117.273111 132.8 242.7 9750 -1408 Crest Forest
2022-09-12 06:59:24 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.238798 -117.268238 133.2 244.1 9625 -1408 Crest Forest
2022-09-12 06:59:30 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.235307 -117.263775 133.4 246.2 9525 -1408 Crest Forest
2022-09-12 06:59:35 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.230743 -117.257977 133.4 247.6 9400 -1408 Cliffhanger
2022-09-12 06:59:40 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.225624 -117.251415 133.4 247.6 9250 -1408 Cliffhanger
2022-09-12 06:59:46 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.221714 -117.246437 133.4 247.6 9125 -1344 Baylis Park
2022-09-12 06:59:51 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.217468 -117.241049 133.5 248.3 9025 -1152 Baylis Park
2022-09-12 06:59:56 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.213303 -117.235724 133.5 246.9 8950 -448 Baylis Park
2022-09-12 07:00:02 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.209284 -117.230644 133.5 244.0 8925 -64 Baylis Park
2022-09-12 07:00:07 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.205188 -117.225437 133.7 241.9 8925 -64 Baylis Park
2022-09-12 07:00:12 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.201417 -117.220688 133.5 239.8 8925 64 Rim Forest
2022-09-12 07:00:17 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.198471 -117.21689 133.5 238.4 8925 0
2022-09-12 07:00:23 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.193527 -117.210612 133.6 237.7 8925 64
2022-09-12 07:00:28 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.189593 -117.205696 133.6 237.7 8925 64
2022-09-12 07:00:33 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.184938 -117.199745 133.6 237.7 8925 64
2022-09-12 07:00:39 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.180794 -117.194481 133.6 237.7 8925 0
2022-09-12 07:00:44 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.176773 -117.189424 133.6 237.7 8925 0
2022-09-12 07:00:49 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.173065 -117.184772 133.6 237.7 8925 0
2022-09-12 07:00:54 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.168945 -117.179559 133.6 237.7 8925 64
2022-09-12 07:01:00 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.165146 -117.174795 133.8 238.3 8925 0
2022-09-12 07:01:05 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.160797 -117.169862 137.4 237.8 8950 64
2022-09-12 07:01:10 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.156769 -117.166387 147.0 237.2 8950 0
2022-09-12 07:01:16 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.153656 -117.164425 157.0 237.9 8950 -64
2022-09-12 07:01:21 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.145741 -117.161579 169.4 239.1 8950 0
2022-09-12 07:01:26 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.140108 -117.161121 179.5 240.0 8950 -64
2022-09-12 07:01:31 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.136477 -117.161465 191.7 241.0 8950 -256
2022-09-12 07:01:37 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.127609 -117.164425 200.4 241.1 8850 -1408
2022-09-12 07:01:42 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.122558 -117.167015 203.7 241.4 8725 -1728
2022-09-12 07:01:47 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 204.8 243.4 8600 -1600
2022-09-12 07:01:53 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.2 244.2 8600 -1280
2022-09-12 07:01:58 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:03 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:09 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:14 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:19 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:25 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:30 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 3313 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:35 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:41 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:46 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:51 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO SWA1514 34.117905 -117.169582 205.0 243.8 8600 -1216
2022-09-12 07:02:57 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 205.0 243.8 0 -1216
2022-09-12 07:03:02 A53F20 N437WN BOEING - 737-7H4 SOUTHWEST AIRLINES CO 205.0 243.8 0 -1216

46 flights