- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 17:15:23 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | 113.3 | 225.3 | 11000 | -1280 | |||||
| 2022-09-05 17:15:28 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | 112.9 | 225.9 | 11000 | -1408 | |||||
| 2022-09-05 17:15:34 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | 1255 | 34.295105 | -117.25439 | 112.4 | 228.2 | 10700 | -1664 | ||
| 2022-09-05 17:15:39 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | 1255 | 34.292999 | -117.248224 | 112.6 | 228.6 | 10600 | -768 | ||
| 2022-09-05 17:15:45 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.290658 | -117.241573 | 113.2 | 226.2 | 10600 | -896 | |
| 2022-09-05 17:15:50 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.288284 | -117.234821 | 113.3 | 225.3 | 10500 | -384 | |
| 2022-09-05 17:15:55 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.286224 | -117.228998 | 112.5 | 221.9 | 10500 | 64 | |
| 2022-09-05 17:16:01 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.284348 | -117.223561 | 112.1 | 218.0 | 10500 | 640 | |
| 2022-09-05 17:16:06 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.281859 | -117.216225 | 112.2 | 211.7 | 10600 | 768 | |
| 2022-09-05 17:16:12 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.279999 | -117.210724 | 112.0 | 208.2 | 10700 | 192 | |
| 2022-09-05 17:16:17 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.278601 | -117.206497 | 111.8 | 207.8 | 10600 | 64 | |
| 2022-09-05 17:16:23 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.277252 | -117.202429 | 111.5 | 207.4 | 10600 | 128 | |
| 2022-09-05 17:16:28 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.274225 | -117.193279 | 111.8 | 207.8 | 10700 | -256 | |
| 2022-09-05 17:16:34 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.273087 | -117.189817 | 111.9 | 209.1 | 10600 | -320 | |
| 2022-09-05 17:16:39 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.270314 | -117.181492 | 112.3 | 208.5 | 10600 | -128 | |
| 2022-09-05 17:16:45 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.268126 | -117.175255 | 112.8 | 209.3 | 10600 | -768 | |
| 2022-09-05 17:16:51 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.266125 | -117.169476 | 112.7 | 212.5 | 10500 | -1024 | |
| 2022-09-05 17:16:56 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.263565 | -117.162071 | 113.0 | 217.3 | 10400 | -1024 | |
| 2022-09-05 17:17:02 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.26178 | -117.15697 | 113.0 | 222.7 | 10300 | -576 | |
| 2022-09-05 17:17:07 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.259468 | -117.150536 | 113.1 | 224.0 | 10200 | -448 | Heaps Peak |
| 2022-09-05 17:17:13 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.256882 | -117.143181 | 113.3 | 222.2 | 10300 | 384 | Heaps Peak |
| 2022-09-05 17:17:18 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.254684 | -117.137071 | 113.2 | 220.9 | 10300 | -256 | Heaps Peak |
| 2022-09-05 17:17:24 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.252579 | -117.131186 | 113.7 | 218.5 | 10200 | -192 | Heaps Peak |
| 2022-09-05 17:17:30 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.250483 | -117.125587 | 114.2 | 214.8 | 10200 | -128 | Heaps Peak |
| 2022-09-05 17:17:35 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.248093 | -117.119134 | 113.6 | 212.7 | 10200 | -704 | Heaps Peak |
| 2022-09-05 17:17:41 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.245781 | -117.112484 | 112.8 | 211.5 | 10100 | -768 | Heaps Peak |
| 2022-09-05 17:17:46 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.243927 | -117.107083 | 112.6 | 213.4 | 10000 | -1152 | Pali Camp |
| 2022-09-05 17:17:52 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.241638 | -117.100693 | 112.7 | 217.8 | 9900 | -640 | |
| 2022-09-05 17:17:58 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.239349 | -117.093855 | 111.6 | 220.4 | 9900 | -512 | |
| 2022-09-05 17:18:03 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.237262 | -117.087593 | 112.4 | 220.6 | 9800 | -256 | |
| 2022-09-05 17:18:09 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.235028 | -117.081242 | 113.4 | 219.0 | 9800 | -64 | |
| 2022-09-05 17:18:15 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.232941 | -117.075581 | 114.0 | 216.7 | 9800 | -384 | |
| 2022-09-05 17:18:20 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.23135 | -117.071285 | 114.1 | 215.8 | 9800 | -576 | |
| 2022-09-05 17:18:26 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.229023 | -117.06522 | 115.0 | 213.0 | 9800 | 256 | |
| 2022-09-05 17:18:31 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.225845 | -117.056972 | 114.2 | 209.5 | 9800 | -256 | |
| 2022-09-05 17:18:37 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.223483 | -117.050228 | 112.5 | 208.9 | 9800 | -256 | |
| 2022-09-05 17:18:43 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.221588 | -117.044472 | 111.6 | 208.7 | 9800 | -64 | |
| 2022-09-05 17:18:48 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.219805 | -117.039127 | 112.2 | 209.5 | 9800 | -192 | |
| 2022-09-05 17:18:54 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.21756 | -117.032309 | 111.3 | 209.3 | 9800 | 64 | |
| 2022-09-05 17:18:59 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.215729 | -117.026423 | 110.3 | 207.9 | 9800 | -512 | |
| 2022-09-05 17:19:05 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.213707 | -117.01973 | 109.4 | 211.0 | 9700 | -576 | |
| 2022-09-05 17:19:11 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.212021 | -117.013755 | 108.9 | 213.5 | 9600 | -704 | |
| 2022-09-05 17:19:16 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.210419 | -117.008094 | 108.7 | 215.4 | 9600 | -512 | |
| 2022-09-05 17:19:22 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.209869 | -117.006132 | 108.6 | 216.3 | 9500 | -512 | |
| 2022-09-05 17:19:27 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.20691 | -116.994953 | 106.0 | 214.3 | 9500 | -256 | |
| 2022-09-05 17:19:33 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.205374 | -116.987801 | 103.6 | 213.0 | 9400 | -256 | |
| 2022-09-05 17:19:39 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.20435 | -116.982021 | 101.3 | 210.0 | 9400 | -128 | |
| 2022-09-05 17:19:44 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.204164 | -116.980877 | 101.3 | 210.0 | 9400 | -128 | |
| 2022-09-05 17:19:50 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.204164 | -116.980877 | 101.3 | 210.0 | 9400 | -128 | |
| 2022-09-05 17:19:55 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.204164 | -116.980877 | 101.3 | 210.0 | 9400 | -128 | |
| 2022-09-05 17:20:01 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.204164 | -116.980877 | 101.3 | 210.0 | 9400 | -128 | |
| 2022-09-05 17:20:06 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.204164 | -116.980877 | 101.3 | 210.0 | 9100 | -128 | |
| 2022-09-05 17:20:12 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.199844 | -116.946997 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:17 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.199844 | -116.946997 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:23 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.199276 | -116.93819 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:28 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.199276 | -116.93819 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:34 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:39 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:44 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:50 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:20:55 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:21:01 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:21:06 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:21:12 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | T74 | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 | |
| 2022-09-05 17:21:17 | A544DE | N439DF | MARSH AVIATION - S-2F3AT | USDA FOREST SERVICE FEPP | 1255 | 34.198391 | -116.920223 | 95.1 | 201.8 | 9100 | -576 |
65 flights