909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 16:08:07 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 171.0 223.8 9475 0
2022-09-11 16:08:12 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 171.0 223.8 9475 64
2022-09-11 16:08:18 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 171.0 223.8 9475 64
2022-09-11 16:08:23 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 171.2 222.6 9475 0
2022-09-11 16:08:28 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 34.343355 -117.191334 170.9 221.8 9500 64
2022-09-11 16:08:34 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 34.341019 -117.190882 170.9 221.8 9500 128
2022-09-11 16:08:39 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.334702 -117.189649 170.7 222.9 9500 -64
2022-09-11 16:08:45 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.327881 -117.188247 170.5 223.1 9500 0
2022-09-11 16:08:50 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.321149 -117.186871 170.5 224.1 9475 -64
2022-09-11 16:08:56 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.316308 -117.185955 170.5 225.1 9475 -64
2022-09-11 16:09:01 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.310675 -117.184811 170.2 224.2 9500 64
2022-09-11 16:09:07 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.304623 -117.183552 170.2 224.2 9500 128
2022-09-11 16:09:12 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.2995 -117.182474 170.2 224.2 9500 64
2022-09-11 16:09:18 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.293777 -117.181297 170.7 223.9 9500 -128
2022-09-11 16:09:23 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.288609 -117.180462 173.6 224.4 9500 -64
2022-09-11 16:09:28 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.283112 -117.179896 175.4 223.7 9475 0
2022-09-11 16:09:34 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.276382 -117.179391 176.9 223.3 9500 0
2022-09-11 16:09:39 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.27153 -117.179167 179.2 223.0 9475 0
2022-09-11 16:09:45 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.266449 -117.179223 180.5 223.0 9475 0
2022-09-11 16:09:50 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.262633 -117.179432 184.1 222.6 9475 0 Skyforest
2022-09-11 16:09:55 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.254906 -117.180176 185.9 222.2 9500 128 Skyforest
2022-09-11 16:10:01 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.248807 -117.181091 187.0 221.7 9500 -64 Skyforest
2022-09-11 16:10:06 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.243407 -117.18195 187.8 221.0 9475 -64 Skyforest
2022-09-11 16:10:11 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.239349 -117.182642 188.3 221.3 9475 -64 Skyforest
2022-09-11 16:10:17 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.233445 -117.183666 188.4 220.3 9475 64 Skyforest
2022-09-11 16:10:22 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.227812 -117.184639 188.4 219.3 9475 0 Skyforest
2022-09-11 16:10:27 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.226212 -117.18494 188.4 218.4 9475 64 Skyforest
2022-09-11 16:10:33 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.217384 -117.186527 188.7 218.5 9500 0 Crest Park
2022-09-11 16:10:38 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.21138 -117.187631 188.9 218.7 9475 0 Crest Park
2022-09-11 16:10:43 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.206491 -117.18853 188.7 218.5 9500 64 Crest Park
2022-09-11 16:10:49 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.20137 -117.189503 188.7 218.5 9500 64
2022-09-11 16:10:54 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.196365 -117.190433 188.2 217.2 9500 0
2022-09-11 16:10:59 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.190277 -117.191386 186.6 217.4 9500 0
2022-09-11 16:11:05 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.184984 -117.19202 185.6 217.0 9500 128
2022-09-11 16:11:10 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.180115 -117.192507 183.7 216.5 9525 64
2022-09-11 16:11:15 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.17485 -117.192732 180.3 217.0 9500 -128
2022-09-11 16:11:20 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.169312 -117.192451 175.8 217.6 9500 -128
2022-09-11 16:11:25 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.167847 -117.192283 174.2 217.1 9500 0
2022-09-11 16:11:31 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.159286 -117.190714 167.7 216.0 9500 -64
2022-09-11 16:11:36 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.153976 -117.189032 163.0 215.4 9475 0
2022-09-11 16:11:41 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.149279 -117.187099 159.8 214.2 9500 64
2022-09-11 16:11:46 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.147797 -117.186398 159.2 214.0 9500 64
2022-09-11 16:11:52 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.140061 -117.18235 154.5 213.8 9475 -128
2022-09-11 16:11:57 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.134149 -117.178802 153.0 213.3 9500 64
2022-09-11 16:12:02 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.12954 -117.175999 152.5 214.2 9500 64
2022-09-11 16:12:07 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.127106 -117.174402 152.5 214.2 9500 0
2022-09-11 16:12:13 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.120835 -117.170448 152.0 215.2 9475 -128
2022-09-11 16:12:18 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.116074 -117.167452 152.0 215.2 9475 64
2022-09-11 16:12:23 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.112688 -117.165241 152.2 214.7 9475 0
2022-09-11 16:12:29 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.106964 -117.161622 152.1 213.8 9475 -128
2022-09-11 16:12:34 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.105728 -117.160838 151.9 214.3 9475 -128
2022-09-11 16:12:39 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.097809 -117.155681 151.8 213.4 9425 -640
2022-09-11 16:12:44 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.093597 -117.15299 151.9 214.3 9350 -1088
2022-09-11 16:12:50 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.088761 -117.149906 151.5 216.1 9200 -1344
2022-09-11 16:12:55 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.088761 -117.149906 151.5 216.1 9200 -1344
2022-09-11 16:13:00 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.08378 -117.146645 151.4 217.5 9075 -1472
2022-09-11 16:13:05 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:11 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:16 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:21 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:26 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:32 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:37 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:42 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:47 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:52 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA A503 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:13:58 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:14:03 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 34.077588 -117.142582 151.3 216.6 8875 -1536
2022-09-11 16:14:08 A59DA3 N461DF RAYTHEON AIRCRAFT COMPANY - A200CT STATE OF CALIFORNIA 1715 34.077588 -117.142582 151.3 216.6 8875 -1536

69 flights