- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-07 08:30:24 | A5B680 | 207.7 | 353.4 | 11275 | -1856 | ||||||||
| 2022-09-07 08:30:30 | A5B680 | 207.7 | 353.4 | 11275 | -1856 | ||||||||
| 2022-09-07 08:30:35 | A5B680 | 207.7 | 353.4 | 11275 | -1856 | ||||||||
| 2022-09-07 08:30:40 | A5B680 | 207.7 | 353.4 | 11275 | -1856 | ||||||||
| 2022-09-07 08:30:46 | A5B680 | 2404 | 207.7 | 353.4 | 10600 | -1856 | |||||||
| 2022-09-07 08:30:51 | A5B680 | 2404 | 207.5 | 322.5 | 10400 | -1664 | |||||||
| 2022-09-07 08:30:56 | A5B680 | 2404 | 34.33842 | -117.093601 | 207.5 | 316.7 | 10275 | -1728 | |||||
| 2022-09-07 08:31:02 | A5B680 | 2404 | 34.33842 | -117.093601 | 207.5 | 316.7 | 10275 | -1728 | |||||
| 2022-09-07 08:31:07 | A5B680 | 2404 | 34.33842 | -117.093601 | 207.5 | 316.7 | 10275 | -1728 | |||||
| 2022-09-07 08:31:12 | A5B680 | 2404 | 34.319287 | -117.10556 | 207.4 | 297.4 | 9975 | -320 | |||||
| 2022-09-07 08:31:18 | A5B680 | N4674 | 2404 | 34.313561 | -117.109108 | 207.6 | 285.4 | 9950 | -256 | ||||
| 2022-09-07 08:31:23 | A5B680 | N4674 | 2404 | 34.307739 | -117.112744 | 207.4 | 280.4 | 9900 | -1664 | ||||
| 2022-09-07 08:31:28 | A5B680 | N4674 | 2404 | 34.300527 | -117.117233 | 207.3 | 276.8 | 9750 | -960 | ||||
| 2022-09-07 08:31:34 | A5B680 | N4674 | 2404 | 34.296295 | -117.119863 | 208.1 | 269.8 | 9700 | -768 | ||||
| 2022-09-07 08:31:39 | A5B680 | N4674 | 2404 | 34.287598 | -117.12558 | 209.5 | 267.8 | 9575 | -1152 | ||||
| 2022-09-07 08:31:44 | A5B680 | N4674 | 2404 | 34.283489 | -117.128391 | 209.8 | 269.7 | 9500 | -960 | ||||
| 2022-09-07 08:31:50 | A5B680 | N4674 | 2404 | 34.27803 | -117.132195 | 210.0 | 273.7 | 9425 | -1088 | ||||
| 2022-09-07 08:31:55 | A5B680 | N4674 | 2404 | 34.271059 | -117.137032 | 210.2 | 276.5 | 9275 | -1408 | ||||
| 2022-09-07 08:32:00 | A5B680 | N4674 | 2404 | 34.264402 | -117.141724 | 210.3 | 281.4 | 9150 | -1408 | ||||
| 2022-09-07 08:32:06 | A5B680 | N4674 | 2404 | 34.257889 | -117.146376 | 210.7 | 283.8 | 9025 | -1088 | Heaps Peak | |||
| 2022-09-07 08:32:11 | A5B680 | N4674 | 2404 | 34.252899 | -117.149963 | 210.8 | 283.0 | 8975 | -320 | Heaps Peak | |||
| 2022-09-07 08:32:16 | A5B680 | N4674 | 2404 | 34.245874 | -117.154999 | 210.8 | 279.4 | 8950 | -192 | Heaps Peak | |||
| 2022-09-07 08:32:22 | A5B680 | N4674 | 2404 | 34.240195 | -117.159061 | 210.7 | 278.0 | 8950 | 128 | Santa's Village | |||
| 2022-09-07 08:32:27 | A5B680 | N4674 | 2404 | 34.234222 | -117.16336 | 210.6 | 276.6 | 8950 | 64 | Santa's Village | |||
| 2022-09-07 08:32:32 | A5B680 | N4674 | 2404 | 34.228409 | -117.167452 | 210.5 | 277.5 | 8925 | -704 | Santa's Village | |||
| 2022-09-07 08:32:38 | A5B680 | N4674 | 2404 | 34.221947 | -117.17205 | 210.4 | 280.6 | 8800 | -1472 | Santa's Village | |||
| 2022-09-07 08:32:43 | A5B680 | N4674 | 2404 | 34.21582 | -117.176364 | 210.1 | 283.2 | 8650 | -1408 | Santa's Village | |||
| 2022-09-07 08:32:49 | A5B680 | N4674 | 2404 | 34.211146 | -117.179604 | 210.1 | 285.4 | 8575 | -1536 | Santa's Village | |||
| 2022-09-07 08:32:54 | A5B680 | N4674 | 2404 | 34.203838 | -117.184696 | 209.9 | 284.9 | 8400 | -1536 | ||||
| 2022-09-07 08:32:59 | A5B680 | N4674 | 2404 | 34.198105 | -117.18864 | 209.9 | 282.7 | 8275 | -1600 | ||||
| 2022-09-07 08:33:05 | A5B680 | N4674 | 2404 | 34.192566 | -117.192507 | 209.9 | 280.4 | 8150 | -1664 | ||||
| 2022-09-07 08:33:10 | A5B680 | N4674 | 2404 | 34.185883 | -117.19716 | 209.9 | 276.8 | 8000 | -960 | ||||
| 2022-09-07 08:33:16 | A5B680 | N4674 | 2404 | 34.180161 | -117.201083 | 209.8 | 273.2 | 7950 | -320 | ||||
| 2022-09-07 08:33:21 | A5B680 | N4674 | 2404 | 34.176931 | -117.203293 | 209.8 | 271.9 | 7950 | -64 | ||||
| 2022-09-07 08:33:26 | A5B680 | N4674 | 2404 | 34.168179 | -117.209301 | 209.8 | 271.9 | 7950 | -64 | ||||
| 2022-09-07 08:33:32 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:33:37 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:33:42 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:33:48 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:33:53 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:33:58 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:34:04 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:34:09 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:34:14 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:34:20 | A5B680 | N4674 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||
| 2022-09-07 08:34:25 | A5B680 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | |||||
| 2022-09-07 08:34:30 | A5B680 | 2404 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | |||||
| 2022-09-07 08:34:36 | A5B680 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 | ||||||
| 2022-09-07 08:34:41 | A5B680 | 34.162499 | -117.213192 | 209.6 | 273.6 | 7950 | 128 |
49 flights