- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-11 06:28:23 | A613E7 | 3547 | 225.5 | 388.2 | 18800 | -2048 | |||||||
| 2022-09-11 06:28:28 | A613E7 | ATN3437 | 3547 | 225.5 | 388.2 | 18700 | -2048 | ||||||
| 2022-09-11 06:28:33 | A613E7 | ATN3437 | 3547 | 225.5 | 388.2 | 18700 | -2048 | ||||||
| 2022-09-11 06:28:38 | A613E7 | ATN3437 | 3547 | 225.5 | 388.2 | 18700 | -2048 | ||||||
| 2022-09-11 06:28:44 | A613E7 | ATN3437 | 3547 | 225.5 | 388.2 | 18025 | -2048 | ||||||
| 2022-09-11 06:28:49 | A613E7 | ATN3437 | 3547 | 34.492264 | -116.836685 | 225.3 | 381.1 | 17825 | -2048 | ||||
| 2022-09-11 06:28:54 | A613E7 | ATN3437 | 3547 | 34.487823 | -116.842122 | 225.5 | 381.1 | 17700 | -2112 | ||||
| 2022-09-11 06:28:59 | A613E7 | ATN3437 | 3547 | 34.487823 | -116.842122 | 225.5 | 381.1 | 17700 | -2112 | ||||
| 2022-09-11 06:29:04 | A613E7 | ATN3437 | 3547 | 34.473175 | -116.859891 | 224.8 | 379.0 | 17300 | -2048 | ||||
| 2022-09-11 06:29:09 | A613E7 | ATN3437 | 3547 | 34.466812 | -116.867514 | 224.8 | 379.0 | 17125 | -2048 | ||||
| 2022-09-11 06:29:14 | A613E7 | ATN3437 | 3547 | 34.466812 | -116.867514 | 224.8 | 379.0 | 17125 | -2048 | ||||
| 2022-09-11 06:29:20 | A613E7 | ATN3437 | 3547 | 34.466812 | -116.867514 | 224.8 | 379.0 | 17125 | -2048 | ||||
| 2022-09-11 06:29:25 | A613E7 | ATN3437 | 3547 | 34.44841 | -116.889823 | 225.5 | 376.9 | 16625 | -2048 | ||||
| 2022-09-11 06:29:30 | A613E7 | ATN3437 | 3547 | 34.44841 | -116.889823 | 225.4 | 376.2 | 16625 | -2048 | ||||
| 2022-09-11 06:29:35 | A613E7 | ATN3437 | 3547 | 34.43604 | -116.90506 | 225.4 | 376.2 | 16275 | -2112 | ||||
| 2022-09-11 06:29:40 | A613E7 | ATN3437 | 3547 | 34.43604 | -116.90506 | 225.4 | 376.2 | 16275 | -2112 | ||||
| 2022-09-11 06:29:45 | A613E7 | ATN3437 | 3547 | 34.428635 | -116.914094 | 225.4 | 376.2 | 16025 | -2112 | ||||
| 2022-09-11 06:29:50 | A613E7 | ATN3437 | 3547 | 34.428635 | -116.914094 | 225.4 | 376.2 | 16025 | -2112 | ||||
| 2022-09-11 06:29:56 | A613E7 | ATN3437 | 3547 | 34.41039 | -116.936417 | 225.3 | 374.1 | 15500 | -2048 | ||||
| 2022-09-11 06:30:01 | A613E7 | ATN3437 | 34.407898 | -116.939429 | 225.3 | 374.1 | 15450 | -2048 | |||||
| 2022-09-11 06:30:06 | A613E7 | ATN3437 | 34.398705 | -116.950665 | 225.3 | 372.7 | 15175 | -2048 | |||||
| 2022-09-11 06:30:11 | A613E7 | ATN3437 | 34.398705 | -116.950665 | 225.3 | 372.7 | 15175 | -2048 | |||||
| 2022-09-11 06:30:16 | A613E7 | ATN3437 | 34.390182 | -116.961122 | 225.3 | 372.7 | 14925 | -2048 | |||||
| 2022-09-11 06:30:21 | A613E7 | ATN3437 | 34.38176 | -116.971321 | 225.2 | 370.5 | 14700 | -2048 | |||||
| 2022-09-11 06:30:27 | A613E7 | ATN3437 | 34.372604 | -116.982422 | 225.1 | 369.8 | 14450 | -2048 | |||||
| 2022-09-11 06:30:32 | A613E7 | ATN3437 | 34.372604 | -116.982422 | 225.2 | 369.1 | 14450 | -2048 | |||||
| 2022-09-11 06:30:37 | A613E7 | ATN3437 | 3547 | 34.361138 | -116.996384 | 225.3 | 368.4 | 14100 | -2176 | ||||
| 2022-09-11 06:30:42 | A613E7 | ATN3437 | 3547 | 34.356491 | -117.00204 | 225.3 | 368.4 | 13975 | -2112 | ||||
| 2022-09-11 06:30:47 | A613E7 | ATN3437 | 3547 | 34.347824 | -117.012577 | 225.3 | 367.0 | 13725 | -2112 | ||||
| 2022-09-11 06:30:52 | A613E7 | ATN3437 | 3547 | 34.342936 | -117.018585 | 225.1 | 365.6 | 13575 | -2048 | ||||
| 2022-09-11 06:30:58 | A613E7 | ATN3437 | 3547 | 34.336533 | -117.026255 | 225.0 | 364.9 | 13400 | -2048 | ||||
| 2022-09-11 06:31:03 | A613E7 | ATN3437 | 3547 | 34.330948 | -117.033037 | 225.1 | 364.2 | 13225 | -2112 | ||||
| 2022-09-11 06:31:08 | A613E7 | ATN3437 | 3547 | 34.323151 | -117.042503 | 225.0 | 363.5 | 13000 | -2112 | ||||
| 2022-09-11 06:31:13 | A613E7 | ATN3437 | 3547 | 34.317565 | -117.049198 | 225.1 | 362.7 | 12825 | -2048 | ||||
| 2022-09-11 06:31:18 | A613E7 | ATN3437 | 3547 | 34.310815 | -117.057381 | 225.2 | 362.0 | 12650 | -1984 | ||||
| 2022-09-11 06:31:23 | A613E7 | ATN3437 | 3547 | 34.304626 | -117.064931 | 225.1 | 361.3 | 12475 | -2048 | ||||
| 2022-09-11 06:31:28 | A613E7 | ATN3437 | 3547 | 34.299363 | -117.071285 | 225.3 | 359.9 | 12325 | -1664 | ||||
| 2022-09-11 06:31:34 | A613E7 | ATN3437 | 3547 | 34.294009 | -117.077866 | 225.6 | 358.5 | 12200 | -1408 | ||||
| 2022-09-11 06:31:39 | A613E7 | ATN3437 | 3547 | 34.286608 | -117.086964 | 225.7 | 355.0 | 12075 | -960 | ||||
| 2022-09-11 06:31:44 | A613E7 | ATN3437 | 3547 | 34.280789 | -117.094116 | 225.3 | 351.4 | 12000 | -512 | ||||
| 2022-09-11 06:31:49 | A613E7 | ATN3437 | 3547 | 34.274826 | -117.10131 | 225.0 | 346.5 | 11975 | -512 | ||||
| 2022-09-11 06:31:54 | A613E7 | ATN3437 | 3547 | 34.268738 | -117.108596 | 224.9 | 341.5 | 11900 | -832 | ||||
| 2022-09-11 06:31:59 | A613E7 | ATN3437 | 3547 | 34.263238 | -117.115173 | 224.6 | 335.9 | 11800 | -1664 | ||||
| 2022-09-11 06:32:05 | A613E7 | ATN3437 | 3547 | 34.258211 | -117.121181 | 224.8 | 332.3 | 11675 | -1792 | Heaps Peak | |||
| 2022-09-11 06:32:10 | A613E7 | ATN3437 | 3547 | 34.252121 | -117.128495 | 225.1 | 328.8 | 11500 | -2048 | Heaps Peak | |||
| 2022-09-11 06:32:15 | A613E7 | ATN3437 | 3547 | 34.246902 | -117.134829 | 225.1 | 323.1 | 11325 | -2112 | Heaps Peak | |||
| 2022-09-11 06:32:20 | A613E7 | ATN3437 | 3547 | 34.24243 | -117.140179 | 225.1 | 318.9 | 11200 | -1920 | Heaps Peak | |||
| 2022-09-11 06:32:25 | A613E7 | ATN3437 | 3547 | 34.237015 | -117.147049 | 227.0 | 317.0 | 11025 | -1856 | Heaps Peak | |||
| 2022-09-11 06:32:30 | A613E7 | ATN3437 | 3547 | 34.232607 | -117.15374 | 234.5 | 313.3 | 10875 | -1728 | Heaps Peak | |||
| 2022-09-11 06:32:36 | A613E7 | ATN3437 | 3547 | 34.228088 | -117.162912 | 241.8 | 310.9 | 10700 | -1664 | Santa's Village | |||
| 2022-09-11 06:32:41 | A613E7 | ATN3437 | 3547 | 34.226136 | -117.168217 | 248.1 | 308.3 | 10625 | -1600 | Santa's Village | |||
| 2022-09-11 06:32:46 | A613E7 | ATN3437 | 3547 | 34.222595 | -117.179447 | 249.2 | 307.0 | 10425 | -1536 | Skyforest | |||
| 2022-09-11 06:32:51 | A613E7 | ATN3437 | 3547 | 34.219849 | -117.188808 | 250.4 | 300.5 | 10300 | -1216 | Crest Park | |||
| 2022-09-11 06:32:56 | A613E7 | ATN3437 | 3547 | 34.217789 | -117.195702 | 250.4 | 298.3 | 10200 | -1280 | Crest Park | |||
| 2022-09-11 06:33:02 | A613E7 | ATN3437 | 3547 | 34.215454 | -117.203606 | 250.3 | 294.2 | 10100 | -1088 | RHS | |||
| 2022-09-11 06:33:07 | A613E7 | ATN3437 | 3547 | 34.212776 | -117.21262 | 250.2 | 292.3 | 10000 | -1024 | Daley Canyon | |||
| 2022-09-11 06:33:12 | A613E7 | ATN3437 | 3547 | 34.210681 | -117.219658 | 250.3 | 291.0 | 9900 | -1088 | Rim Forest | |||
| 2022-09-11 06:33:17 | A613E7 | ATN3437 | 3547 | 34.207993 | -117.228717 | 250.4 | 288.8 | 9800 | -1024 | Baylis Park | |||
| 2022-09-11 06:33:22 | A613E7 | ATN3437 | 3547 | 34.205612 | -117.236733 | 250.3 | 287.8 | 9725 | -1024 | Baylis Park | |||
| 2022-09-11 06:33:28 | A613E7 | ATN3437 | 3547 | 34.203278 | -117.244412 | 250.0 | 286.3 | 9600 | -1344 | Baylis Park | |||
| 2022-09-11 06:33:33 | A613E7 | ATN3437 | 3547 | 34.201557 | -117.250099 | 249.8 | 284.4 | 9500 | -1664 | Baylis Park | |||
| 2022-09-11 06:33:38 | A613E7 | ATN3437 | 3547 | 34.199249 | -117.257585 | 249.7 | 282.5 | 9375 | -1728 | Crest Forest | |||
| 2022-09-11 06:33:43 | A613E7 | ATN3437 | 3547 | 34.196715 | -117.265778 | 249.6 | 281.6 | 9200 | -1856 | ||||
| 2022-09-11 06:33:48 | A613E7 | ATN3437 | 3547 | 34.194714 | -117.272243 | 249.4 | 281.0 | 9075 | -1920 | ||||
| 2022-09-11 06:33:53 | A613E7 | ATN3437 | 3547 | 34.191879 | -117.281239 | 249.1 | 280.4 | 8875 | -1984 | ||||
| 2022-09-11 06:33:59 | A613E7 | ATN3437 | 3547 | 34.189546 | -117.288609 | 248.9 | 280.8 | 8700 | -1984 | ||||
| 2022-09-11 06:34:04 | A613E7 | ATN3437 | 3547 | 34.187622 | -117.294523 | 248.9 | 280.8 | 8575 | -2048 | ||||
| 2022-09-11 06:34:09 | A613E7 | ATN3437 | 3547 | 34.185357 | -117.301655 | 249.0 | 281.7 | 8400 | -1728 | ||||
| 2022-09-11 06:34:14 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:19 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:25 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:30 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:35 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:40 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:45 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:51 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:34:56 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:35:01 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:35:06 | A613E7 | ATN3437 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | ||||
| 2022-09-11 06:35:12 | A613E7 | 3547 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 | |||||
| 2022-09-11 06:35:17 | A613E7 | 34.18396 | -117.306126 | 249.0 | 281.7 | 8325 | -1728 |
81 flights