- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 07:58:38 | A6319F | 34.46616 | -117.002048 | 227.5 | 352.5 | 11650 | -1728 | ||||||
| 2022-09-06 07:58:43 | A6319F | 34.46616 | -117.002048 | 227.5 | 352.5 | 11650 | -1728 | ||||||
| 2022-09-06 07:58:48 | A6319F | 34.46616 | -117.002048 | 227.5 | 352.5 | 11650 | -1728 | ||||||
| 2022-09-06 07:58:54 | A6319F | 34.46616 | -117.002048 | 227.5 | 352.5 | 11650 | -1728 | ||||||
| 2022-09-06 07:58:59 | A6319F | 34.46616 | -117.002048 | 227.5 | 352.5 | 11650 | -1728 | ||||||
| 2022-09-06 07:59:04 | A6319F | 34.430511 | -117.035784 | 211.0 | 343.2 | 10850 | -1664 | ||||||
| 2022-09-06 07:59:09 | A6319F | ATN3331 | 7457 | 34.427765 | -117.037746 | 209.8 | 342.2 | 10800 | -1344 | ||||
| 2022-09-06 07:59:15 | A6319F | ATN3331 | 7457 | 34.420898 | -117.042398 | 209.0 | 340.6 | 10675 | -1088 | ||||
| 2022-09-06 07:59:20 | A6319F | ATN3331 | 7457 | 34.420898 | -117.042398 | 209.0 | 340.6 | 10675 | -1088 | ||||
| 2022-09-06 07:59:25 | A6319F | ATN3331 | 7457 | 34.408575 | -117.0504 | 208.0 | 332.8 | 10575 | -448 | ||||
| 2022-09-06 07:59:30 | A6319F | ATN3331 | 7457 | 34.394981 | -117.059097 | 207.7 | 327.4 | 10475 | -448 | ||||
| 2022-09-06 07:59:36 | A6319F | ATN3331 | 7457 | 34.390698 | -117.061729 | 207.7 | 327.4 | 10450 | -448 | ||||
| 2022-09-06 07:59:41 | A6319F | ATN3331 | 7457 | 34.381119 | -117.067678 | 206.8 | 319.3 | 10400 | -448 | ||||
| 2022-09-06 07:59:46 | A6319F | ATN3331 | 7457 | 34.381119 | -117.067678 | 206.6 | 316.6 | 10400 | -448 | ||||
| 2022-09-06 07:59:52 | A6319F | ATN3331 | 7457 | 34.366864 | -117.076321 | 206.8 | 310.4 | 10325 | -448 | ||||
| 2022-09-06 07:59:57 | A6319F | ATN3331 | 7457 | 34.366864 | -117.076321 | 206.8 | 310.4 | 10325 | -448 | ||||
| 2022-09-06 08:00:02 | A6319F | ATN3331 | 7457 | 34.355118 | -117.083541 | 207.3 | 305.0 | 10250 | -448 | ||||
| 2022-09-06 08:00:07 | A6319F | ATN3331 | 7457 | 34.347451 | -117.088337 | 207.2 | 303.7 | 10200 | -448 | ||||
| 2022-09-06 08:00:13 | A6319F | ATN3331 | 7457 | 34.340973 | -117.092397 | 207.4 | 299.7 | 10175 | -512 | ||||
| 2022-09-06 08:00:18 | A6319F | ATN3331 | 7457 | 34.33721 | -117.094688 | 207.2 | 297.9 | 10125 | -512 | ||||
| 2022-09-06 08:00:23 | A6319F | ATN3331 | 7457 | 34.328086 | -117.100353 | 207.1 | 294.3 | 10075 | -576 | ||||
| 2022-09-06 08:00:28 | A6319F | ATN3331 | 7457 | 34.321976 | -117.104112 | 207.1 | 292.0 | 10025 | -384 | ||||
| 2022-09-06 08:00:34 | A6319F | ATN3331 | 7457 | 34.315796 | -117.10798 | 208.0 | 287.6 | 10025 | 128 | ||||
| 2022-09-06 08:00:39 | A6319F | ATN3331 | 7457 | 34.308115 | -117.113228 | 210.2 | 288.1 | 10050 | 128 | ||||
| 2022-09-06 08:00:44 | A6319F | ATN3331 | 7457 | 34.30481 | -117.115603 | 211.3 | 289.0 | 10050 | -256 | ||||
| 2022-09-06 08:00:49 | A6319F | ATN3331 | 7457 | 34.298676 | -117.120143 | 211.4 | 288.1 | 10025 | -384 | ||||
| 2022-09-06 08:00:55 | A6319F | ATN3331 | 7457 | 34.290611 | -117.126045 | 211.4 | 288.1 | 9975 | -512 | ||||
| 2022-09-06 08:01:00 | A6319F | ATN3331 | 7457 | 34.284851 | -117.130289 | 211.6 | 287.8 | 9925 | -640 | ||||
| 2022-09-06 08:01:05 | A6319F | ATN3331 | 7457 | 34.278973 | -117.134743 | 212.6 | 286.0 | 9850 | -1216 | ||||
| 2022-09-06 08:01:11 | A6319F | ATN3331 | 7457 | 34.273061 | -117.139492 | 214.1 | 283.7 | 9725 | -1600 | ||||
| 2022-09-06 08:01:16 | A6319F | ATN3331 | 7457 | 34.27002 | -117.142116 | 215.6 | 281.7 | 9650 | -1728 | ||||
| 2022-09-06 08:01:21 | A6319F | ATN3331 | 7457 | 34.262633 | -117.14859 | 217.2 | 279.8 | 9475 | -1728 | Heaps Peak | |||
| 2022-09-06 08:01:26 | A6319F | ATN3331 | 7457 | 34.257065 | -117.153831 | 218.6 | 277.5 | 9300 | -1920 | Heaps Peak | |||
| 2022-09-06 08:01:32 | A6319F | ATN3331 | 7457 | 34.251938 | -117.158876 | 219.6 | 276.3 | 9125 | -2176 | Santa's Village | |||
| 2022-09-06 08:01:37 | A6319F | ATN3331 | 7457 | 34.247177 | -117.163808 | 220.9 | 275.1 | 8975 | -2112 | Santa's Village | |||
| 2022-09-06 08:01:42 | A6319F | ATN3331 | 7457 | 34.246307 | -117.164705 | 221.6 | 275.5 | 8925 | -1984 | Santa's Village | |||
| 2022-09-06 08:01:47 | A6319F | ATN3331 | 7457 | 34.239171 | -117.172337 | 221.6 | 275.5 | 8700 | -1984 | Santa's Village | |||
| 2022-09-06 08:01:53 | A6319F | ATN3331 | 7457 | 34.231257 | -117.180805 | 221.6 | 275.5 | 8450 | -1280 | Skyforest | |||
| 2022-09-06 08:01:58 | A6319F | ATN3331 | 7457 | 34.227254 | -117.185097 | 221.5 | 276.3 | 8375 | -1088 | Skyforest | |||
| 2022-09-06 08:02:03 | A6319F | ATN3331 | 7457 | 34.221435 | -117.191277 | 221.5 | 274.9 | 8275 | -704 | Crest Park | |||
| 2022-09-06 08:02:08 | A6319F | ATN3331 | 7457 | 34.218704 | -117.194189 | 221.4 | 272.1 | 8250 | -512 | Crest Park | |||
| 2022-09-06 08:02:14 | A6319F | ATN3331 | 7457 | 34.211193 | -117.202148 | 221.5 | 269.9 | 8150 | -448 | RHS | |||
| 2022-09-06 08:02:19 | A6319F | ATN3331 | 7457 | 34.206665 | -117.206969 | 221.7 | 267.7 | 8125 | -512 | RHS | |||
| 2022-09-06 08:02:24 | A6319F | ATN3331 | 7457 | 34.202179 | -117.211846 | 222.0 | 266.2 | 8075 | -576 | Daley Canyon | |||
| 2022-09-06 08:02:30 | A6319F | ATN3331 | 7457 | 34.197052 | -117.217339 | 221.8 | 264.2 | 8025 | -192 | ||||
| 2022-09-06 08:02:35 | A6319F | ATN3331 | 7457 | 34.1922 | -117.222519 | 221.4 | 261.4 | 8025 | 256 | ||||
| 2022-09-06 08:02:40 | A6319F | ATN3331 | 7457 | 34.187917 | -117.227039 | 221.4 | 261.4 | 8050 | 256 | ||||
| 2022-09-06 08:02:45 | A6319F | ATN3331 | 7457 | 34.18277 | -117.232529 | 221.6 | 262.1 | 8050 | 192 | ||||
| 2022-09-06 08:02:51 | A6319F | ATN3331 | 7457 | 34.177872 | -117.237742 | 221.5 | 262.8 | 8075 | 64 | ||||
| 2022-09-06 08:02:56 | A6319F | ATN3331 | 7457 | 34.172415 | -117.243519 | 221.5 | 262.8 | 8050 | -192 | ||||
| 2022-09-06 08:03:01 | A6319F | ATN3331 | 7457 | 34.168259 | -117.247943 | 221.5 | 262.8 | 8000 | -960 | ||||
| 2022-09-06 08:03:07 | A6319F | ATN3331 | 7457 | 34.165192 | -117.251251 | 221.3 | 260.8 | 7950 | -1728 | ||||
| 2022-09-06 08:03:12 | A6319F | ATN3331 | 7457 | 34.160019 | -117.256688 | 221.2 | 259.4 | 7800 | -1920 | ||||
| 2022-09-06 08:03:17 | A6319F | ATN3331 | 7457 | 34.153561 | -117.263432 | 220.9 | 258.0 | 7575 | -2240 | ||||
| 2022-09-06 08:03:23 | A6319F | ATN3331 | 7457 | 34.153561 | -117.263432 | 220.9 | 258.0 | 7575 | -2304 | ||||
| 2022-09-06 08:03:28 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:03:33 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:03:39 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:03:44 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:03:49 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:03:55 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:04:00 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:04:06 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:04:11 | A6319F | ATN3331 | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||
| 2022-09-06 08:04:16 | A6319F | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | |||||
| 2022-09-06 08:04:22 | A6319F | 7457 | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | |||||
| 2022-09-06 08:04:27 | A6319F | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 | ||||||
| 2022-09-06 08:04:33 | A6319F | 34.144684 | -117.272719 | 220.9 | 258.0 | 7200 | -2304 |
68 flights