- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-07 10:12:54 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 4622 | 34.382738 | -117.06625 | 207.6 | 326.1 | 10850 | -1600 | ||
| 2022-09-07 10:12:59 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 4622 | 34.382738 | -117.06625 | 207.5 | 324.7 | 10850 | -1472 | ||
| 2022-09-07 10:13:05 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 4622 | 34.370819 | -117.073788 | 207.5 | 324.7 | 10650 | -1472 | ||
| 2022-09-07 10:13:10 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 4622 | 34.362767 | -117.078838 | 207.5 | 314.4 | 10525 | -1088 | ||
| 2022-09-07 10:13:15 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 4622 | 34.355347 | -117.083485 | 207.5 | 314.4 | 10425 | -1088 | ||
| 2022-09-07 10:13:21 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.347794 | -117.088193 | 207.2 | 302.3 | 10300 | -1024 | |
| 2022-09-07 10:13:26 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.341632 | -117.092056 | 207.3 | 299.2 | 10200 | -1472 | |
| 2022-09-07 10:13:31 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.33572 | -117.095661 | 207.3 | 296.1 | 10100 | -1088 | |
| 2022-09-07 10:13:37 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.327993 | -117.100525 | 207.5 | 292.1 | 9975 | -960 | |
| 2022-09-07 10:13:42 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.32106 | -117.104897 | 207.6 | 289.0 | 9950 | 192 | |
| 2022-09-07 10:13:47 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.31543 | -117.10854 | 208.5 | 286.8 | 9975 | -128 | |
| 2022-09-07 10:13:53 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.309185 | -117.112713 | 209.7 | 286.6 | 9950 | -384 | |
| 2022-09-07 10:13:58 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.303894 | -117.116388 | 210.0 | 286.3 | 9950 | -128 | |
| 2022-09-07 10:14:04 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.29744 | -117.120928 | 210.0 | 287.6 | 9950 | -64 | |
| 2022-09-07 10:14:09 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.289978 | -117.126029 | 209.5 | 288.4 | 9925 | -320 | |
| 2022-09-07 10:14:14 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.284233 | -117.129993 | 209.3 | 285.7 | 9900 | -448 | |
| 2022-09-07 10:14:20 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.279037 | -117.133652 | 211.4 | 282.3 | 9850 | -1024 | |
| 2022-09-07 10:14:25 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.272537 | -117.138753 | 214.4 | 277.7 | 9750 | -1472 | |
| 2022-09-07 10:14:31 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.266266 | -117.14419 | 216.2 | 276.2 | 9600 | -1344 | |
| 2022-09-07 10:14:36 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.26091 | -117.148898 | 216.4 | 274.6 | 9500 | -1536 | Heaps Peak |
| 2022-09-07 10:14:41 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.256058 | -117.153327 | 217.8 | 272.2 | 9375 | -1536 | Heaps Peak |
| 2022-09-07 10:14:47 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.250762 | -117.158432 | 220.0 | 270.4 | 9250 | -1344 | Santa's Village |
| 2022-09-07 10:14:52 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.245874 | -117.163525 | 221.2 | 268.6 | 9150 | -1280 | Santa's Village |
| 2022-09-07 10:14:57 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.240906 | -117.168909 | 222.2 | 264.8 | 9050 | -1152 | Santa's Village |
| 2022-09-07 10:15:03 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.235504 | -117.174907 | 222.8 | 263.2 | 8925 | -1408 | Skyforest |
| 2022-09-07 10:15:08 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.230835 | -117.180064 | 222.7 | 262.6 | 8775 | -1664 | Skyforest |
| 2022-09-07 10:15:14 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.226532 | -117.184828 | 222.7 | 262.6 | 8650 | -1792 | Skyforest |
| 2022-09-07 10:15:19 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.221176 | -117.190826 | 222.8 | 263.2 | 8475 | -1728 | Crest Park |
| 2022-09-07 10:15:24 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.218502 | -117.193794 | 222.8 | 263.2 | 8375 | -1856 | Crest Park |
| 2022-09-07 10:15:30 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.211517 | -117.201588 | 222.4 | 262.6 | 8150 | -1728 | RHS |
| 2022-09-07 10:15:35 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.206436 | -117.207081 | 221.6 | 263.5 | 8000 | -1728 | RHS |
| 2022-09-07 10:15:41 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.201836 | -117.211876 | 221.3 | 262.2 | 7850 | -1536 | Daley Canyon |
| 2022-09-07 10:15:46 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.197134 | -117.216911 | 221.7 | 261.3 | 7725 | -1344 | |
| 2022-09-07 10:15:52 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.191408 | -117.223148 | 222.8 | 259.0 | 7600 | -1152 | |
| 2022-09-07 10:15:57 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.187759 | -117.227372 | 224.1 | 257.4 | 7525 | -1024 | |
| 2022-09-07 10:16:03 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.182889 | -117.233162 | 225.2 | 253.9 | 7425 | -1024 | |
| 2022-09-07 10:16:08 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.178421 | -117.238639 | 225.2 | 253.9 | 7300 | -1024 | |
| 2022-09-07 10:16:14 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.174072 | -117.244468 | 230.2 | 251.3 | 7175 | -1536 | |
| 2022-09-07 10:16:20 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.169678 | -117.251026 | 231.6 | 251.3 | 7025 | -1600 | |
| 2022-09-07 10:16:25 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 4622 | 34.16897 | -117.252102 | 231.5 | 250.5 | 7000 | -1728 | |
| 2022-09-07 10:16:31 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:16:36 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:16:42 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:16:47 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:16:53 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:16:58 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:04 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:09 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:15 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:20 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:26 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | N502GS | 2213 | 34.16897 | -117.252102 | 231.2 | 250.3 | 7000 | -1408 | |
| 2022-09-07 10:17:31 | A64205 | N502GS | GULFSTREAM AEROSPACE CORP - GVII-G500 | GULFSTREAM AEROSPACE CORP | 2213 | 231.2 | 250.3 | 0 | -1408 |
52 flights