909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 13:09:48 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:09:54 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:09:59 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:10:04 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:10:10 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:10:15 A74201 N567MC CESSNA - 560XL N63XP LLC 34.383316 -116.968857 225.5 318.2 12775 -1280
2022-09-11 13:10:21 A74201 N567MC CESSNA - 560XL N63XP LLC 34.35022 -117.009159 225.4 314.7 12025 -1728
2022-09-11 13:10:26 A74201 N567MC CESSNA - 560XL N63XP LLC 34.343774 -117.016983 225.1 313.2 11850 -1664
2022-09-11 13:10:31 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.338234 -117.023678 225.4 311.8 11725 -1856
2022-09-11 13:10:37 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.333393 -117.029629 225.3 311.1 11600 -2048
2022-09-11 13:10:42 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.332458 -117.030739 225.4 310.4 11575 -1280
2022-09-11 13:10:47 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.322453 -117.042847 224.9 309.0 11350 -1216
2022-09-11 13:10:53 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.317379 -117.048912 224.9 307.6 11225 -1600
2022-09-11 13:10:58 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.31156 -117.056007 225.4 307.6 11075 -1472
2022-09-11 13:11:04 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.305679 -117.06325 225.5 306.9 10950 -1664
2022-09-11 13:11:09 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.301597 -117.068253 225.7 306.2 10825 -1536
2022-09-11 13:11:14 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.295406 -117.075806 225.5 306.9 10675 -1472
2022-09-11 13:11:20 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.29103 -117.081184 225.5 305.5 10575 -1408
2022-09-11 13:11:25 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.284393 -117.089314 225.4 304.8 10425 -1472
2022-09-11 13:11:30 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.279404 -117.095368 225.1 304.8 10300 -1472
2022-09-11 13:11:36 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.273945 -117.101955 225.1 304.8 10175 -1280
2022-09-11 13:11:41 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.268778 -117.10825 225.3 302.6 10050 -1088
2022-09-11 13:11:47 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.263657 -117.114429 225.0 301.2 9975 -1024
2022-09-11 13:11:52 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.25714 -117.122269 225.1 300.5 9800 -1536 Heaps Peak
2022-09-11 13:11:57 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.252121 -117.128383 225.0 301.2 9650 -2048 Heaps Peak
2022-09-11 13:12:03 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.247177 -117.134325 225.0 302.6 9475 -1856 Heaps Peak
2022-09-11 13:12:08 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.242416 -117.140042 225.0 301.2 9350 -640 Heaps Peak
2022-09-11 13:12:13 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.236983 -117.14653 224.7 298.4 9275 -1280 Heaps Peak
2022-09-11 13:12:19 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.234543 -117.149459 225.4 296.3 9225 -1152 Heaps Peak
2022-09-11 13:12:24 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.23 -117.154999 225.5 295.6 9125 -1216 Santa's Village
2022-09-11 13:12:29 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.220829 -117.166214 225.1 293.5 8900 -2048 Santa's Village
2022-09-11 13:12:35 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.216873 -117.170983 225.0 294.2 8775 -1920 Santa's Village
2022-09-11 13:12:40 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.210588 -117.178516 224.9 294.9 8550 -2112 Santa's Village
2022-09-11 13:12:45 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.206538 -117.183323 224.9 294.9 8400 -2112 Skyforest
2022-09-11 13:12:51 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.202179 -117.188584 225.0 295.6 8250 -1920
2022-09-11 13:12:56 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.195999 -117.196039 225.1 294.9 8050 -1280
2022-09-11 13:13:01 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.190826 -117.202317 225.1 290.6 7975 -512
2022-09-11 13:13:06 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.186523 -117.207529 225.1 285.0 7950 -320
2022-09-11 13:13:12 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.182037 -117.212911 225.0 280.0 7925 -128
2022-09-11 13:13:17 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.175301 -117.221088 225.1 273.7 7925 0
2022-09-11 13:13:22 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.172333 -117.224682 225.3 274.4 7925 -64
2022-09-11 13:13:27 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.165851 -117.232533 225.3 274.4 7925 -64
2022-09-11 13:13:33 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.162872 -117.236195 225.3 289.9 7925 64
2022-09-11 13:13:38 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.156773 -117.243576 225.3 292.7 7925 0
2022-09-11 13:13:43 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:13:48 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:13:54 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:13:59 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:04 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:09 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:15 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:20 A74201 N567MC CESSNA - 560XL N63XP LLC N567MC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:25 A74201 N567MC CESSNA - 560XL N63XP LLC 4605 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:30 A74201 N567MC CESSNA - 560XL N63XP LLC 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:36 A74201 N567MC CESSNA - 560XL N63XP LLC 34.154388 -117.24643 225.3 292.7 7925 0
2022-09-11 13:14:41 A74201 N567MC CESSNA - 560XL N63XP LLC 34.154388 -117.24643 225.3 292.7 7925 0

56 flights