909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-11 06:18:26 A74871 34.49881 -116.828837 225.4 374.8 15975 -1280
2022-09-11 06:18:31 A74871 34.49881 -116.828837 225.4 374.8 15975 -1280
2022-09-11 06:18:36 A74871 34.49881 -116.828837 225.4 374.8 15975 -1280
2022-09-11 06:18:41 A74871 ATN3535 34.49881 -116.828837 225.4 374.8 15650 -1280
2022-09-11 06:18:47 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15575 -1280
2022-09-11 06:18:52 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15575 -1280
2022-09-11 06:18:57 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15575 -1280
2022-09-11 06:19:02 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15175 -1280
2022-09-11 06:19:08 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15150 -1280
2022-09-11 06:19:13 A74871 ATN3535 34.47551 -116.8572 225.4 374.8 15150 -1280
2022-09-11 06:19:18 A74871 ATN3535 7025 34.434271 -116.907406 225.7 372.0 14850 -1216
2022-09-11 06:19:23 A74871 ATN3535 7025 34.429616 -116.913185 225.5 371.2 14775 -1280
2022-09-11 06:19:28 A74871 ATN3535 7025 34.421144 -116.923485 225.2 370.5 14625 -1216
2022-09-11 06:19:34 A74871 ATN3535 7025 34.418723 -116.926403 225.2 370.5 14600 -1216
2022-09-11 06:19:39 A74871 ATN3535 7025 34.418723 -116.926403 225.2 370.5 14600 -1216
2022-09-11 06:19:44 A74871 ATN3535 7025 34.403081 -116.9454 225.3 367.0 14325 -1216
2022-09-11 06:19:49 A74871 ATN3535 7025 34.397141 -116.952602 225.2 364.9 14225 -1152
2022-09-11 06:19:54 A74871 ATN3535 7025 34.390869 -116.960225 225.0 363.5 14100 -1280
2022-09-11 06:20:00 A74871 ATN3535 7025 34.390869 -116.960225 224.9 361.3 14100 -1216
2022-09-11 06:20:05 A74871 ATN3535 7025 34.38089 -116.97222 224.9 359.9 13925 -1216
2022-09-11 06:20:10 A74871 ATN3535 7025 34.372421 -116.982422 225.2 357.8 13800 -1216
2022-09-11 06:20:15 A74871 ATN3535 1772 34.367748 -116.988144 225.3 357.1 13700 -1216
2022-09-11 06:20:20 A74871 ATN3535 1772 34.362302 -116.994781 225.3 355.7 13625 -1216
2022-09-11 06:20:26 A74871 ATN3535 1772 34.354156 -117.004731 225.3 354.3 13475 -1216
2022-09-11 06:20:31 A74871 ATN3535 1772 34.350815 -117.008823 225.3 354.3 13400 -1152
2022-09-11 06:20:36 A74871 ATN3535 1772 34.342517 -117.018871 224.9 354.3 13275 -1280
2022-09-11 06:20:41 A74871 ATN3535 1772 34.3358 -117.026872 224.7 355.7 13150 -1280
2022-09-11 06:20:46 A74871 ATN3535 1772 34.332184 -117.031244 225.0 353.6 13075 -2176
2022-09-11 06:20:52 A74871 ATN3535 1772 34.324036 -117.041109 225.1 350.0 12800 -2560
2022-09-11 06:20:57 A74871 ATN3535 1772 34.318039 -117.048396 225.4 345.8 12575 -2432
2022-09-11 06:21:02 A74871 ATN3535 1772 34.312317 -117.055346 225.2 343.7 12400 -2112
2022-09-11 06:21:07 A74871 ATN3535 1772 34.307236 -117.061512 225.2 338.0 12250 -1920
2022-09-11 06:21:13 A74871 ATN3535 1772 34.300552 -117.069584 225.1 333.0 12050 -1664
2022-09-11 06:21:18 A74871 ATN3535 1772 34.295127 -117.076149 225.1 327.4 11925 -1472
2022-09-11 06:21:23 A74871 ATN3535 1772 34.291309 -117.080784 225.0 323.9 11850 -1408
2022-09-11 06:21:28 A74871 ATN3535 1772 34.284001 -117.089596 225.1 316.1 11675 -1408
2022-09-11 06:21:34 A74871 ATN3535 1772 34.278946 -117.095704 225.3 311.1 11550 -1472
2022-09-11 06:21:39 A74871 ATN3535 1772 34.273911 -117.101814 225.1 306.2 11425 -1600
2022-09-11 06:21:44 A74871 ATN3535 1772 34.268499 -117.108364 225.3 302.6 11300 -1408
2022-09-11 06:21:49 A74871 ATN3535 1772 34.263425 -117.114544 225.1 299.1 11150 -1536
2022-09-11 06:21:54 A74871 ATN3535 1772 34.258304 -117.120724 225.0 294.2 11025 -1664 Heaps Peak
2022-09-11 06:21:59 A74871 ATN3535 1772 34.253323 -117.126732 225.0 291.3 10875 -1856 Heaps Peak
2022-09-11 06:22:05 A74871 ATN3535 1772 34.248459 -117.132643 225.3 288.5 10700 -1984 Heaps Peak
2022-09-11 06:22:10 A74871 ATN3535 1772 34.243919 -117.138119 225.3 287.1 10550 -2048 Heaps Peak
2022-09-11 06:22:15 A74871 ATN3535 1772 34.239078 -117.144012 225.3 285.7 10350 -2112 Heaps Peak
2022-09-11 06:22:20 A74871 ATN3535 1772 34.234863 -117.149123 225.1 283.6 10225 -1664 Heaps Peak
2022-09-11 06:22:25 A74871 ATN3535 1772 34.231705 -117.152934 225.1 282.1 10125 -1024 Heaps Peak
2022-09-11 06:22:30 A74871 ATN3535 1772 34.224472 -117.16179 225.4 280.7 10000 -704 Santa's Village
2022-09-11 06:22:36 A74871 ATN3535 1772 34.219945 -117.167244 225.4 279.3 9950 -384 Santa's Village
2022-09-11 06:22:41 A74871 ATN3535 1772 34.215591 -117.172609 225.4 275.1 9925 -192 Santa's Village
2022-09-11 06:22:46 A74871 ATN3535 1772 34.211053 -117.178173 225.3 271.5 9925 -64 Santa's Village
2022-09-11 06:22:51 A74871 ATN3535 1772 34.205933 -117.184324 225.2 265.2 9900 -64
2022-09-11 06:22:56 A74871 ATN3535 1772 34.202255 -117.188759 225.0 261.6 9900 -64
2022-09-11 06:23:02 A74871 ATN3535 1772 34.197181 -117.194881 224.8 256.7 9875 -640
2022-09-11 06:23:07 A74871 ATN3535 1772 34.193253 -117.199514 224.7 256.0 9800 -1536
2022-09-11 06:23:12 A74871 ATN3535 1772 34.188848 -117.204838 224.8 256.7 9625 -2176
2022-09-11 06:23:17 A74871 ATN3535 1772 34.1841 -117.210503 224.8 259.5 9425 -2240
2022-09-11 06:23:22 A74871 ATN3535 1772 34.179565 -117.215993 225.6 263.1 9250 -2048
2022-09-11 06:23:27 A74871 ATN3535 1772 34.175629 -117.221206 229.7 266.1 9100 -1984
2022-09-11 06:23:33 A74871 ATN3535 1772 34.17181 -117.227554 239.1 269.1 8925 -2176
2022-09-11 06:23:38 A74871 ATN3535 1772 34.168691 -117.234764 246.7 270.1 8725 -2432
2022-09-11 06:23:43 A74871 ATN3535 1772 34.166596 -117.241516 251.0 270.7 8525 -2496
2022-09-11 06:23:48 A74871 ATN3535 1772 34.165787 -117.244468 254.0 271.6 8425 -2496
2022-09-11 06:23:53 A74871 ATN3535 1772 34.162857 -117.257024 254.8 271.5 8075 -2496
2022-09-11 06:23:59 A74871 ATN3535 1772 34.16208 -117.260571 254.8 271.5 7975 -2496
2022-09-11 06:24:04 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:09 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:14 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:19 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:25 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:30 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:35 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:40 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:45 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:51 A74871 ATN3535 1772 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:24:56 A74871 ATN3535 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:25:01 A74871 ATN3535 34.16011 -117.2693 254.8 271.5 7725 -2496
2022-09-11 06:25:06 A74871 ATN3535 34.16011 -117.2693 254.8 271.5 7725 -2496

78 flights