909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 22:30:36 A777B8 N580UP BOEING - 747-428F C C & E I LLC 145.3 240.8 9975 128
2022-09-07 22:30:41 A777B8 N580UP BOEING - 747-428F C C & E I LLC 3441 145.3 240.8 9975 -64
2022-09-07 22:30:46 A777B8 N580UP BOEING - 747-428F C C & E I LLC 3441 34.254822 -117.277988 145.1 241.3 9975 64
2022-09-07 22:30:52 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.249785 -117.273731 145.1 242.7 9975 -64 Crest Forest
2022-09-07 22:30:57 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.245117 -117.269804 145.0 240.5 9975 -256 Crest Forest
2022-09-07 22:31:02 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.240288 -117.265778 145.1 237.7 9900 -1216 Crest Forest
2022-09-07 22:31:07 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.236145 -117.262287 145.0 235.5 9775 -2368 Crest Forest
2022-09-07 22:31:13 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.23135 -117.258282 144.8 236.1 9575 -2368 Cliffhanger
2022-09-07 22:31:18 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.227081 -117.25467 144.8 236.1 9400 -2368 Cliffhanger
2022-09-07 22:31:23 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.221993 -117.250271 144.8 237.5 9200 -2240 Cliffhanger
2022-09-07 22:31:28 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.217148 -117.246206 144.8 237.5 9000 -2304 Baylis Park
2022-09-07 22:31:34 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.212776 -117.242546 147.3 238.8 8800 -2432 Baylis Park
2022-09-07 22:31:39 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.207306 -117.238863 151.0 239.0 8575 -2624 Baylis Park
2022-09-07 22:31:44 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.203278 -117.236957 161.4 241.6 8400 -2624 Baylis Park
2022-09-07 22:31:49 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.198857 -117.23568 173.4 243.6 8225 -2304 Baylis Park
2022-09-07 22:31:55 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.193253 -117.235107 181.2 244.1 8050 -2176
2022-09-07 22:32:00 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.184565 -117.236137 189.5 243.3 7775 -1856
2022-09-07 22:32:05 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:10 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:16 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:21 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:26 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:31 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:36 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:42 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:47 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:52 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:32:57 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:33:03 A777B8 N580UP BOEING - 747-428F C C & E I LLC UPS59 3441 34.180573 -117.237069 189.5 243.3 7650 -1792
2022-09-07 22:33:08 A777B8 N580UP BOEING - 747-428F C C & E I LLC 3441 34.180573 -117.237069 189.5 243.3 7650 -1792

30 flights