909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-07 15:44:41 A7DABE 3201 34.252438 -117.26017 116.0 248.2 8050 0 Cliffhanger
2022-09-07 15:44:46 A7DABE N605KL 3201 34.249133 -117.252502 119.3 251.2 8050 64 Cliffhanger
2022-09-07 15:44:51 A7DABE N605KL 3201 34.245712 -117.246654 128.0 250.1 8050 -128 Strawberry Lookout
2022-09-07 15:44:56 A7DABE N605KL 3201 34.242416 -117.242787 139.2 248.2 8050 -256 Strawberry Lookout
2022-09-07 15:45:02 A7DABE N605KL 3201 34.236611 -117.238197 150.7 245.3 8025 -128 Strawberry Lookout
2022-09-07 15:45:07 A7DABE N605KL 3201 34.232071 -117.23606 163.6 244.9 8025 128 Strawberry Lookout
2022-09-07 15:45:12 A7DABE N605KL 3201 34.225433 -117.234211 168.7 245.7 8050 64 Strawberry Lookout
2022-09-07 15:45:18 A7DABE N605KL 3201 34.219666 -117.233162 171.6 246.6 8050 320 Baylis Park
2022-09-07 15:45:23 A7DABE N605KL 3201 34.21344 -117.232081 171.8 245.5 8075 -320 Baylis Park
2022-09-07 15:45:28 A7DABE N605KL 3201 34.206445 -117.230816 171.6 240.6 8000 -320 Baylis Park
2022-09-07 15:45:33 A7DABE N605KL 3201 34.200897 -117.229895 172.2 236.2 8000 64 Baylis Park
2022-09-07 15:45:39 A7DABE N605KL 3201 34.195221 -117.228998 172.8 230.8 8000 128
2022-09-07 15:45:44 A7DABE N605KL 3201 34.191129 -117.228413 173.2 227.6 8025 64
2022-09-07 15:45:49 A7DABE N605KL 3201 34.184235 -117.227428 172.9 225.7 8025 64
2022-09-07 15:45:55 A7DABE N605KL 3201 34.180469 -117.22681 172.3 223.0 8025 0
2022-09-07 15:46:00 A7DABE N605KL 3201 34.174184 -117.225723 171.6 219.3 8025 -64
2022-09-07 15:46:05 A7DABE N605KL 3201 34.170319 -117.225074 171.8 217.2 8025 -64
2022-09-07 15:46:11 A7DABE N605KL 3201 34.170319 -117.225074 172.2 215.0 8025 256
2022-09-07 15:46:16 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:21 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:26 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:32 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:37 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:42 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:48 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:53 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:46:59 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:47:04 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:47:09 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:47:15 A7DABE N605KL 3201 34.15817 -117.223034 172.2 214.0 8050 192
2022-09-07 15:47:20 A7DABE 34.15817 -117.223034 172.2 214.0 8050 192

31 flights