909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 12:38:22 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC 207.3 327.4 11000 -1088
2022-09-08 12:38:27 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.381109 -117.06728 207.4 324.3 10900 -960
2022-09-08 12:38:32 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.381109 -117.06728 207.4 324.3 10900 -960
2022-09-08 12:38:37 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.370132 -117.074124 207.4 319.8 10725 -1216
2022-09-08 12:38:43 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.359508 -117.080727 207.4 319.8 10550 -1216
2022-09-08 12:38:48 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.352646 -117.084998 207.4 308.6 10450 -1088
2022-09-08 12:38:54 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.345688 -117.08937 207.4 301.9 10350 -1024
2022-09-08 12:38:59 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.340515 -117.092571 207.4 297.4 10275 -1088
2022-09-08 12:39:04 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.332182 -117.097778 207.5 292.1 10175 -896
2022-09-08 12:39:10 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.326279 -117.101534 207.4 290.7 10100 -320
2022-09-08 12:39:15 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.319753 -117.10556 207.5 289.8 10075 -128
2022-09-08 12:39:20 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.313416 -117.109718 209.2 287.4 10050 -256
2022-09-08 12:39:26 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.307323 -117.113972 210.7 283.8 10050 -320
2022-09-08 12:39:31 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.303528 -117.116724 211.2 281.8 10050 -256
2022-09-08 12:39:37 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.294894 -117.123127 212.0 279.4 10050 320
2022-09-08 12:39:42 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.289215 -117.127476 212.5 277.4 10050 -192
2022-09-08 12:39:47 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.283386 -117.132027 213.1 274.6 10050 -128
2022-09-08 12:39:53 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.279221 -117.135334 213.6 271.2 10050 64
2022-09-08 12:39:58 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.272689 -117.140522 213.9 268.8 10050 64
2022-09-08 12:40:03 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.267227 -117.145031 214.1 265.7 10050 -192
2022-09-08 12:40:08 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.262375 -117.149067 215.6 264.5 10025 -128 Heaps Peak
2022-09-08 12:40:14 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.257294 -117.153607 217.3 265.4 10000 -512 Heaps Peak
2022-09-08 12:40:19 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.250902 -117.159691 218.9 266.0 9925 -1344 Santa's Village
2022-09-08 12:40:24 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.246216 -117.164425 220.6 264.5 9800 -1664 Santa's Village
2022-09-08 12:40:30 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.24173 -117.169189 221.6 263.5 9675 -1664 Santa's Village
2022-09-08 12:40:35 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.236936 -117.174397 221.9 262.0 9550 -1472 Skyforest
2022-09-08 12:40:40 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.232607 -117.179031 221.6 260.7 9425 -1600 Skyforest
2022-09-08 12:40:46 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.227768 -117.184212 221.6 259.3 9275 -1664 Skyforest
2022-09-08 12:40:51 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.222878 -117.189445 221.7 257.1 9150 -1088 Crest Park
2022-09-08 12:40:57 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.218688 -117.193909 221.5 255.0 9075 -128 Crest Park
2022-09-08 12:41:02 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.213009 -117.199917 221.3 253.0 9050 -320 RHS
2022-09-08 12:41:07 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.208772 -117.20438 221.1 252.3 9050 64 RHS
2022-09-08 12:41:13 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.203512 -117.209873 221.0 251.6 9050 128 Daley Canyon
2022-09-08 12:41:18 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.19895 -117.21468 221.1 252.3 9050 64
2022-09-08 12:41:24 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.194667 -117.219257 221.3 253.0 9050 192
2022-09-08 12:41:29 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.189081 -117.225208 221.3 253.0 9050 64
2022-09-08 12:41:34 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.184565 -117.229958 221.3 251.6 9050 -128
2022-09-08 12:41:40 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.179749 -117.234995 221.1 249.5 9050 -256
2022-09-08 12:41:45 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.176186 -117.23877 221.2 247.3 9025 -832
2022-09-08 12:41:51 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.170274 -117.244949 221.0 245.2 8875 -1984
2022-09-08 12:41:56 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.166596 -117.24884 221.2 244.5 8750 -2240
2022-09-08 12:42:02 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.161301 -117.254446 221.2 244.5 8525 -2304
2022-09-08 12:42:07 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.157867 -117.258033 221.0 245.2 8375 -2176
2022-09-08 12:42:13 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:18 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:23 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:29 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:35 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:40 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:46 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:51 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:42:57 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 1404 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:43:02 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:43:08 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC SKW5236 34.153235 -117.262859 221.0 245.2 8175 -2176
2022-09-08 12:43:13 A7F44D N611UX EMBRAER S A - ERJ 170-200 LL UNITED AIRLINES INC 34.153235 -117.262859 221.0 245.2 8175 -2176

55 flights