- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-11 12:19:50 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 11400 | -896 | ||||
| 2022-09-11 12:19:55 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 11400 | -896 | ||||
| 2022-09-11 12:20:00 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 11400 | -896 | ||||
| 2022-09-11 12:20:05 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 96300 | -896 | ||||
| 2022-09-11 12:20:10 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 96300 | -896 | ||||
| 2022-09-11 12:20:15 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 96300 | -896 | ||||
| 2022-09-11 12:20:21 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 208.7 | 302.1 | 10850 | -896 | ||||
| 2022-09-11 12:20:26 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.383623 | -117.06562 | 207.3 | 281.3 | 10775 | -1088 | ||
| 2022-09-11 12:20:31 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.383623 | -117.06562 | 207.3 | 281.3 | 10775 | -1088 | ||
| 2022-09-11 12:20:36 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.369191 | -117.074604 | 207.3 | 281.3 | 10550 | -1088 | ||
| 2022-09-11 12:20:41 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.367111 | -117.075918 | 207.7 | 283.6 | 10525 | -1088 | ||
| 2022-09-11 12:20:46 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.367111 | -117.075918 | 207.4 | 282.7 | 10525 | -960 | ||
| 2022-09-11 12:20:52 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | 1436 | 34.367111 | -117.075918 | 207.4 | 282.7 | 10525 | -960 | ||
| 2022-09-11 12:20:57 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.345734 | -117.08937 | 207.6 | 276.4 | 10200 | -1600 | |
| 2022-09-11 12:21:02 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.339554 | -117.093238 | 207.3 | 272.4 | 10100 | -704 | |
| 2022-09-11 12:21:07 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.339005 | -117.093574 | 207.1 | 271.9 | 10100 | -576 | |
| 2022-09-11 12:21:12 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.339005 | -117.093574 | 207.1 | 271.9 | 10100 | -576 | |
| 2022-09-11 12:21:18 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.327011 | -117.101085 | 207.6 | 274.2 | 10000 | -768 | |
| 2022-09-11 12:21:23 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.316308 | -117.107849 | 208.1 | 280.1 | 9775 | -1536 | |
| 2022-09-11 12:21:28 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.310815 | -117.111454 | 208.7 | 281.5 | 9700 | -960 | |
| 2022-09-11 12:21:33 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.304169 | -117.115883 | 209.1 | 283.8 | 9600 | -960 | |
| 2022-09-11 12:21:38 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.298432 | -117.119751 | 209.2 | 282.9 | 9525 | -1088 | |
| 2022-09-11 12:21:44 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.292267 | -117.123899 | 209.6 | 283.0 | 9425 | -1216 | |
| 2022-09-11 12:21:49 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.287186 | -117.12743 | 210.2 | 282.3 | 9325 | -960 | |
| 2022-09-11 12:21:54 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.280502 | -117.132195 | 210.8 | 283.0 | 9250 | -1152 | |
| 2022-09-11 12:21:59 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.275055 | -117.136174 | 211.2 | 281.8 | 9125 | -1536 | |
| 2022-09-11 12:22:04 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.270203 | -117.139706 | 211.6 | 280.6 | 9025 | -1088 | |
| 2022-09-11 12:22:10 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.264481 | -117.144022 | 212.6 | 278.8 | 8975 | -704 | |
| 2022-09-11 12:22:15 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.25798 | -117.14901 | 212.7 | 278.0 | 8875 | -1536 | Heaps Peak |
| 2022-09-11 12:22:20 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.252112 | -117.153568 | 212.9 | 277.7 | 8725 | -1216 | Heaps Peak |
| 2022-09-11 12:22:25 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.247223 | -117.157474 | 213.3 | 276.5 | 8650 | -1152 | Santa's Village |
| 2022-09-11 12:22:30 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.24108 | -117.16238 | 213.9 | 274.6 | 8550 | -1152 | Santa's Village |
| 2022-09-11 12:22:35 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.236378 | -117.166214 | 214.4 | 272.7 | 8475 | -1024 | Santa's Village |
| 2022-09-11 12:22:41 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.23014 | -117.171307 | 213.8 | 269.6 | 8350 | -1088 | Santa's Village |
| 2022-09-11 12:22:46 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.225021 | -117.175355 | 213.2 | 266.5 | 8275 | -1024 | Santa's Village |
| 2022-09-11 12:22:51 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.219433 | -117.179661 | 212.5 | 264.4 | 8175 | -1024 | Skyforest |
| 2022-09-11 12:22:56 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.214079 | -117.183723 | 211.9 | 261.4 | 8100 | -1024 | Skyforest |
| 2022-09-11 12:23:01 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.208908 | -117.187575 | 211.9 | 259.2 | 8000 | -1088 | Crest Park |
| 2022-09-11 12:23:06 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.203827 | -117.191779 | 216.1 | 256.2 | 7900 | -1152 | |
| 2022-09-11 12:23:12 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.199229 | -117.196198 | 220.3 | 251.9 | 7800 | -1088 | |
| 2022-09-11 12:23:17 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.194626 | -117.201196 | 222.5 | 247.0 | 7725 | -1024 | |
| 2022-09-11 12:23:22 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.19133 | -117.204839 | 222.3 | 242.1 | 7650 | -1024 | |
| 2022-09-11 12:23:27 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.187347 | -117.209155 | 222.1 | 238.6 | 7575 | -896 | |
| 2022-09-11 12:23:33 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.18261 | -117.214336 | 222.3 | 236.4 | 7500 | -960 | |
| 2022-09-11 12:23:38 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.4 | 237.1 | 7425 | -1344 | |
| 2022-09-11 12:23:43 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:23:48 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:23:53 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:23:58 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:04 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:09 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:14 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:19 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:24 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:29 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:34 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:39 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 1436 | 34.179724 | -117.217541 | 222.3 | 236.4 | 7425 | -1344 | |
| 2022-09-11 12:24:45 | A80329 | N615UX | EMBRAER S A - ERJ 170-200 LL | UNITED AIRLINES INC | SKW5236 | 222.3 | 236.4 | 0 | -1344 |
58 flights