909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-13 20:41:18 A80A8F N617UP BOEING - 747-8F C C & E I LLC 5752 137.8 257.7 10125 0
2022-09-13 20:41:23 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.256378 -117.269075 138.8 255.1 10100 -128
2022-09-13 20:41:28 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.251663 -117.264087 139.2 253.8 10100 0 Crest Forest
2022-09-13 20:41:34 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.24704 -117.259266 139.2 253.8 10100 0 Cliffhanger
2022-09-13 20:41:39 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.242325 -117.25439 139.2 253.8 10100 -64 Cliffhanger
2022-09-13 20:41:44 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.23793 -117.249793 139.0 254.5 10100 0 Cliffhanger
2022-09-13 20:41:50 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.233538 -117.245178 138.8 253.7 10100 0 Strawberry Lookout
2022-09-13 20:41:55 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.229441 -117.240887 138.8 253.7 10100 -64 Baylis Park
2022-09-13 20:42:00 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.224228 -117.235336 138.8 253.7 10100 -64 Baylis Park
2022-09-13 20:42:06 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.219386 -117.230244 138.8 253.7 10100 64 Rim Forest
2022-09-13 20:42:11 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.213893 -117.224464 138.7 253.0 10100 0 Rim Forest
2022-09-13 20:42:16 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.210076 -117.220459 138.8 253.7 10100 -128 Rim Forest
2022-09-13 20:42:22 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.205521 -117.215601 138.8 253.7 10075 -576 Daley Canyon
2022-09-13 20:42:27 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.20076 -117.210612 138.9 250.9 10000 -1152
2022-09-13 20:42:32 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.195587 -117.205231 138.7 248.7 9850 -1792
2022-09-13 20:42:37 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.191455 -117.200832 138.8 247.3 9700 -2176
2022-09-13 20:42:43 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.187073 -117.196207 139.1 247.4 9525 -2176
2022-09-13 20:42:48 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.182005 -117.191334 142.5 249.6 9375 -1600
2022-09-13 20:42:54 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.176178 -117.187126 153.6 250.0 9225 -960
2022-09-13 20:42:59 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.170599 -117.184467 161.6 249.8 9175 -320
2022-09-13 20:43:04 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.16478 -117.182693 168.5 250.1 9150 -192
2022-09-13 20:43:10 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.160963 -117.182064 178.6 248.1 9125 -192
2022-09-13 20:43:15 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.152878 -117.182362 189.4 245.3 9100 -128
2022-09-13 20:43:21 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.146579 -117.184582 200.5 242.4 9100 64
2022-09-13 20:43:26 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.140899 -117.188358 211.2 241.0 9100 128
2022-09-13 20:43:32 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.139053 -117.190041 221.0 241.0 9100 -128
2022-09-13 20:43:37 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.13359 -117.196541 229.4 238.3 9050 -1472
2022-09-13 20:43:42 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:43:48 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:43:53 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:43:59 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:04 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:10 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:15 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:20 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:26 A80A8F N617UP BOEING - 747-8F C C & E I LLC UPS87 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:31 A80A8F N617UP BOEING - 747-8F C C & E I LLC 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:37 A80A8F N617UP BOEING - 747-8F C C & E I LLC 5752 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:42 A80A8F N617UP BOEING - 747-8F C C & E I LLC 34.129401 -117.203922 235.5 236.6 8825 -2240
2022-09-13 20:44:47 A80A8F N617UP BOEING - 747-8F C C & E I LLC 34.129401 -117.203922 235.5 236.6 8825 -2240

40 flights