- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 21:43:05 | A8320E | 118.6 | 255.1 | 10075 | 0 | ||||||||
| 2022-09-13 21:43:11 | A8320E | UPS59 | 118.5 | 255.9 | 10075 | 0 | |||||||
| 2022-09-13 21:43:16 | A8320E | UPS59 | 34.26133 | -117.255135 | 118.5 | 255.9 | 10075 | 0 | |||||
| 2022-09-13 21:43:22 | A8320E | UPS59 | 3410 | 34.258164 | -117.248039 | 118.4 | 256.8 | 10075 | 0 | Strawberry Lookout | |||
| 2022-09-13 21:43:27 | A8320E | UPS59 | 3410 | 34.255371 | -117.241859 | 118.4 | 256.8 | 10075 | 0 | Strawberry Lookout | |||
| 2022-09-13 21:43:32 | A8320E | UPS59 | 3410 | 34.251846 | -117.234435 | 120.7 | 256.9 | 10050 | -64 | Strawberry Lookout | |||
| 2022-09-13 21:43:38 | A8320E | UPS59 | 3410 | 34.248155 | -117.228241 | 129.0 | 256.0 | 10050 | -128 | Strawberry Lookout | |||
| 2022-09-13 21:43:43 | A8320E | UPS59 | 3410 | 34.244245 | -117.223492 | 137.7 | 254.1 | 10050 | -64 | Rim Forest | |||
| 2022-09-13 21:43:49 | A8320E | UPS59 | 3410 | 34.238659 | -117.218285 | 145.1 | 253.6 | 10050 | 64 | Daley Canyon | |||
| 2022-09-13 21:43:54 | A8320E | UPS59 | 3410 | 34.233582 | -117.214312 | 147.6 | 252.2 | 10075 | 64 | Daley Canyon | |||
| 2022-09-13 21:43:59 | A8320E | UPS59 | 3410 | 34.229395 | -117.211246 | 149.0 | 252.1 | 10075 | 64 | RHS | |||
| 2022-09-13 21:44:05 | A8320E | UPS59 | 3410 | 34.222458 | -117.206296 | 149.3 | 252.4 | 10075 | 0 | RHS | |||
| 2022-09-13 21:44:10 | A8320E | UPS59 | 3410 | 34.217198 | -117.202549 | 149.3 | 252.4 | 10075 | -320 | RHS | |||
| 2022-09-13 21:44:15 | A8320E | UPS59 | 3410 | 34.212171 | -117.198944 | 149.1 | 253.0 | 10025 | -960 | RHS | |||
| 2022-09-13 21:44:21 | A8320E | UPS59 | 3410 | 34.206631 | -117.194996 | 149.1 | 253.0 | 9925 | -1024 | RHS | |||
| 2022-09-13 21:44:26 | A8320E | UPS59 | 3410 | 34.201883 | -117.191563 | 149.0 | 252.1 | 9850 | -1088 | ||||
| 2022-09-13 21:44:31 | A8320E | UPS59 | 3410 | 34.196182 | -117.187463 | 149.0 | 252.1 | 9750 | -1024 | ||||
| 2022-09-13 21:44:37 | A8320E | UPS59 | 3410 | 34.190198 | -117.183094 | 148.8 | 251.2 | 9650 | -1024 | ||||
| 2022-09-13 21:44:42 | A8320E | UPS59 | 3410 | 34.184738 | -117.179111 | 148.7 | 250.4 | 9550 | -1024 | ||||
| 2022-09-13 21:44:47 | A8320E | UPS59 | 3410 | 34.180069 | -117.175748 | 150.5 | 249.4 | 9475 | -1024 | ||||
| 2022-09-13 21:44:53 | A8320E | UPS59 | 3410 | 34.174184 | -117.172222 | 156.4 | 249.9 | 9375 | -1088 | ||||
| 2022-09-13 21:44:58 | A8320E | UPS59 | 3410 | 34.168598 | -117.169991 | 164.1 | 248.5 | 9275 | -1024 | ||||
| 2022-09-13 21:45:03 | A8320E | UPS59 | 3410 | 34.164322 | -117.168909 | 171.4 | 247.8 | 9200 | -896 | ||||
| 2022-09-13 21:45:09 | A8320E | UPS59 | 3410 | 34.157472 | -117.168274 | 179.5 | 246.0 | 9125 | -896 | ||||
| 2022-09-13 21:45:14 | A8320E | UPS59 | 3410 | 34.151187 | -117.169132 | 192.1 | 243.4 | 9050 | -256 | ||||
| 2022-09-13 21:45:19 | A8320E | UPS59 | 3410 | 34.144409 | -117.172048 | 202.8 | 242.9 | 9050 | 128 | ||||
| 2022-09-13 21:45:25 | A8320E | UPS59 | 3410 | 34.139877 | -117.175243 | 212.5 | 241.9 | 9075 | 256 | ||||
| 2022-09-13 21:45:30 | A8320E | UPS59 | 3410 | 34.138106 | -117.176857 | 223.8 | 239.8 | 9075 | -320 | ||||
| 2022-09-13 21:45:36 | A8320E | UPS59 | 3410 | 34.131356 | -117.185555 | 234.2 | 234.2 | 8975 | -1728 | ||||
| 2022-09-13 21:45:41 | A8320E | UPS59 | 3410 | 34.12999 | -117.188079 | 238.9 | 232.4 | 8900 | -2112 | ||||
| 2022-09-13 21:45:46 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:45:52 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:45:57 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:02 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:08 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:13 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:19 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:24 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:29 | A8320E | UPS59 | 3410 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | ||||
| 2022-09-13 21:46:35 | A8320E | UPS59 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | |||||
| 2022-09-13 21:46:40 | A8320E | UPS59 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | |||||
| 2022-09-13 21:46:45 | A8320E | UPS59 | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 | |||||
| 2022-09-13 21:46:51 | A8320E | 34.126694 | -117.19531 | 242.7 | 230.8 | 8675 | -2368 |
43 flights