- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 18:35:52 | A8690A | ATN3521 | 3533 | 131.4 | 245.2 | 8725 | -1856 | ||||||
| 2022-09-13 18:35:57 | A8690A | ATN3521 | 3533 | 34.240311 | -117.26986 | 131.5 | 245.8 | 8500 | -1856 | Crest Forest | |||
| 2022-09-13 18:36:02 | A8690A | ATN3521 | 3533 | 34.236424 | -117.264576 | 131.4 | 246.6 | 8375 | -1344 | Crest Forest | |||
| 2022-09-13 18:36:07 | A8690A | ATN3521 | 3533 | 34.232514 | -117.259197 | 131.1 | 246.7 | 8250 | -1280 | Cliffhanger | |||
| 2022-09-13 18:36:13 | A8690A | ATN3521 | 3533 | 34.22851 | -117.253532 | 130.7 | 246.8 | 8175 | -832 | Cliffhanger | |||
| 2022-09-13 18:36:18 | A8690A | ATN3521 | 3533 | 34.224693 | -117.248096 | 130.0 | 245.6 | 8125 | -448 | Baylis Park | |||
| 2022-09-13 18:36:23 | A8690A | ATN3521 | 3533 | 34.221248 | -117.243176 | 129.9 | 244.9 | 8100 | -192 | Baylis Park | |||
| 2022-09-13 18:36:28 | A8690A | ATN3521 | 3533 | 34.217239 | -117.237686 | 133.7 | 244.7 | 8075 | -128 | Baylis Park | |||
| 2022-09-13 18:36:34 | A8690A | ATN3521 | 3533 | 34.212636 | -117.232761 | 140.8 | 243.8 | 8075 | -128 | Baylis Park | |||
| 2022-09-13 18:36:39 | A8690A | ATN3521 | 3533 | 34.208074 | -117.228813 | 146.2 | 243.0 | 8050 | -448 | Baylis Park | |||
| 2022-09-13 18:36:44 | A8690A | ATN3521 | 3533 | 34.203323 | -117.225242 | 148.3 | 243.4 | 8025 | -384 | Baylis Park | |||
| 2022-09-13 18:36:49 | A8690A | ATN3521 | 3533 | 34.199415 | -117.222462 | 149.8 | 242.9 | 7975 | -896 | ||||
| 2022-09-13 18:36:55 | A8690A | ATN3521 | 3533 | 34.192712 | -117.21777 | 150.0 | 242.4 | 7875 | -1024 | ||||
| 2022-09-13 18:37:00 | A8690A | ATN3521 | 3533 | 34.188538 | -117.215041 | 151.1 | 239.9 | 7825 | -960 | ||||
| 2022-09-13 18:37:05 | A8690A | ATN3521 | 3533 | 34.188538 | -117.215041 | 151.1 | 239.9 | 7825 | -960 | ||||
| 2022-09-13 18:37:10 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:16 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:21 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:26 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:31 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:36 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:42 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:47 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:52 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:37:57 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:38:03 | A8690A | ATN3521 | 3533 | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||
| 2022-09-13 18:38:08 | A8690A | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 | ||||||
| 2022-09-13 18:38:13 | A8690A | 34.180794 | -117.211246 | 163.8 | 230.1 | 7725 | -960 |
28 flights