909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-09 21:11:31 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 207.8 359.7 12700 -1792
2022-09-09 21:11:37 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 207.7 359.2 12425 -1792
2022-09-09 21:11:42 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 34.375305 -117.070817 207.7 359.2 12250 -1792
2022-09-09 21:11:47 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 34.375305 -117.070817 207.7 359.2 12250 -1792
2022-09-09 21:11:52 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 4647 34.358093 -117.081635 207.6 358.7 11900 -1792
2022-09-09 21:11:58 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 4647 34.3495 -117.087078 207.6 357.8 11725 -1792
2022-09-09 21:12:03 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.342936 -117.091198 207.6 356.5 11575 -1920
2022-09-09 21:12:08 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.335115 -117.096119 207.6 355.6 11425 -1920
2022-09-09 21:12:14 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.325339 -117.102299 207.5 355.1 11200 -1856
2022-09-09 21:12:19 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.318682 -117.106476 207.7 353.4 11075 -1920
2022-09-09 21:12:24 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.310944 -117.111399 207.7 353.4 10900 -1728
2022-09-09 21:12:30 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.303391 -117.116108 207.7 351.1 10775 -1024
2022-09-09 21:12:35 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.295546 -117.121067 207.7 346.7 10700 -576
2022-09-09 21:12:40 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.288609 -117.125473 207.7 342.2 10650 -640
2022-09-09 21:12:46 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.28293 -117.129021 207.5 335.9 10600 -448
2022-09-09 21:12:51 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.272583 -117.135558 207.7 329.7 10550 -320
2022-09-09 21:12:56 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.265396 -117.140098 207.8 324.3 10500 -576
2022-09-09 21:13:02 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.259354 -117.14391 207.7 320.7 10475 -448 Heaps Peak
2022-09-09 21:13:07 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.251926 -117.148533 207.2 317.1 10425 -576 Heaps Peak
2022-09-09 21:13:12 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.245502 -117.152481 206.9 313.9 10350 -704 Heaps Peak
2022-09-09 21:13:18 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.239532 -117.156129 207.1 311.3 10325 -512 Santa's Village
2022-09-09 21:13:23 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.23121 -117.161694 208.1 308.2 10250 -512 Santa's Village
2022-09-09 21:13:28 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.225112 -117.166443 214.3 305.1 10200 -832 Santa's Village
2022-09-09 21:13:34 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.218613 -117.171712 213.5 300.9 10150 -320 Santa's Village
2022-09-09 21:13:39 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.212799 -117.176196 212.6 295.4 10150 -320 Santa's Village
2022-09-09 21:13:44 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.208353 -117.179604 213.0 293.5 10075 -896 Santa's Village
2022-09-09 21:13:50 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.201538 -117.184884 212.5 291.8 9950 -1728
2022-09-09 21:13:55 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.195086 -117.189789 211.6 292.3 9800 -1600
2022-09-09 21:14:00 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.190781 -117.1929 211.1 292.1 9700 -1472
2022-09-09 21:14:06 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.181632 -117.199459 210.5 291.4 9550 -1088
2022-09-09 21:14:11 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.175446 -117.20383 210.4 290.9 9450 -896
2022-09-09 21:14:16 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.17009 -117.207586 210.1 291.2 9375 -960
2022-09-09 21:14:22 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.163291 -117.212219 209.6 289.7 9300 -960
2022-09-09 21:14:27 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.158682 -117.215366 209.1 289.6 9225 -960
2022-09-09 21:14:32 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.152328 -117.219525 208.7 289.5 9125 -1024
2022-09-09 21:14:37 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.145787 -117.223835 208.5 289.1 9050 -896
2022-09-09 21:14:43 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.144547 -117.224682 208.6 288.2 9025 -960
2022-09-09 21:14:48 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:14:53 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:14:59 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:04 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:09 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:14 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:20 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:25 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:30 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:36 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:41 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC SWA800 4647 34.136011 -117.230244 208.6 288.2 8900 -960
2022-09-09 21:15:46 AA76A8 N7731A BOEING - 737-76N AFS INVESTMENTS 56 LLC 34.136011 -117.230244 208.6 288.2 8900 -960

49 flights