909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-09 10:21:15 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP 207.8 313.1 11225 -1280
2022-09-09 10:21:20 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP 34.379745 -117.06779 207.6 311.3 11125 -1280
2022-09-09 10:21:26 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.372031 -117.072659 207.6 308.2 11000 -1216
2022-09-09 10:21:31 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.372031 -117.072659 207.5 307.7 11000 -1216
2022-09-09 10:21:36 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.372031 -117.072659 207.6 306.8 11000 -1280
2022-09-09 10:21:42 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.352737 -117.084774 207.4 306.4 10700 -1344
2022-09-09 10:21:47 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.344406 -117.089987 207.5 305.5 10575 -1280
2022-09-09 10:21:52 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.339538 -117.093086 207.6 304.6 10500 -1280
2022-09-09 10:21:57 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.331909 -117.097834 207.4 304.1 10375 -1088
2022-09-09 10:22:03 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.32506 -117.102127 207.3 302.8 10300 -448
2022-09-09 10:22:08 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.318077 -117.106533 207.7 302.8 10275 -128
2022-09-09 10:22:13 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.310442 -117.111683 209.8 305.5 10275 -192
2022-09-09 10:22:19 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.304443 -117.116051 211.3 307.8 10275 -64
2022-09-09 10:22:24 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.298525 -117.120495 211.9 308.6 10275 0
2022-09-09 10:22:29 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.291855 -117.125468 211.9 308.6 10250 0
2022-09-09 10:22:35 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.285677 -117.130108 211.9 308.6 10275 0
2022-09-09 10:22:40 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.279449 -117.134773 211.9 308.6 10250 -64
2022-09-09 10:22:45 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.272675 -117.139874 211.8 307.2 10250 -64
2022-09-09 10:22:51 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.267181 -117.143966 211.7 302.2 10250 -64
2022-09-09 10:22:56 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.259328 -117.149849 211.7 295.0 10250 0 Heaps Peak
2022-09-09 10:23:02 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.253323 -117.154312 211.9 289.7 10250 0 Heaps Peak
2022-09-09 10:23:07 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.24736 -117.158764 211.9 286.1 10225 -512 Santa's Village
2022-09-09 10:23:13 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.242336 -117.162552 212.2 283.6 10175 -1024 Santa's Village
2022-09-09 10:23:18 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.235261 -117.167988 212.4 281.9 10075 -832 Santa's Village
2022-09-09 10:23:24 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.22905 -117.172665 212.1 276.3 10025 -448 Santa's Village
2022-09-09 10:23:29 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.224335 -117.176252 212.0 273.6 9975 -704 Santa's Village
2022-09-09 10:23:35 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.218269 -117.180805 212.1 269.1 9925 -448 Skyforest
2022-09-09 10:23:40 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.2117 -117.185837 212.4 265.2 9900 -384 Skyforest
2022-09-09 10:23:46 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.206573 -117.189761 212.8 260.5 9850 -448 Crest Park
2022-09-09 10:23:51 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.200211 -117.194749 213.0 255.2 9825 -512
2022-09-09 10:23:57 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.195084 -117.198785 213.3 251.3 9750 -768
2022-09-09 10:24:02 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.190338 -117.202492 213.4 249.1 9700 -896
2022-09-09 10:24:08 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.184875 -117.206857 213.5 248.2 9625 -896
2022-09-09 10:24:13 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.179382 -117.211285 214.7 245.8 9550 -896
2022-09-09 10:24:18 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.174603 -117.21571 219.4 245.8 9450 -1152
2022-09-09 10:24:24 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.170181 -117.220646 224.7 246.1 9350 -1536
2022-09-09 10:24:29 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.167023 -117.22457 226.2 245.4 9250 -1600
2022-09-09 10:24:35 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.162079 -117.230903 227.2 239.9 9100 -1600
2022-09-09 10:24:40 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.157272 -117.237125 227.2 237.1 8950 -1600
2022-09-09 10:24:46 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.153748 -117.241722 227.1 233.5 8800 -2048
2022-09-09 10:24:51 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.15123 -117.244973 227.1 233.5 8675 -2048
2022-09-09 10:24:57 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:02 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:07 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:13 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:18 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:24 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:29 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:35 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:40 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:45 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 4676 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:51 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP N782MM 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:25:56 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP 34.147603 -117.249584 226.7 233.5 8475 -2688
2022-09-09 10:26:02 AA9913 N782MM EMBRAER SA - EMB-550 MANDALAY RESORT GROUP 34.147603 -117.249584 226.7 233.5 8475 -2688

54 flights