909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 15:34:36 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC 225.4 380.4 15300 -1408
2022-09-05 15:34:41 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC 225.4 380.4 15300 -1408
2022-09-05 15:34:47 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 34.417831 -116.92777 225.4 373.4 14800 -2112
2022-09-05 15:34:52 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.41449 -116.931918 225.7 372.0 14700 -1984
2022-09-05 15:34:58 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.404831 -116.943577 225.0 366.3 14450 -1984
2022-09-05 15:35:03 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.398845 -116.950836 224.9 364.2 14275 -2112
2022-09-05 15:35:08 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.394097 -116.956558 225.1 362.7 14150 -1984
2022-09-05 15:35:14 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.394097 -116.956558 225.2 359.2 14150 -1664
2022-09-05 15:35:19 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.37883 -116.975079 225.2 359.2 13775 -1664
2022-09-05 15:35:25 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.373055 -116.982079 225.1 352.8 13650 -1536
2022-09-05 15:35:30 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.366882 -116.989597 225.3 348.6 13500 -1536
2022-09-05 15:35:36 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.361893 -116.99565 225.0 345.1 13400 -1728
2022-09-05 15:35:41 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.356033 -117.002713 225.4 343.0 13250 -1536
2022-09-05 15:35:47 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.347153 -117.013587 225.1 338.7 13050 -1984
2022-09-05 15:35:52 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.341385 -117.020538 225.2 336.6 12900 -1600
2022-09-05 15:35:57 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.335534 -117.02774 225.2 333.8 12750 -1792
2022-09-05 15:36:03 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.330078 -117.034327 225.2 330.9 12625 -1792
2022-09-05 15:36:08 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.324493 -117.041109 225.1 327.4 12475 -1472
2022-09-05 15:36:14 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.318775 -117.048054 225.1 324.6 12325 -1728
2022-09-05 15:36:19 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.312637 -117.055515 225.2 325.3 12075 -2752
2022-09-05 15:36:24 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.306641 -117.062689 224.4 324.6 11850 -2368
2022-09-05 15:36:30 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.301272 -117.068996 224.6 323.2 11625 -2816
2022-09-05 15:36:35 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.296432 -117.074853 225.6 320.3 11450 -2368
2022-09-05 15:36:41 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.291443 -117.080963 225.3 318.2 11225 -2752
2022-09-05 15:36:46 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.283815 -117.090282 225.5 315.4 10900 -2880
2022-09-05 15:36:51 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.278927 -117.096291 225.3 312.5 10700 -2432
2022-09-05 15:36:57 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.273819 -117.102431 224.9 310.4 10500 -2368
2022-09-05 15:37:02 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.268266 -117.108822 223.0 304.9 10350 -1216
2022-09-05 15:37:08 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.261749 -117.116089 223.1 295.7 10250 576
2022-09-05 15:37:13 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.257156 -117.121208 222.9 292.2 10225 -832 Heaps Peak
2022-09-05 15:37:18 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.251833 -117.127247 222.8 291.5 10150 -1024 Heaps Peak
2022-09-05 15:37:24 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.246293 -117.133427 222.8 291.5 10075 -1344 Heaps Peak
2022-09-05 15:37:29 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.241126 -117.139206 222.8 291.5 9925 -1408 Heaps Peak
2022-09-05 15:37:35 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.235367 -117.145591 222.9 290.8 9775 -1856 Heaps Peak
2022-09-05 15:37:40 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.230466 -117.151108 222.8 288.7 9625 -1216 Heaps Peak
2022-09-05 15:37:45 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.228317 -117.153495 222.3 283.9 9600 -704 Heaps Peak
2022-09-05 15:37:51 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.219757 -117.162799 221.5 280.5 9425 -1984 Santa's Village
2022-09-05 15:37:56 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.214871 -117.167931 220.5 278.8 9300 -1472 Santa's Village
2022-09-05 15:38:02 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.208679 -117.174282 220.8 270.8 9200 -64 Santa's Village
2022-09-05 15:38:07 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.206985 -117.176084 221.3 263.6 9200 -256 Santa's Village
2022-09-05 15:38:12 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.200253 -117.183208 221.7 258.5 9150 -1344
2022-09-05 15:38:18 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.194574 -117.189331 221.4 255.8 9050 -1152
2022-09-05 15:38:23 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.19014 -117.194021 221.2 255.1 8975 -768
2022-09-05 15:38:29 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.185357 -117.199001 221.4 250.8 8900 -1088
2022-09-05 15:38:34 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.180298 -117.204391 221.1 249.5 8775 -1664
2022-09-05 15:38:39 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.175766 -117.209099 220.8 248.2 8625 -1472
2022-09-05 15:38:45 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.170914 -117.214088 220.7 245.3 8500 -1664
2022-09-05 15:38:50 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.16716 -117.218011 220.5 241.9 8400 -704
2022-09-05 15:38:55 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.16222 -117.222977 219.6 240.1 8350 -896
2022-09-05 15:39:01 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.157272 -117.227877 219.3 236.6 8275 -320
2022-09-05 15:39:06 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.153375 -117.231674 218.7 233.3 8250 -128
2022-09-05 15:39:11 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:17 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:22 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:28 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:33 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:38 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:44 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:49 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:39:54 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:40:00 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 6041 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:40:05 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:40:10 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC N827DC 34.14917 -117.235724 218.9 232.5 8225 -448
2022-09-05 15:40:16 AB4B2A N827DC GULFSTREAM AEROSPACE CORP - GVI(G650ER) TDC MANAGEMENT LLC 34.14917 -117.235724 218.9 232.5 8225 -448

64 flights