909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 10:52:17 AB4C4B 207.6 332.8 0 -1408
2022-09-05 10:52:22 AB4C4B 207.6 330.5 11375 -1344
2022-09-05 10:52:28 AB4C4B 207.8 324.3 11225 -1280
2022-09-05 10:52:33 AB4C4B 207.8 324.3 11125 -1280
2022-09-05 10:52:38 AB4C4B EJA827 207.5 313.5 10950 -1152
2022-09-05 10:52:44 AB4C4B EJA827 207.6 310.4 10850 -1216
2022-09-05 10:52:49 AB4C4B EJA827 207.6 309.1 10850 -1280
2022-09-05 10:52:55 AB4C4B EJA827 207.6 302.4 10675 -1088
2022-09-05 10:53:00 AB4C4B EJA827 34.353038 -117.084961 207.6 297.9 10525 -1152
2022-09-05 10:53:06 AB4C4B EJA827 34.346195 -117.089252 207.4 295.2 10400 -1280
2022-09-05 10:53:11 AB4C4B EJA827 5630 34.340236 -117.092972 207.4 289.4 10325 -1344
2022-09-05 10:53:17 AB4C4B EJA827 5630 34.340236 -117.092972 207.5 288.5 10325 -960
2022-09-05 10:53:22 AB4C4B EJA827 5630 34.329483 -117.09974 207.6 285.4 10150 -960
2022-09-05 10:53:28 AB4C4B EJA827 5630 34.32106 -117.104953 207.2 282.2 10075 -512
2022-09-05 10:53:33 AB4C4B EJA827 5630 34.314865 -117.108822 207.5 287.6 10075 -64
2022-09-05 10:53:39 AB4C4B EJA827 5630 34.307696 -117.1134 208.8 293.1 10100 192
2022-09-05 10:53:44 AB4C4B EJA827 5630 34.302947 -117.116604 209.1 294.1 10075 -64
2022-09-05 10:53:50 AB4C4B EJA827 5630 34.294801 -117.122097 209.5 298.7 10100 0
2022-09-05 10:53:55 AB4C4B EJA827 5630 34.28847 -117.126389 209.5 300.9 10100 192
2022-09-05 10:54:01 AB4C4B EJA827 5630 34.281254 -117.131195 208.6 294.9 10075 -320
2022-09-05 10:54:06 AB4C4B EJA827 5630 34.275249 -117.135029 207.9 290.8 10050 -384
2022-09-05 10:54:11 AB4C4B EJA827 5630 34.269337 -117.138748 207.9 288.5 9975 -896
2022-09-05 10:54:17 AB4C4B EJA827 5630 34.261097 -117.144012 207.1 287.6 9875 -1152 Heaps Peak
2022-09-05 10:54:22 AB4C4B EJA827 5630 34.255371 -117.147388 206.1 286.2 9775 -1472 Heaps Peak
2022-09-05 10:54:28 AB4C4B EJA827 5630 34.248779 -117.151253 206.1 288.5 9650 -1152 Heaps Peak
2022-09-05 10:54:33 AB4C4B EJA827 5630 34.243195 -117.154504 205.7 293.0 9550 -1280 Heaps Peak
2022-09-05 10:54:39 AB4C4B EJA827 5630 34.234981 -117.159405 207.3 297.0 9400 -1216 Santa's Village
2022-09-05 10:54:44 AB4C4B EJA827 5630 34.23135 -117.161751 208.2 298.4 9350 -1152 Santa's Village
2022-09-05 10:54:50 AB4C4B EJA827 5630 34.222645 -117.167473 209.1 296.3 9200 -1216 Santa's Village
2022-09-05 10:54:55 AB4C4B EJA827 5630 34.21756 -117.170927 209.6 292.0 9150 -768 Santa's Village
2022-09-05 10:55:01 AB4C4B EJA827 5630 34.209005 -117.176685 209.2 287.4 9100 -320 Santa's Village
2022-09-05 10:55:06 AB4C4B EJA827 5630 34.203186 -117.180576 209.2 286.5 9100 0
2022-09-05 10:55:11 AB4C4B EJA827 5630 34.197879 -117.184238 209.6 287.5 9100 64
2022-09-05 10:55:17 AB4C4B EJA827 5630 34.193922 -117.186928 209.2 287.4 9100 -192
2022-09-05 10:55:22 AB4C4B EJA827 5630 34.183913 -117.193737 209.7 290.2 9000 -768
2022-09-05 10:55:28 AB4C4B EJA827 5630 34.178192 -117.197608 209.5 288.4 8900 -1152
2022-09-05 10:55:33 AB4C4B EJA827 5630 34.171921 -117.201924 209.5 288.4 8825 -896
2022-09-05 10:55:39 AB4C4B EJA827 5630 34.165695 -117.206128 209.4 284.8 8700 -1280
2022-09-05 10:55:44 AB4C4B EJA827 5630 34.159241 -117.2105 209.5 283.9 8575 -1344
2022-09-05 10:55:50 AB4C4B EJA827 5630 34.154399 -117.213936 214.8 282.4 8475 -1472
2022-09-05 10:55:55 AB4C4B EJA827 5630 34.150864 -117.216946 218.1 282.1 8400 -1600
2022-09-05 10:56:01 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:06 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:12 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:18 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:23 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:29 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:34 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:40 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:45 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:51 AB4C4B EJA827 5630 34.147156 -117.220926 218.1 282.1 8275 -1600
2022-09-05 10:56:57 AB4C4B EJA827 34.147156 -117.220926 218.1 282.1 8275 -1600

52 flights