909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 08:52:20 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:26 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:31 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:37 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:42 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:48 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:54 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 226.7 166.2 10500 0
2022-09-05 08:52:59 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 6006 227.2 169.1 10500 192
2022-09-05 08:53:05 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 6006 227.2 169.1 10500 192
2022-09-05 08:53:10 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.328339 -117.122217 227.2 169.1 10500 -256
2022-09-05 08:53:16 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.324905 -117.126702 227.2 169.1 10500 64
2022-09-05 08:53:21 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.322034 -117.130394 226.9 168.4 10500 256
2022-09-05 08:53:26 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.319334 -117.133884 226.7 167.7 10500 64
2022-09-05 08:53:32 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.316208 -117.137632 222.3 166.4 10500 0
2022-09-05 08:53:37 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.312723 -117.141151 217.9 166.0 10500 0
2022-09-05 08:53:43 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.309891 -117.143573 214.2 165.6 10500 0
2022-09-05 08:53:48 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.307098 -117.145815 212.9 165.6 10500 0
2022-09-05 08:53:54 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.302482 -117.149448 213.7 165.9 10500 -128
2022-09-05 08:54:00 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.298859 -117.152374 214.3 167.0 10500 -64
2022-09-05 08:54:05 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.294785 -117.155737 214.3 167.0 10500 64
2022-09-05 08:54:11 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.29158 -117.158371 214.0 166.4 10500 64
2022-09-05 08:54:16 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.288423 -117.160892 214.0 166.4 10500 64
2022-09-05 08:54:22 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.284302 -117.164257 213.7 165.9 10500 -64
2022-09-05 08:54:28 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.281326 -117.166611 213.5 166.7 10500 -128
2022-09-05 08:54:33 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.277756 -117.16947 213.7 165.9 10500 0
2022-09-05 08:54:39 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.274048 -117.172497 214.2 165.6 10500 0
2022-09-05 08:54:44 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.27078 -117.17514 214.2 165.6 10500 0
2022-09-05 08:54:50 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.266815 -117.178438 214.2 165.6 10500 -128
2022-09-05 08:54:55 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.263332 -117.181149 211.4 165.2 10500 128 Skyforest
2022-09-05 08:55:01 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.260306 -117.183094 205.3 161.5 10500 256 Skyforest
2022-09-05 08:55:07 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.256395 -117.184925 197.5 159.4 10500 -64 Skyforest
2022-09-05 08:55:12 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.251507 -117.186756 196.2 161.4 10500 -576 Skyforest
2022-09-05 08:55:18 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.247923 -117.187958 196.0 163.3 10400 -1024 Skyforest
2022-09-05 08:55:23 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.243268 -117.18956 195.7 173.5 10300 -896 Crest Park
2022-09-05 08:55:29 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.239124 -117.19099 196.4 177.2 10300 -704 Crest Park
2022-09-05 08:55:34 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.235586 -117.192249 197.2 179.0 10200 -1024 Crest Park
2022-09-05 08:55:40 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.230605 -117.194138 198.1 183.1 10100 -832 Crest Park
2022-09-05 08:55:45 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.225624 -117.19614 198.1 183.1 10100 -640 Crest Park
2022-09-05 08:55:51 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.225204 -117.196263 198.1 183.1 10100 -576 Crest Park
2022-09-05 08:55:56 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.216461 -117.199738 197.9 185.0 10000 -704 RHS
2022-09-05 08:56:02 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.212822 -117.201176 197.9 185.0 9900 -704 RHS
2022-09-05 08:56:07 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.207993 -117.203101 198.4 186.6 9800 -832 RHS
2022-09-05 08:56:13 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.20435 -117.204552 198.6 187.8 9800 -704 RHS
2022-09-05 08:56:18 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.198484 -117.206955 199.2 188.5 9700 -896
2022-09-05 08:56:24 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.194763 -117.208538 198.5 188.8 9600 -832
2022-09-05 08:56:30 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.189267 -117.210674 197.9 189.1 9600 -704
2022-09-05 08:56:35 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.185636 -117.212105 197.7 187.9 9500 -640
2022-09-05 08:56:40 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.180841 -117.213936 198.0 187.2 9500 -640
2022-09-05 08:56:46 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.176186 -117.21571 197.5 186.6 9400 -704
2022-09-05 08:56:51 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.171326 -117.217563 197.5 186.6 9300 -832
2022-09-05 08:56:57 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.166968 -117.219143 196.9 186.0 9300 -768
2022-09-05 08:57:02 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.162445 -117.22087 197.2 186.3 9200 -896
2022-09-05 08:57:08 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.158325 -117.222383 197.3 185.3 9100 -768
2022-09-05 08:57:13 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.153244 -117.224289 197.1 184.1 9100 -704
2022-09-05 08:57:19 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.149353 -117.225747 196.8 183.8 9000 -960
2022-09-05 08:57:24 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.14467 -117.22744 197.1 184.1 8900 -896
2022-09-05 08:57:30 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.140434 -117.228985 197.1 184.1 8900 -768
2022-09-05 08:57:35 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 196.9 181.9 8800 -704
2022-09-05 08:57:40 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:57:46 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:57:51 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:57:57 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:02 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:08 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:13 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:19 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:24 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:29 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND N831TH 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:35 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 6006 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:40 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 34.136384 -117.230473 197.2 182.2 8800 -832
2022-09-05 08:58:46 AB5DC2 N831TH PIPER - PA-32R-301T CLARK ROLAND 197.2 182.2 0 -832

71 flights