909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 17:11:58 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 34.316075 -117.21302 177.8 206.2 7675 -448
2022-09-05 17:12:03 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.311401 -117.212798 177.8 206.2 7625 -448
2022-09-05 17:12:09 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.311401 -117.212798 177.8 206.2 7625 -448
2022-09-05 17:12:14 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.311401 -117.212798 177.8 206.2 7625 -448
2022-09-05 17:12:19 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.292679 -117.211285 176.1 204.5 7350 -768
2022-09-05 17:12:24 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.288788 -117.211005 176.9 204.3 7275 -1024
2022-09-05 17:12:30 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.283707 -117.210668 177.2 203.2 7200 -768
2022-09-05 17:12:35 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC 6703 34.278763 -117.210276 175.2 201.7 7125 -768
2022-09-05 17:12:40 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.274002 -117.209772 175.1 200.7 7075 -768
2022-09-05 17:12:45 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.274002 -117.209772 174.9 201.8 7075 -1088
2022-09-05 17:12:50 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.266312 -117.208987 174.9 201.8 6925 -1216
2022-09-05 17:12:56 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.258942 -117.208146 175.2 202.7 6775 -1344 Crest Park
2022-09-05 17:13:01 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.257512 -117.207928 175.2 202.7 6725 -1344 Crest Park
2022-09-05 17:13:06 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.249971 -117.206554 170.4 202.9 6550 -1408 Crest Park
2022-09-05 17:13:12 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.249971 -117.206554 168.3 202.2 6550 -1216 Crest Park
2022-09-05 17:13:17 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.240402 -117.204222 167.7 201.6 6325 -1280 Crest Park
2022-09-05 17:13:22 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.235641 -117.202933 166.2 201.8 6200 -1216 RHS
2022-09-05 17:13:28 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.229581 -117.201118 166.0 202.0 6075 -1088 RHS
2022-09-05 17:13:33 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.22446 -117.199574 166.2 201.8 5950 -960 RHS
2022-09-05 17:13:39 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:13:44 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:13:50 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:13:55 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:01 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:06 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:12 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:17 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:22 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:28 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:34 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:39 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS
2022-09-05 17:14:45 ABA903 N850TB SOCATA - TBM 700 AAM AIR LLC N850TB 6703 34.219386 -117.198143 167.1 201.1 5875 -960 RHS

32 flights