- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-09 08:28:47 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 208.7 | 307.9 | 11225 | -1024 | ||||
| 2022-09-09 08:28:52 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.425797 | -117.039315 | 207.9 | 301.1 | 11125 | -960 | ||
| 2022-09-09 08:28:58 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.425797 | -117.039315 | 207.9 | 301.1 | 11125 | -960 | ||
| 2022-09-09 08:29:03 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.408447 | -117.05019 | 206.8 | 288.0 | 10925 | -768 | ||
| 2022-09-09 08:29:08 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.408447 | -117.05019 | 206.8 | 288.0 | 10925 | -768 | ||
| 2022-09-09 08:29:14 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.397873 | -117.056636 | 206.8 | 279.1 | 10825 | -704 | ||
| 2022-09-09 08:29:19 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.397873 | -117.056636 | 206.9 | 275.9 | 10825 | -704 | ||
| 2022-09-09 08:29:25 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.383087 | -117.06566 | 207.1 | 271.9 | 10650 | -768 | ||
| 2022-09-09 08:29:30 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.379745 | -117.067734 | 207.1 | 271.9 | 10625 | -768 | ||
| 2022-09-09 08:29:35 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.379745 | -117.067734 | 207.1 | 271.9 | 10625 | -768 | ||
| 2022-09-09 08:29:41 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.379745 | -117.067734 | 207.2 | 271.0 | 10625 | -768 | ||
| 2022-09-09 08:29:46 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.361481 | -117.079113 | 207.4 | 271.5 | 10400 | -704 | ||
| 2022-09-09 08:29:52 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.358019 | -117.081299 | 207.6 | 272.0 | 10375 | -640 | ||
| 2022-09-09 08:29:57 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.34815 | -117.087536 | 207.7 | 273.3 | 10325 | -192 | |
| 2022-09-09 08:30:02 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.342072 | -117.09094 | 201.6 | 271.1 | 10300 | -192 | |
| 2022-09-09 08:30:08 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.33374 | -117.093967 | 194.3 | 267.3 | 10300 | 0 | |
| 2022-09-09 08:30:13 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.327806 | -117.095604 | 191.6 | 267.5 | 10275 | -128 | |
| 2022-09-09 08:30:19 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.320648 | -117.097274 | 190.6 | 267.5 | 10275 | -64 | |
| 2022-09-09 08:30:24 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.313324 | -117.098843 | 190.1 | 267.2 | 10275 | -64 | |
| 2022-09-09 08:30:30 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.307007 | -117.100189 | 189.9 | 267.0 | 10275 | 0 | |
| 2022-09-09 08:30:35 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.300919 | -117.101478 | 190.0 | 266.0 | 10275 | -64 | |
| 2022-09-09 08:30:40 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.295105 | -117.102767 | 190.0 | 265.0 | 10275 | 64 | |
| 2022-09-09 08:30:46 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.287872 | -117.10428 | 190.0 | 264.0 | 10275 | 64 | |
| 2022-09-09 08:30:51 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.281999 | -117.105503 | 189.9 | 262.9 | 10275 | 64 | |
| 2022-09-09 08:30:57 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.275761 | -117.106819 | 189.9 | 261.9 | 10300 | 64 | |
| 2022-09-09 08:31:02 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.270501 | -117.107906 | 189.9 | 261.9 | 10300 | -128 | |
| 2022-09-09 08:31:07 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.260957 | -117.109909 | 189.9 | 261.9 | 10300 | 64 | |
| 2022-09-09 08:31:13 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.254999 | -117.111225 | 189.9 | 261.9 | 10300 | 0 | |
| 2022-09-09 08:31:18 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.249506 | -117.11237 | 189.9 | 261.9 | 10300 | 64 | Heaps Peak |
| 2022-09-09 08:31:23 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.24229 | -117.113857 | 189.6 | 262.7 | 10300 | 0 | Pali Camp |
| 2022-09-09 08:31:29 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.236374 | -117.115043 | 189.4 | 264.5 | 10300 | -64 | Pali Camp |
| 2022-09-09 08:31:34 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.229828 | -117.116332 | 189.1 | 266.3 | 10275 | 0 | Pali Camp |
| 2022-09-09 08:31:39 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.223809 | -117.117462 | 188.8 | 268.2 | 10275 | 0 | Running Springs |
| 2022-09-09 08:31:45 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.217789 | -117.118574 | 188.3 | 269.8 | 10275 | -64 | Running Springs |
| 2022-09-09 08:31:50 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.210876 | -117.119807 | 188.3 | 269.8 | 10275 | 0 | Running Springs |
| 2022-09-09 08:31:55 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.204422 | -117.120928 | 188.5 | 270.0 | 10275 | 64 | Running Springs |
| 2022-09-09 08:32:00 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.196548 | -117.122385 | 188.8 | 269.1 | 10300 | 64 | Running Springs |
| 2022-09-09 08:32:06 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.19014 | -117.123563 | 189.0 | 269.3 | 10300 | 128 | Running Springs |
| 2022-09-09 08:32:11 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.183731 | -117.124796 | 189.0 | 269.3 | 10300 | -64 | |
| 2022-09-09 08:32:16 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.177551 | -117.125973 | 189.0 | 268.3 | 10300 | 0 | |
| 2022-09-09 08:32:22 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.171417 | -117.12715 | 189.0 | 268.3 | 10275 | -64 | |
| 2022-09-09 08:32:27 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.16492 | -117.128391 | 189.0 | 267.3 | 10275 | -128 | |
| 2022-09-09 08:32:32 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.158589 | -117.129593 | 189.3 | 265.5 | 10275 | 0 | |
| 2022-09-09 08:32:38 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.151917 | -117.130905 | 189.4 | 263.5 | 10275 | 128 | |
| 2022-09-09 08:32:43 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.145554 | -117.132168 | 189.5 | 260.6 | 10300 | -64 | |
| 2022-09-09 08:32:48 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.138432 | -117.133598 | 189.5 | 259.6 | 10250 | -576 | |
| 2022-09-09 08:32:54 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.132645 | -117.134773 | 189.4 | 256.5 | 10200 | -640 | |
| 2022-09-09 08:32:59 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.127166 | -117.135887 | 189.7 | 250.5 | 10150 | -640 | |
| 2022-09-09 08:33:04 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.12037 | -117.137318 | 191.0 | 245.5 | 10075 | -704 | |
| 2022-09-09 08:33:09 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.115575 | -117.13892 | 198.3 | 245.4 | 10025 | -768 | |
| 2022-09-09 08:33:15 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.109802 | -117.142452 | 211.9 | 246.1 | 9975 | -512 | |
| 2022-09-09 08:33:20 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.105333 | -117.146816 | 224.7 | 244.7 | 9925 | -704 | |
| 2022-09-09 08:33:25 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.101749 | -117.151737 | 232.8 | 244.8 | 9875 | -896 | |
| 2022-09-09 08:33:30 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.098257 | -117.158775 | 243.9 | 245.1 | 9750 | -1408 | |
| 2022-09-09 08:33:36 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.096907 | -117.162495 | 246.7 | 245.0 | 9675 | -1408 | |
| 2022-09-09 08:33:41 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.095474 | -117.167844 | 246.7 | 245.0 | 9575 | -1408 | |
| 2022-09-09 08:33:46 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.093781 | -117.176252 | 246.7 | 245.0 | 9450 | -1408 | |
| 2022-09-09 08:33:52 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.092438 | -117.183495 | 257.6 | 241.7 | 9350 | -1472 | |
| 2022-09-09 08:33:57 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:02 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:07 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:13 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:18 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:23 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 6070 | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |
| 2022-09-09 08:34:29 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | ||
| 2022-09-09 08:34:34 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | ||
| 2022-09-09 08:34:39 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | N851HS | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | ||
| 2022-09-09 08:34:45 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |||
| 2022-09-09 08:34:50 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |||
| 2022-09-09 08:34:55 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 | |||
| 2022-09-09 08:35:01 | ABABCF | N851HS | CESSNA - 550 | EAGLE ROCK AIR INC | 34.091263 | -117.189929 | 257.8 | 240.5 | 9250 | -1152 |
71 flights