909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 09:03:24 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 34.272176 -116.960278 292.6 143.0 7700 448
2022-09-06 09:03:29 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 34.272176 -116.960278 292.6 143.0 7700 448
2022-09-06 09:03:35 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.274504 -116.966972 292.6 143.0 7700 448
2022-09-06 09:03:40 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.275787 -116.970707 292.6 148.4 7700 -64
2022-09-06 09:03:45 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.275787 -116.970707 292.6 148.4 7700 -64
2022-09-06 09:03:51 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.275787 -116.970707 292.6 148.4 7700 -64
2022-09-06 09:03:56 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.275787 -116.970707 292.6 148.4 7700 -64
2022-09-06 09:04:01 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.281509 -116.989036 292.6 148.4 7600 -64
2022-09-06 09:04:07 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.2827 -116.993745 285.6 164.0 7600 0
2022-09-06 09:04:12 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.283707 -116.998509 285.6 164.0 7600 0
2022-09-06 09:04:17 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.284164 -117.00176 285.6 164.0 7600 0
2022-09-06 09:04:22 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.284164 -117.00176 285.6 164.0 7600 0
2022-09-06 09:04:28 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.284559 -117.011719 268.6 162.1 7700 192
2022-09-06 09:04:33 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.284027 -117.018408 262.1 159.5 7700 128
2022-09-06 09:04:38 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.28334 -117.023733 260.0 160.5 7700 -64
2022-09-06 09:04:44 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.282654 -117.027937 259.6 160.6 7700 -128
2022-09-06 09:04:49 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.281876 -117.033262 259.7 162.6 7700 -192
2022-09-06 09:04:54 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.281114 -117.038155 259.8 163.6 7600 -192
2022-09-06 09:05:00 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.280823 -117.040268 259.9 164.6 7600 -256
2022-09-06 09:05:05 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.280823 -117.040268 259.9 164.6 7600 -256
2022-09-06 09:05:10 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.279083 -117.052376 260.4 167.4 7600 -256
2022-09-06 09:05:16 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.278305 -117.057925 260.4 167.4 7600 -256
2022-09-06 09:05:21 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.277939 -117.060671 260.4 168.3 7600 -192
2022-09-06 09:05:26 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.276978 -117.067678 261.1 168.0 7500 -64
2022-09-06 09:05:32 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.276382 -117.07233 261.4 167.9 7500 -256
2022-09-06 09:05:37 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.275742 -117.077375 261.5 169.9 7500 -256
2022-09-06 09:05:42 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.27533 -117.08057 260.8 169.2 7500 0
2022-09-06 09:05:48 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.274506 -117.08668 260.4 168.3 7500 0
2022-09-06 09:05:53 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.273682 -117.09279 260.4 168.3 7500 -128
2022-09-06 09:05:58 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.273294 -117.09549 260.1 168.5 7500 0
2022-09-06 09:06:04 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.272354 -117.101702 259.4 167.9 7500 0
2022-09-06 09:06:09 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.271432 -117.107162 257.6 167.9 7500 -192
2022-09-06 09:06:14 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.270501 -117.111683 255.6 168.3 7500 -320
2022-09-06 09:06:19 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.269523 -117.116375 255.0 166.6 7500 128
2022-09-06 09:06:25 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.268509 -117.12076 254.3 166.2 7500 -128
2022-09-06 09:06:30 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.267593 -117.124684 254.0 166.5 7400 -448
2022-09-06 09:06:35 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.266266 -117.129897 251.4 168.9 7400 -640
2022-09-06 09:06:41 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.264664 -117.134829 247.2 170.3 7300 -512
2022-09-06 09:06:46 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.262819 -117.139835 243.9 172.6 7300 -576 Heaps Peak
2022-09-06 09:06:51 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.260818 -117.144699 243.3 173.5 7300 -384 Heaps Peak
2022-09-06 09:06:57 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.258769 -117.149506 243.0 174.0 7200 -320 Heaps Peak
2022-09-06 09:07:02 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.256907 -117.153854 242.5 173.5 7200 -320 Heaps Peak
2022-09-06 09:07:07 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.255092 -117.158146 242.5 173.5 7200 -320 Santa's Village
2022-09-06 09:07:13 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.253128 -117.162687 242.8 173.1 7100 -256 Santa's Village
2022-09-06 09:07:18 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.251801 -117.16577 242.7 172.2 7100 -448 Santa's Village
2022-09-06 09:07:23 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.248668 -117.17268 240.3 173.8 7100 -576 Skyforest
2022-09-06 09:07:29 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.246759 -117.176685 240.3 173.8 7000 -256 Skyforest
2022-09-06 09:07:34 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.245117 -117.18012 239.3 172.2 7000 -256 Skyforest
2022-09-06 09:07:39 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.245117 -117.18012 239.3 172.2 7000 -256 Skyforest
2022-09-06 09:07:45 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.245117 -117.18012 239.3 172.2 7000 -256 Skyforest
2022-09-06 09:07:50 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.245117 -117.18012 239.3 172.2 7000 -256 Skyforest
2022-09-06 09:07:55 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.245117 -117.18012 239.3 172.2 7000 -256 Skyforest
2022-09-06 09:08:01 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.231955 -117.202034 230.8 167.7 6800 -256 RHS
2022-09-06 09:08:06 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.23 -117.204895 230.4 166.2 6800 -192 RHS
2022-09-06 09:08:12 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.22744 -117.208614 230.4 164.8 6800 -192 RHS
2022-09-06 09:08:17 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.224554 -117.212849 230.2 164.0 6800 -128 Daley Canyon
2022-09-06 09:08:22 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.22325 -117.21468 229.7 162.5 6800 -192 Daley Canyon
2022-09-06 09:08:28 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.218781 -117.221031 229.2 162.4 6700 -192 Rim Forest
2022-09-06 09:08:33 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 1200 34.21637 -117.224401 229.0 161.6 6700 -192 Rim Forest
2022-09-06 09:08:39 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.213806 -117.227933 229.0 161.6 6700 -256 Rim Forest
2022-09-06 09:08:44 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.211193 -117.231503 228.5 161.5 6700 -320 Baylis Park
2022-09-06 09:08:49 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.208586 -117.234993 228.3 160.8 6700 -320 Baylis Park
2022-09-06 09:08:55 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.205658 -117.238919 227.5 161.4 6600 -320 Baylis Park
2022-09-06 09:09:00 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.202911 -117.242506 227.0 161.3 6600 -256 Baylis Park
2022-09-06 09:09:06 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.200486 -117.245579 226.3 160.6 6600 -256 Baylis Park
2022-09-06 09:09:11 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.197367 -117.249413 225.3 159.1 6600 128 Baylis Park
2022-09-06 09:09:16 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:22 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:27 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:32 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:38 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:43 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:49 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:54 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R N8558P 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:09:59 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:10:05 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:10:10 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:10:16 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R 0230 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park
2022-09-06 09:10:21 ABBD69 N8558P PIPER - PA-24-260 BAUGHMAN KEVIN R 34.196855 -117.250042 225.0 158.4 6600 128 Baylis Park

79 flights