909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-04 17:44:08 AC0F4D 225.8 345.8 0 -1600
2022-09-04 17:44:13 AC0F4D 225.8 345.8 0 -1600
2022-09-04 17:44:18 AC0F4D 225.8 345.8 0 -1600
2022-09-04 17:44:24 AC0F4D 225.8 345.8 0 -1600
2022-09-04 17:44:29 AC0F4D 225.8 345.8 0 -1600
2022-09-04 17:44:34 AC0F4D 211.5 346.1 0 -1728
2022-09-04 17:44:40 AC0F4D 34.424194 -117.039932 208.2 344.9 11025 -1856
2022-09-04 17:44:45 AC0F4D 34.424194 -117.039932 208.2 344.9 11025 -1856
2022-09-04 17:44:50 AC0F4D 34.409821 -117.048956 208.2 344.9 10725 -1856
2022-09-04 17:44:56 AC0F4D 34.409821 -117.048956 208.2 344.9 10725 -1856
2022-09-04 17:45:01 AC0F4D 4755 34.396564 -117.057381 207.8 336.8 10575 -448
2022-09-04 17:45:06 AC0F4D 4755 34.396564 -117.057381 208.0 332.8 10575 -448
2022-09-04 17:45:11 AC0F4D 4755 34.382133 -117.066536 207.8 327.9 10475 -512
2022-09-04 17:45:17 AC0F4D 4755 34.371964 -117.073003 207.8 327.9 10400 -512
2022-09-04 17:45:22 AC0F4D 4755 34.366882 -117.076198 207.8 327.9 10350 -512
2022-09-04 17:45:27 AC0F4D 4755 34.358047 -117.081691 207.4 313.1 10300 -384
2022-09-04 17:45:33 AC0F4D 4755 34.356762 -117.0825 207.4 313.1 10300 -384
2022-09-04 17:45:38 AC0F4D SWA3782 4755 34.34517 -117.08971 207.5 307.7 10250 -384
2022-09-04 17:45:43 AC0F4D SWA3782 4755 34.338913 -117.093686 207.5 305.5 10200 -448
2022-09-04 17:45:48 AC0F4D SWA3782 4755 34.331635 -117.098227 207.7 302.8 10150 -704
2022-09-04 17:45:54 AC0F4D SWA3782 4755 34.325546 -117.102094 207.3 300.6 10075 -1408
2022-09-04 17:45:59 AC0F4D SWA3782 4755 34.318961 -117.10619 207.5 298.8 9950 -1344
2022-09-04 17:46:04 AC0F4D SWA3782 4755 34.312958 -117.11011 208.8 299.0 9850 -1536
2022-09-04 17:46:10 AC0F4D SWA3782 4755 34.304996 -117.115459 209.5 298.7 9650 -2048
2022-09-04 17:46:15 AC0F4D SWA3782 4755 34.298767 -117.119695 209.6 299.2 9475 -1984
2022-09-04 17:46:20 AC0F4D SWA3782 4755 34.29252 -117.123985 209.6 300.0 9325 -1408
2022-09-04 17:46:25 AC0F4D SWA3782 4755 34.286608 -117.128105 210.1 299.3 9225 -832
2022-09-04 17:46:31 AC0F4D SWA3782 4755 34.281021 -117.131996 210.3 298.9 9175 -576
2022-09-04 17:46:36 AC0F4D SWA3782 4755 34.27483 -117.136345 210.4 298.1 9125 -128
2022-09-04 17:46:41 AC0F4D SWA3782 4755 34.26808 -117.141094 210.4 296.7 9100 -128
2022-09-04 17:46:47 AC0F4D SWA3782 4755 34.26265 -117.144919 210.3 293.1 9100 128 Heaps Peak
2022-09-04 17:46:52 AC0F4D SWA3782 4755 34.255829 -117.149739 210.3 289.5 9100 0 Heaps Peak
2022-09-04 17:46:57 AC0F4D SWA3782 4755 34.248825 -117.154672 210.2 284.5 9100 -192 Heaps Peak
2022-09-04 17:47:02 AC0F4D SWA3782 4755 34.244338 -117.157803 210.2 282.3 9050 -1600 Santa's Village
2022-09-04 17:47:08 AC0F4D SWA3782 4755 34.238434 -117.161959 210.1 283.2 8900 -2048 Santa's Village
2022-09-04 17:47:13 AC0F4D SWA3782 4755 34.235866 -117.163754 210.1 283.2 8825 -2048 Santa's Village
2022-09-04 17:47:18 AC0F4D SWA3782 4755 34.225296 -117.171095 209.9 284.9 8575 -1344 Santa's Village
2022-09-04 17:47:23 AC0F4D SWA3782 4755 34.222505 -117.173023 210.1 280.9 8550 -832 Santa's Village
2022-09-04 17:47:29 AC0F4D SWA3782 4755 34.217291 -117.176685 210.1 277.3 8475 -960 Santa's Village
2022-09-04 17:47:34 AC0F4D SWA3782 4755 34.211659 -117.180576 210.2 276.5 8400 -1088 Santa's Village
2022-09-04 17:47:39 AC0F4D SWA3782 4755 34.202087 -117.187294 210.0 273.7 8200 -1344
2022-09-04 17:47:44 AC0F4D SWA3782 4755 34.196411 -117.191218 210.1 271.5 8100 -1280
2022-09-04 17:47:50 AC0F4D SWA3782 4755 34.190943 -117.194996 210.2 270.7 8000 -1536
2022-09-04 17:47:55 AC0F4D SWA3782 4755 34.184967 -117.199178 210.1 269.3 7850 -1472
2022-09-04 17:48:00 AC0F4D SWA3782 4755 34.180841 -117.201977 209.7 268.3 7775 -1280
2022-09-04 17:48:06 AC0F4D SWA3782 4755 34.175115 -117.205982 209.7 266.1 7650 -1152
2022-09-04 17:48:11 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:16 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:22 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:27 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:32 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:37 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:42 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:48 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:53 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:48:58 AC0F4D SWA3782 4755 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:49:03 AC0F4D SWA3782 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:49:08 AC0F4D SWA3782 34.170319 -117.209267 209.6 265.6 7600 -704
2022-09-04 17:49:14 AC0F4D SWA3782 34.170319 -117.209267 209.6 265.6 7600 -704

59 flights