909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 09:22:04 AC0FDC 209.0 346.5 0 -1792
2022-09-06 09:22:09 AC0FDC SWA287 208.5 345.9 11100 -1792
2022-09-06 09:22:15 AC0FDC SWA287 34.414352 -117.046042 207.6 345.3 10875 -1728
2022-09-06 09:22:20 AC0FDC SWA287 34.414352 -117.046042 207.7 344.4 10875 -1856
2022-09-06 09:22:25 AC0FDC SWA287 34.40215 -117.053776 207.8 342.7 10600 -1024
2022-09-06 09:22:31 AC0FDC SWA287 34.40215 -117.053776 207.8 342.7 10600 -1024
2022-09-06 09:22:36 AC0FDC SWA287 34.383453 -117.06566 207.9 335.9 10400 -448
2022-09-06 09:22:42 AC0FDC SWA287 34.38208 -117.066557 207.9 335.9 10400 -448
2022-09-06 09:22:47 AC0FDC SWA287 3131 34.38208 -117.066557 207.6 326.1 10400 -448
2022-09-06 09:22:52 AC0FDC SWA287 3131 34.38208 -117.066557 207.6 323.8 10400 -448
2022-09-06 09:22:58 AC0FDC SWA287 3131 34.352966 -117.084942 207.6 319.4 10225 -448
2022-09-06 09:23:03 AC0FDC SWA287 3131 34.346237 -117.089202 207.5 316.7 10175 -576
2022-09-06 09:23:09 AC0FDC SWA287 3131 34.33842 -117.094116 207.5 312.2 10125 -576
2022-09-06 09:23:14 AC0FDC SWA287 3131 34.332047 -117.098059 207.2 308.2 10075 -512
2022-09-06 09:23:20 AC0FDC SWA287 3131 34.325684 -117.102038 208.4 304.7 10025 -192
2022-09-06 09:23:25 AC0FDC SWA287 3131 34.318217 -117.107277 211.1 300.1 10025 -128
2022-09-06 09:23:31 AC0FDC SWA287 3131 34.311813 -117.11196 211.0 295.1 10000 -768
2022-09-06 09:23:36 AC0FDC SWA287 3131 34.306137 -117.116051 211.0 292.9 9900 -1856
2022-09-06 09:23:42 AC0FDC SWA287 3131 34.298264 -117.121825 211.3 292.6 9675 -2048
2022-09-06 09:23:47 AC0FDC SWA287 3131 34.29213 -117.126253 211.1 292.1 9550 -1536
2022-09-06 09:23:53 AC0FDC SWA287 3131 34.286468 -117.130394 211.5 290.9 9450 -960
2022-09-06 09:23:58 AC0FDC SWA287 3131 34.281021 -117.134457 211.6 286.4 9375 -832
2022-09-06 09:24:04 AC0FDC SWA287 3131 34.27362 -117.13995 211.6 280.6 9250 -1216
2022-09-06 09:24:09 AC0FDC SWA287 3131 34.268326 -117.143798 211.4 276.5 9150 -1280
2022-09-06 09:24:15 AC0FDC SWA287 3131 34.263107 -117.147609 211.4 274.2 9050 -1216
2022-09-06 09:24:20 AC0FDC SWA287 3131 34.25728 -117.151852 211.2 270.1 8950 -1152 Heaps Peak
2022-09-06 09:24:26 AC0FDC SWA287 3131 34.25039 -117.156887 210.8 265.5 8825 -1152 Santa's Village
2022-09-06 09:24:31 AC0FDC SWA287 3131 34.24499 -117.160721 211.0 262.4 8725 -1152 Santa's Village
2022-09-06 09:24:37 AC0FDC SWA287 3131 34.240055 -117.164326 211.0 257.9 8625 -1024 Santa's Village
2022-09-06 09:24:42 AC0FDC SWA287 3131 34.233856 -117.168797 211.3 254.0 8525 -1024 Santa's Village
2022-09-06 09:24:48 AC0FDC SWA287 3131 34.227997 -117.173169 211.6 250.1 8425 -960 Santa's Village
2022-09-06 09:24:53 AC0FDC SWA287 3131 34.224335 -117.17586 211.7 245.6 8375 -832 Santa's Village
2022-09-06 09:24:58 AC0FDC SWA287 3131 34.218658 -117.18012 211.7 242.0 8300 -512 Skyforest
2022-09-06 09:25:04 AC0FDC SWA287 3131 34.214591 -117.183151 212.0 239.5 8250 -768 Skyforest
2022-09-06 09:25:09 AC0FDC SWA287 3131 34.207236 -117.188931 214.3 236.0 8125 -960 Crest Park
2022-09-06 09:25:14 AC0FDC SWA287 3131 34.203605 -117.192135 214.3 236.0 8075 -960
2022-09-06 09:25:20 AC0FDC SWA287 3131 34.198903 -117.196712 220.2 234.2 7975 -1088
2022-09-06 09:25:25 AC0FDC SWA287 3131 34.194351 -117.201644 222.7 232.8 7875 -1088
2022-09-06 09:25:31 AC0FDC SWA287 3131 34.190663 -117.205811 222.9 232.1 7775 -1088
2022-09-06 09:25:36 AC0FDC SWA287 3131 34.186986 -117.20993 222.7 231.4 7700 -1024
2022-09-06 09:25:41 AC0FDC SWA287 3131 34.181539 -117.215939 222.4 230.1 7575 -960
2022-09-06 09:25:47 AC0FDC SWA287 3131 34.178001 -117.219772 222.2 229.4 7500 -1024
2022-09-06 09:25:52 AC0FDC SWA287 3131 34.178001 -117.219772 222.2 229.4 7500 -1024
2022-09-06 09:25:57 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:03 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:08 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:13 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:19 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:24 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:29 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:34 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:40 AC0FDC SWA287 3131 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:45 AC0FDC SWA287 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:50 AC0FDC SWA287 34.178001 -117.219772 221.8 229.5 7500 -1024
2022-09-06 09:26:56 AC0FDC 221.8 229.5 0 -1024
2022-09-06 09:27:01 AC0FDC 221.8 229.5 0 -1024
2022-09-06 09:27:06 AC0FDC 221.8 229.5 0 -1024

57 flights