- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-13 09:22:20 | AC2173 | 207.8 | 324.3 | 0 | -1856 | ||||||||
| 2022-09-13 09:22:25 | AC2173 | 207.8 | 324.3 | 0 | -1856 | ||||||||
| 2022-09-13 09:22:31 | AC2173 | 207.8 | 324.3 | 10500 | -1856 | ||||||||
| 2022-09-13 09:22:36 | AC2173 | 207.8 | 317.6 | 10375 | -576 | ||||||||
| 2022-09-13 09:22:41 | AC2173 | 34.376633 | -117.070088 | 207.6 | 312.7 | 10325 | -576 | ||||||
| 2022-09-13 09:22:47 | AC2173 | 34.372915 | -117.07243 | 207.6 | 312.7 | 10300 | -576 | ||||||
| 2022-09-13 09:22:52 | AC2173 | 34.372915 | -117.07243 | 207.6 | 309.1 | 10300 | -320 | ||||||
| 2022-09-13 09:22:58 | AC2173 | 34.358065 | -117.081814 | 207.5 | 310.0 | 10225 | -256 | ||||||
| 2022-09-13 09:23:03 | AC2173 | 34.354294 | -117.084158 | 207.5 | 310.0 | 10225 | -256 | ||||||
| 2022-09-13 09:23:08 | AC2173 | 4616 | 34.342163 | -117.091725 | 207.3 | 309.5 | 10100 | -704 | |||||
| 2022-09-13 09:23:14 | AC2173 | SWA1654 | 4616 | 34.33721 | -117.094803 | 207.4 | 308.6 | 10050 | -640 | ||||
| 2022-09-13 09:23:19 | AC2173 | SWA1654 | 4616 | 34.33721 | -117.094803 | 207.4 | 308.6 | 10050 | -640 | ||||
| 2022-09-13 09:23:24 | AC2173 | SWA1654 | 4616 | 34.321838 | -117.104673 | 209.8 | 297.4 | 9975 | -128 | ||||
| 2022-09-13 09:23:30 | AC2173 | SWA1654 | 4616 | 34.31694 | -117.108148 | 211.2 | 293.4 | 9975 | 0 | ||||
| 2022-09-13 09:23:35 | AC2173 | SWA1654 | 4616 | 34.309753 | -117.113417 | 211.3 | 286.8 | 9975 | -192 | ||||
| 2022-09-13 09:23:41 | AC2173 | SWA1654 | 4616 | 34.302761 | -117.118492 | 211.0 | 283.5 | 9875 | -1472 | ||||
| 2022-09-13 09:23:46 | AC2173 | SWA1654 | 4616 | 34.296803 | -117.122784 | 211.0 | 283.5 | 9725 | -1920 | ||||
| 2022-09-13 09:23:51 | AC2173 | SWA1654 | 4616 | 34.292613 | -117.125874 | 211.2 | 284.0 | 9600 | -1920 | ||||
| 2022-09-13 09:23:57 | AC2173 | SWA1654 | 4616 | 34.28508 | -117.131354 | 211.2 | 285.4 | 9400 | -1600 | ||||
| 2022-09-13 09:24:02 | AC2173 | SWA1654 | 4616 | 34.279625 | -117.135429 | 211.6 | 284.2 | 9300 | -1280 | ||||
| 2022-09-13 09:24:07 | AC2173 | SWA1654 | 4616 | 34.27348 | -117.13995 | 211.6 | 284.2 | 9175 | -1216 | ||||
| 2022-09-13 09:24:13 | AC2173 | SWA1654 | 4616 | 34.268359 | -117.143726 | 211.6 | 282.8 | 9100 | -1088 | ||||
| 2022-09-13 09:24:18 | AC2173 | SWA1654 | 4616 | 34.261656 | -117.148705 | 211.5 | 281.4 | 8975 | -1152 | Heaps Peak | |||
| 2022-09-13 09:24:23 | AC2173 | SWA1654 | 4616 | 34.254913 | -117.153663 | 211.4 | 280.1 | 8875 | -1216 | Heaps Peak | |||
| 2022-09-13 09:24:29 | AC2173 | SWA1654 | 4616 | 34.249133 | -117.157917 | 211.5 | 279.2 | 8750 | -1152 | Santa's Village | |||
| 2022-09-13 09:24:34 | AC2173 | SWA1654 | 4616 | 34.243686 | -117.16198 | 211.6 | 278.4 | 8675 | -1088 | Santa's Village | |||
| 2022-09-13 09:24:39 | AC2173 | SWA1654 | 4616 | 34.238845 | -117.165527 | 211.6 | 277.0 | 8575 | -1088 | Santa's Village | |||
| 2022-09-13 09:24:44 | AC2173 | SWA1654 | 4616 | 34.232048 | -117.170563 | 211.6 | 277.0 | 8475 | -1088 | Santa's Village | |||
| 2022-09-13 09:24:50 | AC2173 | SWA1654 | 4616 | 34.230373 | -117.171822 | 211.4 | 274.2 | 8450 | -1088 | Santa's Village | |||
| 2022-09-13 09:24:55 | AC2173 | SWA1654 | 4616 | 34.222733 | -117.177429 | 211.4 | 272.9 | 8325 | -1088 | Santa's Village | |||
| 2022-09-13 09:25:00 | AC2173 | SWA1654 | 4616 | 34.215408 | -117.18281 | 211.1 | 271.0 | 8200 | -1088 | Skyforest | |||
| 2022-09-13 09:25:06 | AC2173 | SWA1654 | 4616 | 34.209778 | -117.186902 | 211.1 | 271.0 | 8100 | -1088 | Crest Park | |||
| 2022-09-13 09:25:11 | AC2173 | SWA1654 | 4616 | 34.205475 | -117.190321 | 214.9 | 269.4 | 8025 | -1152 | Crest Park | |||
| 2022-09-13 09:25:16 | AC2173 | SWA1654 | 4616 | 34.199341 | -117.195983 | 220.1 | 266.8 | 7900 | -1216 | ||||
| 2022-09-13 09:25:21 | AC2173 | SWA1654 | 4616 | 34.194214 | -117.201476 | 222.6 | 266.1 | 7800 | -1152 | ||||
| 2022-09-13 09:25:27 | AC2173 | SWA1654 | 4616 | 34.18959 | -117.206577 | 222.4 | 265.4 | 7700 | -1152 | ||||
| 2022-09-13 09:25:32 | AC2173 | SWA1654 | 4616 | 34.184555 | -117.21207 | 222.2 | 264.8 | 7600 | -1152 | ||||
| 2022-09-13 09:25:37 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:25:42 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:25:48 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:25:53 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:25:58 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:03 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:09 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:14 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:19 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:24 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:30 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:35 | AC2173 | SWA1654 | 4616 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | ||||
| 2022-09-13 09:26:40 | AC2173 | SWA1654 | 34.182331 | -117.214508 | 222.4 | 264.0 | 7550 | -1152 | |||||
| 2022-09-13 09:26:45 | AC2173 | 222.4 | 264.0 | 0 | -1152 |
51 flights