909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-05 15:28:01 AC23EF 207.9 296.6 11700 -1216
2022-09-05 15:28:07 AC23EF 34.410064 -117.048969 207.9 295.2 11475 -1152
2022-09-05 15:28:12 AC23EF 34.407038 -117.050858 207.9 298.8 11425 -960
2022-09-05 15:28:18 AC23EF 6577 34.397914 -117.056694 207.7 301.5 11300 -1152
2022-09-05 15:28:24 AC23EF 6577 34.397914 -117.056694 207.7 301.5 11300 -1152
2022-09-05 15:28:29 AC23EF SWA191 6577 34.382172 -117.066669 207.5 301.0 11025 -1088
2022-09-05 15:28:35 AC23EF SWA191 6577 34.382172 -117.066669 207.5 301.0 11025 -1152
2022-09-05 15:28:40 AC23EF SWA191 6577 34.370169 -117.074146 207.4 297.4 10850 -1152
2022-09-05 15:28:45 AC23EF SWA191 6577 34.362488 -117.07901 207.3 294.7 10750 -960
2022-09-05 15:28:51 AC23EF SWA191 6577 34.357086 -117.082364 207.3 293.8 10675 -1088
2022-09-05 15:28:56 AC23EF SWA191 6577 34.34903 -117.087409 207.6 291.2 10550 -1280
2022-09-05 15:29:02 AC23EF SWA191 6577 34.341614 -117.092061 207.6 289.0 10400 -1344
2022-09-05 15:29:07 AC23EF SWA191 6577 34.335617 -117.095873 207.6 286.7 10300 -1216
2022-09-05 15:29:13 AC23EF SWA191 6577 34.329071 -117.100245 210.7 283.8 10225 -640
2022-09-05 15:29:18 AC23EF SWA191 6577 34.322891 -117.105121 214.7 281.0 10150 -448
2022-09-05 15:29:24 AC23EF SWA191 6577 34.317053 -117.11031 217.9 280.0 10100 -896
2022-09-05 15:29:29 AC23EF SWA191 6577 34.310768 -117.116432 219.4 280.7 9975 -1088
2022-09-05 15:29:35 AC23EF SWA191 6577 34.305496 -117.121601 219.1 280.8 9850 -1536
2022-09-05 15:29:40 AC23EF SWA191 6577 34.301132 -117.125816 218.8 282.4 9750 -1280
2022-09-05 15:29:46 AC23EF SWA191 6577 34.294615 -117.132168 218.8 283.8 9625 -1216
2022-09-05 15:29:51 AC23EF SWA191 6577 34.288651 -117.137912 218.6 283.9 9475 -1920
2022-09-05 15:29:57 AC23EF SWA191 6577 34.283349 -117.14304 218.8 283.8 9325 -1408
2022-09-05 15:30:02 AC23EF SWA191 6577 34.278763 -117.147497 219.1 282.2 9275 -704
2022-09-05 15:30:08 AC23EF SWA191 6577 34.271851 -117.154279 219.3 279.3 9200 -384
2022-09-05 15:30:13 AC23EF SWA191 6577 34.26673 -117.15929 219.4 277.1 9175 -192
2022-09-05 15:30:19 AC23EF SWA191 6577 34.261734 -117.164257 219.2 272.2 9150 -576
2022-09-05 15:30:24 AC23EF SWA191 6577 34.25679 -117.169189 219.7 269.1 9075 -1728 Skyforest
2022-09-05 15:30:29 AC23EF SWA191 6577 34.251973 -117.173996 219.6 269.9 8900 -2752 Skyforest
2022-09-05 15:30:35 AC23EF SWA191 6577 34.246852 -117.179146 219.5 273.5 8650 -3072 Skyforest
2022-09-05 15:30:40 AC23EF SWA191 6577 34.242004 -117.183931 219.4 277.1 8475 -1600 Skyforest
2022-09-05 15:30:46 AC23EF SWA191 6577 34.238892 -117.187014 219.7 276.9 8400 -1088 Skyforest
2022-09-05 15:30:51 AC23EF SWA191 6577 34.230515 -117.195366 219.5 274.9 8250 -704 Crest Park
2022-09-05 15:30:56 AC23EF SWA191 6577 34.224181 -117.201633 219.2 273.6 8200 0 RHS
2022-09-05 15:31:02 AC23EF SWA191 6577 34.22176 -117.203979 218.9 271.0 8175 -256 RHS
2022-09-05 15:31:07 AC23EF SWA191 6577 34.21394 -117.211647 219.4 267.9 8075 -1088 Daley Canyon
2022-09-05 15:31:12 AC23EF SWA191 6577 34.209595 -117.215881 218.5 268.3 7950 -2048 Daley Canyon
2022-09-05 15:31:18 AC23EF SWA191 6577 34.203964 -117.221206 218.4 269.1 7775 -1856 Rim Forest
2022-09-05 15:31:23 AC23EF SWA191 6577 34.198857 -117.226124 218.7 270.3 7675 -896
2022-09-05 15:31:29 AC23EF SWA191 6577 34.193503 -117.231216 218.3 267.7 7575 -1152
2022-09-05 15:31:34 AC23EF SWA191 6577 34.189728 -117.234883 218.8 266.7 7500 -1664
2022-09-05 15:31:39 AC23EF SWA191 6577 34.182889 -117.241516 219.1 268.0 7300 -1792
2022-09-05 15:31:45 AC23EF SWA191 6577 34.17991 -117.244434 219.1 268.0 7225 -1792
2022-09-05 15:31:50 AC23EF SWA191 6577 34.175487 -117.248669 219.1 266.6 7125 -1344
2022-09-05 15:31:55 AC23EF SWA191 6577 34.171577 -117.252502 219.3 265.0 7025 -1088
2022-09-05 15:32:01 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:06 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:12 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:17 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:22 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:28 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:33 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:38 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:43 AC23EF SWA191 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:49 AC23EF 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:54 AC23EF 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:32:59 AC23EF 6577 34.163989 -117.260056 219.8 264.1 6875 -1152
2022-09-05 15:33:05 AC23EF 34.163989 -117.260056 219.8 264.1 6875 -1152

57 flights