- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-09 09:34:54 | AC2412 | 34.424698 | -117.039652 | 209.1 | 355.9 | 11150 | -1728 | ||||||
| 2022-09-09 09:34:59 | AC2412 | 34.424698 | -117.039652 | 209.1 | 355.9 | 11150 | -1728 | ||||||
| 2022-09-09 09:35:05 | AC2412 | 34.424698 | -117.039652 | 209.1 | 355.9 | 11150 | -1728 | ||||||
| 2022-09-09 09:35:10 | AC2412 | 34.424698 | -117.039652 | 209.1 | 355.9 | 11150 | -1728 | ||||||
| 2022-09-09 09:35:15 | AC2412 | SWA287 | 34.391583 | -117.060528 | 209.1 | 355.9 | 10625 | -1728 | |||||
| 2022-09-09 09:35:21 | AC2412 | SWA287 | 34.384786 | -117.064877 | 207.7 | 339.9 | 10575 | -512 | |||||
| 2022-09-09 09:35:26 | AC2412 | SWA287 | 34.384786 | -117.064877 | 207.7 | 339.9 | 10575 | -512 | |||||
| 2022-09-09 09:35:31 | AC2412 | SWA287 | 34.384786 | -117.064877 | 207.7 | 339.9 | 10575 | -512 | |||||
| 2022-09-09 09:35:37 | AC2412 | SWA287 | 34.384786 | -117.064877 | 207.6 | 328.3 | 10450 | -448 | |||||
| 2022-09-09 09:35:42 | AC2412 | SWA287 | 6505 | 34.355438 | -117.083429 | 207.5 | 320.3 | 10425 | -320 | ||||
| 2022-09-09 09:35:48 | AC2412 | SWA287 | 6505 | 34.351593 | -117.085783 | 207.4 | 317.6 | 10425 | -384 | ||||
| 2022-09-09 09:35:53 | AC2412 | SWA287 | 6505 | 34.34126 | -117.092285 | 207.4 | 317.6 | 10350 | -704 | ||||
| 2022-09-09 09:35:59 | AC2412 | SWA287 | 6505 | 34.339233 | -117.093518 | 207.5 | 316.7 | 10325 | -768 | ||||
| 2022-09-09 09:36:04 | AC2412 | SWA287 | 6505 | 34.33017 | -117.09918 | 207.4 | 313.1 | 10250 | -192 | ||||
| 2022-09-09 09:36:10 | AC2412 | SWA287 | 6505 | 34.318729 | -117.106361 | 207.4 | 310.8 | 10225 | -448 | ||||
| 2022-09-09 09:36:15 | AC2412 | SWA287 | 6505 | 34.312454 | -117.110446 | 209.5 | 310.3 | 10150 | -1280 | ||||
| 2022-09-09 09:36:21 | AC2412 | SWA287 | 6505 | 34.304581 | -117.116051 | 211.2 | 310.9 | 9975 | -1856 | ||||
| 2022-09-09 09:36:26 | AC2412 | SWA287 | 6505 | 34.298059 | -117.120838 | 211.5 | 312.0 | 9825 | -1600 | ||||
| 2022-09-09 09:36:32 | AC2412 | SWA287 | 6505 | 34.292613 | -117.124901 | 211.4 | 310.6 | 9725 | -1344 | ||||
| 2022-09-09 09:36:37 | AC2412 | SWA287 | 6505 | 34.284932 | -117.130566 | 211.7 | 310.3 | 9600 | -1088 | ||||
| 2022-09-09 09:36:43 | AC2412 | SWA287 | 6505 | 34.277756 | -117.13595 | 212.0 | 307.7 | 9525 | -640 | ||||
| 2022-09-09 09:36:49 | AC2412 | SWA287 | 6505 | 34.271484 | -117.140715 | 212.2 | 306.0 | 9475 | -448 | ||||
| 2022-09-09 09:36:54 | AC2412 | SWA287 | 6505 | 34.264389 | -117.146152 | 212.4 | 300.7 | 9400 | -640 | ||||
| 2022-09-09 09:37:00 | AC2412 | SWA287 | 6505 | 34.258392 | -117.150692 | 212.6 | 299.0 | 9350 | -640 | Heaps Peak | |||
| 2022-09-09 09:37:05 | AC2412 | SWA287 | 6505 | 34.251114 | -117.156353 | 212.8 | 297.4 | 9300 | -576 | Heaps Peak | |||
| 2022-09-09 09:37:11 | AC2412 | SWA287 | 6505 | 34.245026 | -117.161062 | 212.7 | 294.6 | 9250 | -512 | Santa's Village | |||
| 2022-09-09 09:37:16 | AC2412 | SWA287 | 6505 | 34.240428 | -117.164669 | 213.0 | 292.1 | 9200 | -832 | Santa's Village | |||
| 2022-09-09 09:37:22 | AC2412 | SWA287 | 6505 | 34.232188 | -117.171078 | 212.9 | 289.3 | 9100 | -960 | Santa's Village | |||
| 2022-09-09 09:37:27 | AC2412 | SWA287 | 6505 | 34.228592 | -117.173842 | 212.6 | 287.4 | 9050 | -896 | Santa's Village | |||
| 2022-09-09 09:37:33 | AC2412 | SWA287 | 6505 | 34.225578 | -117.17617 | 212.2 | 284.9 | 9000 | -1024 | Santa's Village | |||
| 2022-09-09 09:37:38 | AC2412 | SWA287 | 6505 | 34.213567 | -117.185211 | 211.7 | 282.0 | 8825 | -896 | Skyforest | |||
| 2022-09-09 09:37:44 | AC2412 | SWA287 | 6505 | 34.207947 | -117.189368 | 211.4 | 280.1 | 8775 | -832 | Crest Park | |||
| 2022-09-09 09:37:50 | AC2412 | SWA287 | 6505 | 34.20195 | -117.193797 | 211.6 | 278.4 | 8675 | -1152 | ||||
| 2022-09-09 09:37:55 | AC2412 | SWA287 | 6505 | 34.196457 | -117.197944 | 211.9 | 278.0 | 8550 | -1472 | ||||
| 2022-09-09 09:38:01 | AC2412 | SWA287 | 6505 | 34.189453 | -117.203178 | 212.0 | 279.4 | 8400 | -1408 | ||||
| 2022-09-09 09:38:06 | AC2412 | SWA287 | 6505 | 34.184053 | -117.207241 | 212.0 | 279.4 | 8275 | -1664 | ||||
| 2022-09-09 09:38:12 | AC2412 | SWA287 | 6505 | 34.179072 | -117.211018 | 212.2 | 281.3 | 8150 | -1664 | ||||
| 2022-09-09 09:38:17 | AC2412 | SWA287 | 6505 | 34.171921 | -117.216386 | 211.5 | 281.4 | 8000 | -1344 | ||||
| 2022-09-09 09:38:23 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:28 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:34 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:39 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:45 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:50 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:38:56 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:39:02 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:39:07 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:39:13 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:39:18 | AC2412 | SWA287 | 6505 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 | ||||
| 2022-09-09 09:39:24 | AC2412 | SWA287 | 34.169403 | -117.21818 | 211.3 | 280.9 | 7950 | -1472 |
50 flights