909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 22:40:17 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:22 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:27 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:32 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:38 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:43 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 34.426254 -117.038699 209.1 338.9 10850 -1792
2022-09-06 22:40:48 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.382217 -117.066557 207.5 322.5 10350 -320
2022-09-06 22:40:53 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.382217 -117.066557 207.5 322.5 10350 -320
2022-09-06 22:40:59 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.382217 -117.066557 207.5 322.5 10350 -320
2022-09-06 22:41:04 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.382217 -117.066557 207.5 322.5 10350 -320
2022-09-06 22:41:09 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.355576 -117.083317 207.5 315.8 10175 -512
2022-09-06 22:41:14 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.348569 -117.087708 207.6 312.7 10125 -512
2022-09-06 22:41:19 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.341019 -117.092509 207.6 309.1 10075 -448
2022-09-06 22:41:25 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.336605 -117.095261 207.5 307.7 10050 -256
2022-09-06 22:41:30 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.329575 -117.099667 207.4 304.1 10025 -640
2022-09-06 22:41:35 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.321848 -117.104473 207.4 299.7 10000 -64
2022-09-06 22:41:40 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.315659 -117.108372 208.4 296.7 9975 -64
2022-09-06 22:41:45 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.309185 -117.112713 208.9 293.6 9975 -320
2022-09-06 22:41:51 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.303832 -117.116203 208.1 291.2 9925 -1408
2022-09-06 22:41:56 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.297119 -117.120424 207.4 290.7 9750 -2240
2022-09-06 22:42:01 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.290984 -117.124214 207.0 292.9 9600 -1664
2022-09-06 22:42:06 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.284466 -117.128162 206.8 292.5 9475 -1152
2022-09-06 22:42:12 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.277756 -117.132251 206.8 292.5 9350 -1408
2022-09-06 22:42:17 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.272828 -117.135258 206.7 291.1 9250 -1408
2022-09-06 22:42:22 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.266586 -117.139033 206.6 290.7 9150 -1536
2022-09-06 22:42:27 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.258896 -117.143629 206.3 291.1 8975 -1536 Heaps Peak
2022-09-06 22:42:33 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.252716 -117.147329 206.4 290.2 8825 -1792 Heaps Peak
2022-09-06 22:42:38 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.246619 -117.150936 206.5 289.3 8675 -1792 Heaps Peak
2022-09-06 22:42:43 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.240952 -117.154448 207.4 289.4 8550 -1728 Heaps Peak
2022-09-06 22:42:48 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.235779 -117.157755 207.6 289.0 8425 -1984 Santa's Village
2022-09-06 22:42:54 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.230512 -117.161064 207.8 289.4 8275 -1856 Santa's Village
2022-09-06 22:42:59 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.222366 -117.166214 207.4 287.1 8100 -1088 Santa's Village
2022-09-06 22:43:04 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.217524 -117.169189 206.8 283.5 8025 -896 Santa's Village
2022-09-06 22:43:09 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.208912 -117.174454 207.3 279.1 7900 -1216 Santa's Village
2022-09-06 22:43:15 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.203046 -117.178116 207.5 277.3 7800 -1344
2022-09-06 22:43:20 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.196808 -117.182064 207.7 275.5 7675 -1472
2022-09-06 22:43:25 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.191129 -117.185669 207.7 273.3 7550 -1024
2022-09-06 22:43:30 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.185217 -117.189388 207.9 271.5 7475 -1088
2022-09-06 22:43:36 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.180143 -117.19265 207.7 271.1 7375 -1408
2022-09-06 22:43:41 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.175766 -117.195422 207.7 271.1 7275 -1344
2022-09-06 22:43:46 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:43:51 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:43:57 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:02 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:07 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:12 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:17 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:23 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:28 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:33 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:38 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:43 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:49 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE SWA2172 4667 34.169017 -117.199688 207.5 270.6 7150 -1280
2022-09-06 22:44:54 ACD675 N926WN BOEING - 737-7H4 UMB BANK NA TRUSTEE 4667 34.169017 -117.199688 207.5 270.6 7150 -1280

54 flights