909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-10 15:49:16 AD2EC8 34.335983 -117.209772 192.7 263.5 10050 0
2022-09-10 15:49:21 AD2EC8 34.328384 -117.211846 192.6 262.3 10050 -64
2022-09-10 15:49:26 AD2EC8 N949BZ 6030 34.326691 -117.212294 192.6 262.3 10050 -64
2022-09-10 15:49:32 AD2EC8 N949BZ 6030 34.317099 -117.214851 192.4 261.1 10050 64
2022-09-10 15:49:37 AD2EC8 N949BZ 6030 34.309977 -117.216682 192.2 260.9 10050 0
2022-09-10 15:49:42 AD2EC8 N949BZ 6030 34.303482 -117.218404 192.2 260.9 10050 0
2022-09-10 15:49:47 AD2EC8 N949BZ 6030 34.297531 -117.219917 192.2 260.9 10050 0
2022-09-10 15:49:53 AD2EC8 N949BZ 6030 34.292706 -117.221146 192.2 260.9 10050 64
2022-09-10 15:49:58 AD2EC8 N949BZ 6030 34.285263 -117.223112 192.2 260.9 10050 0
2022-09-10 15:50:03 AD2EC8 N949BZ 6030 34.282325 -117.223835 192.2 260.9 10050 0
2022-09-10 15:50:08 AD2EC8 N949BZ 6030 34.275202 -117.225666 192.2 260.9 10050 0
2022-09-10 15:50:14 AD2EC8 N949BZ 6030 34.269337 -117.227211 192.2 260.9 10050 0
2022-09-10 15:50:19 AD2EC8 N949BZ 6030 34.259537 -117.229838 192.4 260.1 10050 0 Strawberry Lookout
2022-09-10 15:50:24 AD2EC8 N949BZ 6030 34.259537 -117.229838 194.7 260.5 10050 -64 Strawberry Lookout
2022-09-10 15:50:29 AD2EC8 N949BZ 6030 34.247597 -117.233963 199.3 259.7 10025 0 Strawberry Lookout
2022-09-10 15:50:35 AD2EC8 N949BZ 6030 34.244614 -117.235444 205.3 259.9 10025 64 Strawberry Lookout
2022-09-10 15:50:40 AD2EC8 N949BZ 6030 34.237588 -117.239571 207.3 259.9 10050 0 Strawberry Lookout
2022-09-10 15:50:45 AD2EC8 N949BZ 6030 34.230606 -117.243852 207.1 259.4 10050 0 Baylis Park
2022-09-10 15:50:51 AD2EC8 N949BZ 6030 34.225433 -117.246935 206.1 259.4 10050 -64 Baylis Park
2022-09-10 15:50:56 AD2EC8 N949BZ 6030 34.219945 -117.250156 205.6 259.4 10050 0 Cliffhanger
2022-09-10 15:51:01 AD2EC8 N949BZ 6030 34.213846 -117.25359 205.1 259.5 10050 0 Cliffhanger
2022-09-10 15:51:07 AD2EC8 N949BZ 6030 34.207329 -117.257309 205.1 259.5 10050 0 Crest Forest
2022-09-10 15:51:12 AD2EC8 N949BZ 6030 34.201538 -117.260555 204.9 259.0 10025 0 Crest Forest
2022-09-10 15:51:18 AD2EC8 N949BZ 6030 34.195784 -117.263775 204.9 259.0 10050 0
2022-09-10 15:51:23 AD2EC8 N949BZ 6030 34.190338 -117.266808 204.9 259.0 10050 0
2022-09-10 15:51:28 AD2EC8 N949BZ 6030 34.184425 -117.270069 204.9 259.0 10050 0
2022-09-10 15:51:34 AD2EC8 N949BZ 6030 34.178979 -117.273102 204.9 259.0 10050 0
2022-09-10 15:51:39 AD2EC8 N949BZ 6030 34.172379 -117.276811 204.9 259.0 10050 0
2022-09-10 15:51:44 AD2EC8 N949BZ 6030 34.166829 -117.279911 204.9 259.0 10050 0
2022-09-10 15:51:50 AD2EC8 N949BZ 6030 34.160797 -117.283313 205.0 258.1 10050 0
2022-09-10 15:51:55 AD2EC8 N949BZ 6030 34.155853 -117.286059 205.0 258.1 10050 0
2022-09-10 15:52:00 AD2EC8 N949BZ 6030 34.149536 -117.289647 205.1 257.2 10050 0
2022-09-10 15:52:06 AD2EC8 N949BZ 6030 34.144547 -117.292393 205.1 257.2 10050 0
2022-09-10 15:52:11 AD2EC8 N949BZ 6030 34.138504 -117.295812 205.1 257.2 10050 0
2022-09-10 15:52:16 AD2EC8 N949BZ 6030 34.132147 -117.299423 205.1 257.2 10050 0
2022-09-10 15:52:22 AD2EC8 N949BZ 6030 34.12847 -117.301483 205.1 257.2 10050 0
2022-09-10 15:52:27 AD2EC8 N949BZ 6030 34.121161 -117.305603 205.1 257.2 10050 0
2022-09-10 15:52:32 AD2EC8 N949BZ 6030 34.121161 -117.305603 205.1 257.2 10050 0
2022-09-10 15:52:38 AD2EC8 N949BZ 6030 34.10939 -117.312236 205.1 257.2 10050 0
2022-09-10 15:52:43 AD2EC8 N949BZ 6030 34.103989 -117.315263 205.1 257.2 10050 0
2022-09-10 15:52:49 AD2EC8 N949BZ 6030 34.103989 -117.315263 205.1 257.2 10050 0
2022-09-10 15:52:54 AD2EC8 N949BZ 6030 34.092019 -117.322025 205.1 257.2 10050 0
2022-09-10 15:52:59 AD2EC8 N949BZ 6030 34.092019 -117.322025 205.1 257.2 10050 0
2022-09-10 15:53:05 AD2EC8 N949BZ 6030 34.092019 -117.322025 205.1 257.2 10050 0
2022-09-10 15:53:10 AD2EC8 N949BZ 6030 34.092019 -117.322025 205.1 257.2 10050 0
2022-09-10 15:53:16 AD2EC8 N949BZ 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:21 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:26 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:32 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:37 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:42 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:48 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:53 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:53:58 AD2EC8 6030 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:54:04 AD2EC8 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:54:09 AD2EC8 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:54:14 AD2EC8 34.07149 -117.333641 205.2 258.6 10050 0
2022-09-10 15:54:20 AD2EC8 34.07149 -117.333641 205.2 258.6 10050 0

58 flights