909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 17:10:26 ADFE90 34.254487 -117.269382 192.0 216.7 8050 -320 Crest Forest
2022-09-06 17:10:32 ADFE90 PAT106 4746 34.247086 -117.271149 191.1 218.1 8025 -128 Crest Forest
2022-09-06 17:10:37 ADFE90 PAT106 4746 34.241913 -117.272382 191.1 219.1 8000 -192 Crest Forest
2022-09-06 17:10:42 ADFE90 PAT106 4746 34.239304 -117.272999 191.6 218.5 8000 0 Crest Forest
2022-09-06 17:10:48 ADFE90 PAT106 4746 34.230512 -117.275219 191.9 217.7 8000 128 Crest Forest
2022-09-06 17:10:53 ADFE90 PAT106 4746 34.225754 -117.276474 192.9 214.4 8025 192 Crest Forest
2022-09-06 17:10:58 ADFE90 PAT106 4746 34.221497 -117.277707 193.5 213.9 8025 64 Crest Forest
2022-09-06 17:11:04 ADFE90 PAT106 4746 34.215317 -117.279445 193.5 213.9 8025 -64 Crest Forest
2022-09-06 17:11:09 ADFE90 PAT106 4746 34.210774 -117.280769 193.5 213.9 8025 -128 Crest Forest
2022-09-06 17:11:14 ADFE90 PAT106 4746 34.20691 -117.281914 193.7 215.1 8025 -128 Crest Forest
2022-09-06 17:11:20 ADFE90 PAT106 4746 34.200439 -117.283802 193.8 218.3 8000 0
2022-09-06 17:11:25 ADFE90 PAT106 4746 34.194295 -117.285519 193.1 220.7 8000 0
2022-09-06 17:11:31 ADFE90 PAT106 4746 34.189267 -117.286892 192.7 223.4 8000 0
2022-09-06 17:11:36 ADFE90 PAT106 4746 34.18396 -117.288322 192.8 225.6 8000 0
2022-09-06 17:11:41 ADFE90 PAT106 4746 34.178606 -117.28981 193.2 228.0 8000 0
2022-09-06 17:11:47 ADFE90 PAT106 4746 34.178606 -117.28981 192.6 229.5 8000 0
2022-09-06 17:11:52 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:11:58 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:03 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:08 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:14 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:19 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:25 ADFE90 PAT106 4746 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:30 ADFE90 PAT106 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:35 ADFE90 PAT106 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:41 ADFE90 PAT106 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:46 ADFE90 PAT106 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:51 ADFE90 34.168762 -117.292505 192.8 230.7 8000 -64
2022-09-06 17:12:57 ADFE90 34.168762 -117.292505 192.8 230.7 8000 -64

29 flights