909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 23:56:47 AE592F 200.9 244.0 8425 0
2022-09-06 23:56:52 AE592F 200.9 244.0 8425 0
2022-09-06 23:56:57 AE592F UGLY46 200.9 244.0 8425 0
2022-09-06 23:57:02 AE592F UGLY46 34.352005 -117.138024 200.9 244.0 8425 0
2022-09-06 23:57:08 AE592F UGLY46 34.35085 -117.138519 200.2 251.5 8425 128
2022-09-06 23:57:13 AE592F UGLY46 4646 34.35085 -117.138519 200.1 253.4 8425 192
2022-09-06 23:57:18 AE592F UGLY46 4646 34.336258 -117.145031 200.3 253.7 8475 384
2022-09-06 23:57:23 AE592F UGLY46 4646 34.329529 -117.148002 200.7 254.4 8500 192
2022-09-06 23:57:28 AE592F UGLY46 4646 34.323989 -117.150593 201.0 253.9 8500 0
2022-09-06 23:57:34 AE592F UGLY46 4646 34.318268 -117.153158 200.9 252.6 8500 64
2022-09-06 23:57:39 AE592F UGLY46 4646 34.315005 -117.154713 200.7 251.3 8500 128
2022-09-06 23:57:44 AE592F UGLY46 4646 34.306549 -117.158539 200.9 249.4 8500 64
2022-09-06 23:57:49 AE592F UGLY46 4646 34.301193 -117.160613 194.4 245.7 8525 -64
2022-09-06 23:57:55 AE592F UGLY46 4646 34.295313 -117.162094 189.5 243.3 8500 -128
2022-09-06 23:58:00 AE592F UGLY46 4646 34.290161 -117.162912 185.9 242.3 8475 -192
2022-09-06 23:58:05 AE592F UGLY46 4646 34.28414 -117.163467 183.3 241.4 8475 -64
2022-09-06 23:58:10 AE592F UGLY46 4646 34.277577 -117.163925 183.1 239.4 8475 0
2022-09-06 23:58:16 AE592F UGLY46 4646 34.27227 -117.164326 184.1 239.6 8475 -64
2022-09-06 23:58:21 AE592F UGLY46 4646 34.267475 -117.164726 182.4 239.2 8475 -192
2022-09-06 23:58:26 AE592F UGLY46 4646 34.260544 -117.164593 174.9 236.9 8450 -256 Santa's Village
2022-09-06 23:58:31 AE592F UGLY46 4646 34.254868 -117.163584 169.2 235.2 8425 -320 Santa's Village
2022-09-06 23:58:36 AE592F UGLY46 4646 34.250015 -117.162183 164.7 235.3 8400 -384 Santa's Village
2022-09-06 23:58:42 AE592F UGLY46 4646 34.244245 -117.160206 164.7 234.4 8375 128 Santa's Village
2022-09-06 23:58:47 AE592F UGLY46 4646 34.23838 -117.158318 164.8 233.1 8400 256 Santa's Village
2022-09-06 23:58:52 AE592F UGLY46 4646 34.233911 -117.15683 164.7 231.2 8425 128 Santa's Village
2022-09-06 23:58:57 AE592F UGLY46 4646 34.227719 -117.154827 164.9 230.0 8425 128 Santa's Village
2022-09-06 23:59:02 AE592F UGLY46 4646 34.222785 -117.153225 164.8 229.0 8425 192 Heaps Peak
2022-09-06 23:59:08 AE592F UGLY46 4646 34.217059 -117.151337 164.7 227.1 8450 768 Pali Camp
2022-09-06 23:59:13 AE592F UGLY46 4646 34.212067 -117.149683 164.7 219.8 8550 1856 Running Springs
2022-09-06 23:59:18 AE592F UGLY46 4646 34.207236 -117.148075 164.9 214.4 8700 1664 Running Springs
2022-09-06 23:59:23 AE592F UGLY46 4646 34.201976 -117.146416 165.0 209.1 8825 1536 Running Springs
2022-09-06 23:59:28 AE592F UGLY46 4646 34.197693 -117.145031 165.6 204.5 8925 1472 Running Springs
2022-09-06 23:59:34 AE592F UGLY46 4646 34.19252 -117.143461 165.7 202.3 9050 1024 Running Springs
2022-09-06 23:59:39 AE592F UGLY46 4646 34.187684 -117.14201 166.0 202.0 9125 512
2022-09-06 23:59:44 AE592F UGLY46 4646 34.182284 -117.140408 166.3 202.8 9150 512
2022-09-06 23:59:49 AE592F UGLY46 4646 34.177536 -117.139034 166.5 201.6 9200 704
2022-09-06 23:59:55 AE592F UGLY46 4646 34.172653 -117.137632 166.8 201.3 9275 768
2022-09-07 00:00:00 AE592F UGLY46 4646 34.168304 -117.136399 167.0 200.1 9325 768
2022-09-07 00:00:05 AE592F UGLY46 4646 34.164129 -117.135258 167.0 200.1 9375 768
2022-09-07 00:00:10 AE592F UGLY46 4646 34.158729 -117.13377 167.2 198.9 9450 896
2022-09-07 00:00:16 AE592F UGLY46 4646 34.153885 -117.132419 166.9 199.2 9525 320
2022-09-07 00:00:21 AE592F UGLY46 4646 34.149857 -117.131298 167.4 201.9 9525 -128
2022-09-07 00:00:26 AE592F UGLY46 4646 34.144716 -117.129993 168.5 205.1 9525 -64
2022-09-07 00:00:32 AE592F UGLY46 4646 34.139465 -117.128775 169.4 207.5 9525 -128
2022-09-07 00:00:37 AE592F UGLY46 4646 34.134894 -117.127705 169.3 210.6 9500 -128
2022-09-07 00:00:42 AE592F UGLY46 4646 34.130239 -117.126675 169.3 214.8 9525 128
2022-09-07 00:00:47 AE592F UGLY46 4646 34.125397 -117.125587 169.4 217.7 9525 256
2022-09-07 00:00:53 AE592F UGLY46 4646 34.120193 -117.124459 169.9 221.5 9550 256
2022-09-07 00:00:58 AE592F UGLY46 4646 34.114014 -117.123114 170.0 225.4 9575 192
2022-09-07 00:01:03 AE592F UGLY46 4646 34.107614 -117.121811 170.7 229.0 9600 256
2022-09-07 00:01:08 AE592F UGLY46 4646 34.102615 -117.120872 171.5 230.5 9625 64
2022-09-07 00:01:14 AE592F UGLY46 4646 34.097168 -117.120031 172.9 234.8 9600 -64
2022-09-07 00:01:19 AE592F UGLY46 4646 34.090759 -117.119134 173.1 234.7 9600 64
2022-09-07 00:01:24 AE592F UGLY46 4646 34.089798 -117.119022 173.1 234.7 9625 64
2022-09-07 00:01:29 AE592F UGLY46 4646 34.079497 -117.119637 187.2 238.9 9625 128
2022-09-07 00:01:35 AE592F UGLY46 4646 34.07634 -117.120424 194.2 241.3 9625 -192
2022-09-07 00:01:40 AE592F UGLY46 4646 34.070297 -117.122778 202.2 246.2 9600 -576
2022-09-07 00:01:45 AE592F UGLY46 4646 34.063529 -117.126732 209.3 253.4 9525 -960
2022-09-07 00:01:50 AE592F UGLY46 4646 34.060969 -117.128506 211.3 256.2 9500 -896
2022-09-07 00:01:56 AE592F UGLY46 4646 34.060969 -117.128506 211.3 256.2 9500 -896
2022-09-07 00:02:01 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:06 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:11 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:17 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:22 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:27 AE592F UGLY46 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:32 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:38 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:43 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:48 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:53 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:02:59 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216
2022-09-07 00:03:04 AE592F 4646 34.049331 -117.137089 212.1 261.9 9300 -1216

73 flights