909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-06 23:13:59 AE60D7 207.8 257.7 0 -64
2022-09-06 23:14:04 AE60D7 0231 207.9 259.0 8475 0
2022-09-06 23:14:10 AE60D7 0231 208.0 258.1 8475 0
2022-09-06 23:14:15 AE60D7 0231 208.0 258.1 8475 0
2022-09-06 23:14:20 AE60D7 UGLY44 0231 34.373614 -117.068195 207.8 257.7 8475 0
2022-09-06 23:14:25 AE60D7 UGLY44 0231 34.363465 -117.074604 207.8 257.7 8475 0
2022-09-06 23:14:31 AE60D7 UGLY44 0231 34.357864 -117.07816 207.8 257.7 8475 0
2022-09-06 23:14:36 AE60D7 UGLY44 0231 34.357864 -117.07816 207.7 258.5 8475 0
2022-09-06 23:14:41 AE60D7 UGLY44 0231 34.346924 -117.08511 207.9 259.0 8475 0
2022-09-06 23:14:46 AE60D7 UGLY44 0231 34.342667 -117.087801 207.7 258.5 8475 0
2022-09-06 23:14:52 AE60D7 UGLY44 0231 34.338188 -117.090626 207.9 259.0 8475 0
2022-09-06 23:14:57 AE60D7 UGLY44 0231 34.334061 -117.093238 207.9 259.0 8475 0
2022-09-06 23:15:02 AE60D7 UGLY44 0231 34.327574 -117.097378 207.7 259.9 8475 0
2022-09-06 23:15:07 AE60D7 UGLY44 0231 34.319229 -117.102655 207.8 261.2 8475 0
2022-09-06 23:15:12 AE60D7 UGLY44 0231 34.314818 -117.105446 207.8 261.2 8475 0
2022-09-06 23:15:18 AE60D7 UGLY44 0231 34.308105 -117.109718 207.8 261.2 8475 0
2022-09-06 23:15:23 AE60D7 UGLY44 0231 34.306366 -117.110839 207.8 261.2 8475 64
2022-09-06 23:15:28 AE60D7 UGLY44 0231 34.298767 -117.115659 207.6 260.8 8475 0
2022-09-06 23:15:33 AE60D7 UGLY44 0231 34.291682 -117.120152 207.6 259.4 8475 0
2022-09-06 23:15:38 AE60D7 UGLY44 0231 34.288605 -117.122105 207.7 258.5 8475 0
2022-09-06 23:15:43 AE60D7 UGLY44 0231 34.281052 -117.12687 207.7 258.5 8475 -64
2022-09-06 23:15:49 AE60D7 UGLY44 0231 34.27533 -117.130457 207.6 257.2 8475 0
2022-09-06 23:15:54 AE60D7 UGLY44 0231 34.269836 -117.133932 207.5 258.1 8475 64
2022-09-06 23:15:59 AE60D7 UGLY44 0231 34.264526 -117.137295 207.5 258.1 8475 0
2022-09-06 23:16:04 AE60D7 UGLY44 0231 34.258676 -117.14098 207.7 258.5 8475 -64 Heaps Peak
2022-09-06 23:16:10 AE60D7 UGLY44 0231 34.253695 -117.144127 207.9 259.0 8475 -64 Heaps Peak
2022-09-06 23:16:15 AE60D7 UGLY44 0231 34.248047 -117.147721 207.9 260.4 8475 0 Heaps Peak
2022-09-06 23:16:20 AE60D7 UGLY44 0231 34.242197 -117.151508 207.7 262.1 8475 0 Heaps Peak
2022-09-06 23:16:25 AE60D7 UGLY44 0231 34.236936 -117.154827 207.7 262.1 8475 0 Heaps Peak
2022-09-06 23:16:30 AE60D7 UGLY44 0231 34.230698 -117.158718 207.5 261.7 8475 -64 Santa's Village
2022-09-06 23:16:36 AE60D7 UGLY44 0231 34.225204 -117.162183 207.6 259.4 8475 0 Santa's Village
2022-09-06 23:16:41 AE60D7 UGLY44 0231 34.220829 -117.164898 207.6 259.4 8475 0 Santa's Village
2022-09-06 23:16:46 AE60D7 UGLY44 0231 34.214584 -117.168853 207.7 258.5 8475 -64 Santa's Village
2022-09-06 23:16:51 AE60D7 UGLY44 0231 34.208862 -117.172497 207.8 257.7 8475 -64 Santa's Village
2022-09-06 23:16:57 AE60D7 UGLY44 0231 34.205887 -117.174402 207.8 257.7 8475 0 Santa's Village
2022-09-06 23:17:02 AE60D7 UGLY44 0231 34.198242 -117.179223 207.7 258.5 8475 0
2022-09-06 23:17:07 AE60D7 UGLY44 0231 34.1922 -117.183037 207.9 259.0 8475 -64
2022-09-06 23:17:12 AE60D7 UGLY44 0231 34.186844 -117.186398 207.7 259.9 8500 0
2022-09-06 23:17:18 AE60D7 UGLY44 0231 34.181305 -117.189873 207.7 259.9 8475 -64
2022-09-06 23:17:23 AE60D7 UGLY44 0231 34.175766 -117.193348 207.5 260.3 8475 0
2022-09-06 23:17:28 AE60D7 UGLY44 0231 34.171463 -117.196095 207.6 260.8 8475 0
2022-09-06 23:17:33 AE60D7 UGLY44 0231 34.164361 -117.200546 207.6 260.8 8475 0
2022-09-06 23:17:38 AE60D7 UGLY44 0231 34.157984 -117.204552 207.7 259.9 8475 0
2022-09-06 23:17:44 AE60D7 UGLY44 0231 34.152444 -117.208042 207.7 259.9 8475 0
2022-09-06 23:17:49 AE60D7 UGLY44 0231 34.152444 -117.208042 207.9 259.0 8475 0
2022-09-06 23:17:54 AE60D7 UGLY44 0231 34.14318 -117.213936 207.9 259.0 8475 0
2022-09-06 23:18:00 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:05 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:10 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:15 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:21 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:26 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:31 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:37 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:42 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:47 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:53 AE60D7 UGLY44 0231 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:18:58 AE60D7 UGLY44 34.141159 -117.215209 207.7 258.5 8475 0
2022-09-06 23:19:03 AE60D7 UGLY44 34.141159 -117.215209 207.7 258.5 8475 0

59 flights