909-744-2891


date
local path
icao#
details
tail#
full path
type owner flight squawk latitude longitude heading ground speed altitude vert rate nearest
2022-09-08 13:22:03 AE60EC 34.292147 -117.247639 90.3 167.0 10000 -512
2022-09-08 13:22:09 AE60EC 34.292147 -117.242889 90.3 167.0 10000 -512
2022-09-08 13:22:14 AE60EC 34.292175 -117.236509 89.0 172.0 10000 64
2022-09-08 13:22:20 AE60EC 34.29224 -117.23196 89.7 171.0 10000 0
2022-09-08 13:22:26 AE60EC 34.29213 -117.226643 92.4 170.1 10000 -128
2022-09-08 13:22:31 AE60EC 1200 34.291821 -117.220802 93.7 169.4 10000 -192
2022-09-08 13:22:37 AE60EC 1200 34.291534 -117.215881 94.1 168.4 10000 0
2022-09-08 13:22:42 AE60EC 1200 34.291263 -117.210846 93.7 169.4 10000 192
2022-09-08 13:22:48 AE60EC 1200 34.290756 -117.205175 96.2 168.0 10000 256
2022-09-08 13:22:53 AE60EC 1200 34.290704 -117.204609 96.6 166.1 10000 0
2022-09-08 13:22:59 AE60EC 1200 34.289634 -117.196026 95.8 166.9 10000 -64
2022-09-08 13:23:04 AE60EC 1200 34.289587 -117.190819 90.0 169.0 10000 -384
2022-09-08 13:23:10 AE60EC 1200 34.289587 -117.186184 91.7 170.1 10000 -128
2022-09-08 13:23:15 AE60EC 1200 34.289308 -117.179947 94.0 170.4 9900 -384
2022-09-08 13:23:21 AE60EC 1200 34.288605 -117.175299 103.3 169.5 9900 256
2022-09-08 13:23:26 AE60EC 1200 34.288051 -117.169361 90.3 170.0 9900 -256
2022-09-08 13:23:32 AE60EC 1200 34.288284 -117.164326 85.0 171.7 9900 -384
2022-09-08 13:23:37 AE60EC 1200 34.288749 -117.159348 82.6 171.4 9900 -64
2022-09-08 13:23:43 AE60EC 1200 34.289447 -117.154083 80.4 168.3 9900 -128
2022-09-08 13:23:48 AE60EC 1200 34.290099 -117.148819 82.1 166.6 9900 -128
2022-09-08 13:23:53 AE60EC 1200 34.290619 -117.144134 82.8 168.3 9900 -448
2022-09-08 13:23:59 AE60EC 1200 34.291123 -117.139492 81.7 166.7 9900 192
2022-09-08 13:24:05 AE60EC 1200 34.291635 -117.133598 85.5 164.5 9900 0
2022-09-08 13:24:10 AE60EC 1200 34.291763 -117.130737 88.3 164.1 9800 -256
2022-09-08 13:24:16 AE60EC 1200 34.291901 -117.124067 88.3 164.1 9800 0
2022-09-08 13:24:21 AE60EC 1200 34.292084 -117.11835 87.2 164.2 9800 192
2022-09-08 13:24:27 AE60EC 1200 34.292313 -117.113697 85.9 167.4 9800 128
2022-09-08 13:24:32 AE60EC 1200 34.292633 -117.109493 84.6 168.8 9800 64
2022-09-08 13:24:38 AE60EC 1200 34.293032 -117.103844 84.3 171.8 9900 384
2022-09-08 13:24:43 AE60EC 1200 34.293451 -117.09795 85.7 174.5 9900 448
2022-09-08 13:24:49 AE60EC 1200 34.293777 -117.093294 85.3 172.6 9900 384
2022-09-08 13:24:54 AE60EC 1200 34.294235 -117.086736 85.0 171.7 9900 128
2022-09-08 13:25:00 AE60EC 1200 34.294708 -117.081642 83.0 171.3 9900 -256
2022-09-08 13:25:05 AE60EC 1200 34.29508 -117.078323 82.3 171.6 9900 0
2022-09-08 13:25:11 AE60EC 1200 34.295918 -117.071114 82.6 171.4 9900 -64
2022-09-08 13:25:17 AE60EC 1200 34.296244 -117.065964 87.7 172.1 9900 -256
2022-09-08 13:25:22 AE60EC 1200 34.296244 -117.0611 90.7 174.0 9900 -128
2022-09-08 13:25:27 AE60EC 1200 34.296249 -117.058261 90.3 175.0 9900 -192
2022-09-08 13:25:33 AE60EC 1200 34.296295 -117.052207 90.3 175.0 9900 -192
2022-09-08 13:25:38 AE60EC 1200 34.296295 -117.045145 90.3 175.0 9900 -192
2022-09-08 13:25:44 AE60EC 1200 34.296244 -117.041016 90.3 174.0 9800 128
2022-09-08 13:25:49 AE60EC 1200 34.296197 -117.036953 90.3 173.0 9900 -192
2022-09-08 13:25:55 AE60EC 1200 34.296249 -117.029338 89.0 172.0 9900 256
2022-09-08 13:26:00 AE60EC 1200 34.296387 -117.024686 88.3 173.1 9900 -128
2022-09-08 13:26:06 AE60EC 1200 34.296663 -117.017784 86.7 172.3 9900 384
2022-09-08 13:26:11 AE60EC 1200 34.296663 -117.017441 86.3 171.4 9900 512
2022-09-08 13:26:17 AE60EC 1200 34.296663 -117.017441 86.0 170.4 9900 256
2022-09-08 13:26:22 AE60EC 1200 34.297302 -117.004675 88.6 169.0 9900 320
2022-09-08 13:26:28 AE60EC 1200 34.297302 -117.004675 88.6 169.0 9900 320
2022-09-08 13:26:33 AE60EC 1200 34.29778 -116.993408 86.5 163.3 10000 512
2022-09-08 13:26:39 AE60EC 1200 34.297873 -116.991577 85.8 162.4 10000 512
2022-09-08 13:26:44 AE60EC 1200 34.298385 -116.98534 85.8 162.4 10100 512
2022-09-08 13:26:50 AE60EC 1200 34.299042 -116.979003 82.9 161.2 10100 64
2022-09-08 13:26:55 AE60EC 1200 34.299042 -116.979003 82.9 161.2 10100 64
2022-09-08 13:27:01 AE60EC 1200 34.299042 -116.979003 82.9 161.2 10100 64
2022-09-08 13:27:06 AE60EC 1200 34.299042 -116.979003 82.9 161.2 10100 64
2022-09-08 13:27:12 AE60EC 1200 34.299042 -116.979003 82.9 161.2 10100 64
2022-09-08 13:27:17 AE60EC 1200 34.301132 -116.953754 82.9 161.2 10100 64
2022-09-08 13:27:23 AE60EC 1200 34.301132 -116.953754 82.9 161.2 10100 64
2022-09-08 13:27:28 AE60EC 1200 34.301132 -116.953754 82.9 161.2 10100 64
2022-09-08 13:27:34 AE60EC 1200 34.301132 -116.953754 82.9 161.2 10100 64
2022-09-08 13:27:39 AE60EC 1200 34.301132 -116.953754 82.9 161.2 10100 64
2022-09-08 13:27:44 AE60EC 34.301132 -116.953754 82.9 161.2 10200 64
2022-09-08 13:27:50 AE60EC 34.301132 -116.953754 82.9 161.2 10200 64
2022-09-08 13:27:55 AE60EC 34.301132 -116.953754 82.9 161.2 10200 64
2022-09-08 13:28:16 AE60EC 34.307281 -116.899408 86.2 167.4 10200 -320
2022-09-08 13:28:22 AE60EC 1200 34.307463 -116.896362 85.9 168.4 10200 -512
2022-09-08 13:28:27 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:28:33 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:28:38 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:28:43 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:28:49 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:28:54 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:00 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:05 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:10 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:16 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:21 AE60EC 1200 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:26 AE60EC 34.307648 -116.892289 86.6 170.3 10200 -320
2022-09-08 13:29:32 AE60EC 34.307648 -116.892289 86.6 170.3 10200 -320

80 flights