- Recent flights over Lake Arrowhead
- Recent night flights over Lake Arrowhead
- Violations of the FAA 2018-01-25 announcement
- Approach routes into Ontario
- download csv data file
- Some flight path statistics
- Questions for the FAA and SB County
- 5 minute video showing multiple aircraft over Lake Arrowhead
- 2 minute video showing the change in flight patterns over Lake Arrowhead over the last two years
| date local path |
icao# details |
tail# full path |
type | owner | flight | squawk | latitude | longitude | heading | ground speed | altitude | vert rate | nearest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-06 23:57:44 | AE6AA5 | 34.371918 | -117.129392 | 202.7 | 145.2 | 7225 | 128 | ||||||
| 2022-09-06 23:57:49 | AE6AA5 | 34.371918 | -117.129392 | 202.7 | 145.2 | 7225 | 128 | ||||||
| 2022-09-06 23:57:55 | AE6AA5 | 34.365095 | -117.132797 | 202.3 | 144.8 | 7250 | 192 | ||||||
| 2022-09-06 23:58:00 | AE6AA5 | 34.365095 | -117.132797 | 202.3 | 144.8 | 7250 | 192 | ||||||
| 2022-09-06 23:58:05 | AE6AA5 | 34.358065 | -117.136288 | 202.4 | 141.7 | 7300 | 640 | ||||||
| 2022-09-06 23:58:10 | AE6AA5 | 34.356808 | -117.136917 | 202.0 | 141.3 | 7325 | 704 | ||||||
| 2022-09-06 23:58:15 | AE6AA5 | 34.356808 | -117.136917 | 202.0 | 141.3 | 7325 | 704 | ||||||
| 2022-09-06 23:58:21 | AE6AA5 | 34.356808 | -117.136917 | 202.2 | 142.6 | 7325 | 192 | ||||||
| 2022-09-06 23:58:26 | AE6AA5 | 34.345869 | -117.142239 | 200.1 | 142.7 | 7425 | 0 | ||||||
| 2022-09-06 23:58:31 | AE6AA5 | 34.343399 | -117.143181 | 196.8 | 142.0 | 7425 | 0 | ||||||
| 2022-09-06 23:58:36 | AE6AA5 | 34.340329 | -117.14407 | 191.5 | 140.8 | 7450 | 0 | ||||||
| 2022-09-06 23:58:42 | AE6AA5 | 34.336465 | -117.144699 | 183.7 | 140.3 | 7425 | -64 | ||||||
| 2022-09-06 23:58:47 | AE6AA5 | 34.333511 | -117.144694 | 177.5 | 138.1 | 7425 | 64 | ||||||
| 2022-09-06 23:58:52 | AE6AA5 | 34.333511 | -117.144694 | 175.9 | 138.4 | 7425 | 0 | ||||||
| 2022-09-06 23:58:57 | AE6AA5 | 34.333511 | -117.144694 | 175.0 | 137.5 | 7425 | -64 | ||||||
| 2022-09-06 23:59:02 | AE6AA5 | UGLY41 | 0232 | 34.322296 | -117.143629 | 173.7 | 135.8 | 7425 | -64 | ||||
| 2022-09-06 23:59:07 | AE6AA5 | UGLY41 | 0232 | 34.318588 | -117.143125 | 173.7 | 135.8 | 7425 | 0 | ||||
| 2022-09-06 23:59:13 | AE6AA5 | UGLY41 | 0232 | 34.316528 | -117.142901 | 173.7 | 135.8 | 7425 | 0 | ||||
| 2022-09-06 23:59:18 | AE6AA5 | UGLY41 | 0232 | 34.312398 | -117.142353 | 174.1 | 135.7 | 7425 | 0 | ||||
| 2022-09-06 23:59:23 | AE6AA5 | UGLY41 | 0232 | 34.310806 | -117.142116 | 173.7 | 135.8 | 7425 | 0 | ||||
| 2022-09-06 23:59:28 | AE6AA5 | UGLY41 | 0232 | 34.305648 | -117.141438 | 173.7 | 135.8 | 7425 | 320 | ||||
| 2022-09-06 23:59:34 | AE6AA5 | UGLY41 | 0232 | 34.302435 | -117.141037 | 174.0 | 134.7 | 7475 | 320 | ||||
| 2022-09-06 23:59:39 | AE6AA5 | UGLY41 | 0232 | 34.299362 | -117.140547 | 173.7 | 135.8 | 7475 | 128 | ||||
| 2022-09-06 23:59:44 | AE6AA5 | UGLY41 | 0232 | 34.295546 | -117.140064 | 172.9 | 137.1 | 7475 | 64 | ||||
| 2022-09-06 23:59:49 | AE6AA5 | UGLY41 | 0232 | 34.291961 | -117.139606 | 174.1 | 136.7 | 7475 | 64 | ||||
| 2022-09-06 23:59:55 | AE6AA5 | UGLY41 | 0232 | 34.288788 | -117.139201 | 175.0 | 136.5 | 7500 | 64 | ||||
| 2022-09-07 00:00:00 | AE6AA5 | UGLY41 | 0232 | 34.286316 | -117.138977 | 175.4 | 136.4 | 7475 | -64 | ||||
| 2022-09-07 00:00:05 | AE6AA5 | UGLY41 | 0232 | 34.282278 | -117.138577 | 175.7 | 134.4 | 7475 | 64 | ||||
| 2022-09-07 00:00:10 | AE6AA5 | UGLY41 | 0232 | 34.279404 | -117.138304 | 175.8 | 135.4 | 7500 | 64 | ||||
| 2022-09-07 00:00:16 | AE6AA5 | UGLY41 | 0232 | 34.275761 | -117.138004 | 175.8 | 135.4 | 7500 | -64 | ||||
| 2022-09-07 00:00:21 | AE6AA5 | UGLY41 | 0232 | 34.272583 | -117.137688 | 175.7 | 134.4 | 7475 | -64 | ||||
| 2022-09-07 00:00:26 | AE6AA5 | UGLY41 | 0232 | 34.269616 | -117.137432 | 175.7 | 132.4 | 7475 | -64 | ||||
| 2022-09-07 00:00:31 | AE6AA5 | UGLY41 | 0232 | 34.26659 | -117.137203 | 176.5 | 132.2 | 7475 | 64 | ||||
| 2022-09-07 00:00:37 | AE6AA5 | UGLY41 | 0232 | 34.262959 | -117.136917 | 176.6 | 134.2 | 7475 | 0 | Heaps Peak | |||
| 2022-09-07 00:00:42 | AE6AA5 | UGLY41 | 0232 | 34.260213 | -117.136688 | 176.6 | 136.2 | 7475 | -64 | Heaps Peak | |||
| 2022-09-07 00:00:47 | AE6AA5 | UGLY41 | 0232 | 34.256516 | -117.136455 | 176.7 | 139.2 | 7475 | -64 | Heaps Peak | |||
| 2022-09-07 00:00:52 | AE6AA5 | UGLY41 | 0232 | 34.253369 | -117.13623 | 177.5 | 140.1 | 7475 | 128 | Heaps Peak | |||
| 2022-09-07 00:00:58 | AE6AA5 | UGLY41 | 0232 | 34.249692 | -117.136059 | 177.6 | 143.1 | 7500 | -128 | Heaps Peak | |||
| 2022-09-07 00:01:03 | AE6AA5 | UGLY41 | 0232 | 34.245735 | -117.135887 | 178.4 | 146.1 | 7475 | 64 | Heaps Peak | |||
| 2022-09-07 00:01:08 | AE6AA5 | UGLY41 | 0232 | 34.241917 | -117.13583 | 179.2 | 149.0 | 7500 | 0 | Heaps Peak | |||
| 2022-09-07 00:01:13 | AE6AA5 | UGLY41 | 0232 | 34.238473 | -117.135773 | 180.0 | 155.0 | 7500 | -192 | Heaps Peak | |||
| 2022-09-07 00:01:19 | AE6AA5 | UGLY41 | 0232 | 34.235028 | -117.135773 | 180.0 | 159.0 | 7475 | 128 | Heaps Peak | |||
| 2022-09-07 00:01:24 | AE6AA5 | UGLY41 | 0232 | 34.230792 | -117.135773 | 180.0 | 164.0 | 7500 | 128 | Pali Camp | |||
| 2022-09-07 00:01:29 | AE6AA5 | UGLY41 | 0232 | 34.226881 | -117.135773 | 179.0 | 171.0 | 7500 | -192 | Pali Camp | |||
| 2022-09-07 00:01:34 | AE6AA5 | UGLY41 | 0232 | 34.222552 | -117.135601 | 177.8 | 182.1 | 7500 | -320 | Pali Camp | |||
| 2022-09-07 00:01:40 | AE6AA5 | UGLY41 | 0232 | 34.218502 | -117.135429 | 177.6 | 191.2 | 7450 | -320 | Running Springs | |||
| 2022-09-07 00:01:45 | AE6AA5 | UGLY41 | 0232 | 34.213474 | -117.135143 | 177.7 | 197.2 | 7425 | -256 | Running Springs | |||
| 2022-09-07 00:01:50 | AE6AA5 | UGLY41 | 0232 | 34.208633 | -117.134914 | 178.0 | 203.1 | 7425 | -320 | Running Springs | |||
| 2022-09-07 00:01:56 | AE6AA5 | UGLY41 | 0232 | 34.203552 | -117.134717 | 177.8 | 208.2 | 7400 | -192 | Running Springs | |||
| 2022-09-07 00:02:01 | AE6AA5 | UGLY41 | 0232 | 34.19838 | -117.134493 | 177.8 | 212.2 | 7375 | 192 | Running Springs | |||
| 2022-09-07 00:02:06 | AE6AA5 | UGLY41 | 0232 | 34.19339 | -117.134269 | 178.1 | 212.1 | 7425 | 768 | Running Springs | |||
| 2022-09-07 00:02:11 | AE6AA5 | UGLY41 | 0232 | 34.18801 | -117.134171 | 180.0 | 212.0 | 7500 | 896 | Running Springs | |||
| 2022-09-07 00:02:17 | AE6AA5 | UGLY41 | 0232 | 34.183182 | -117.134325 | 183.2 | 212.3 | 7600 | 832 | ||||
| 2022-09-07 00:02:22 | AE6AA5 | UGLY41 | 0232 | 34.177002 | -117.134941 | 186.2 | 212.3 | 7650 | 896 | ||||
| 2022-09-07 00:02:27 | AE6AA5 | UGLY41 | 0232 | 34.172415 | -117.135773 | 193.5 | 214.9 | 7750 | 1664 | ||||
| 2022-09-07 00:02:32 | AE6AA5 | UGLY41 | 0232 | 34.167155 | -117.137833 | 203.0 | 217.3 | 7900 | 2304 | ||||
| 2022-09-07 00:02:38 | AE6AA5 | UGLY41 | 0232 | 34.163198 | -117.140007 | 206.8 | 219.6 | 8075 | 2304 | ||||
| 2022-09-07 00:02:43 | AE6AA5 | UGLY41 | 0232 | 34.157547 | -117.143742 | 209.7 | 222.1 | 8300 | 2304 | ||||
| 2022-09-07 00:02:48 | AE6AA5 | UGLY41 | 0232 | 34.152924 | -117.146993 | 211.2 | 222.1 | 8475 | 2240 | ||||
| 2022-09-07 00:02:53 | AE6AA5 | UGLY41 | 0232 | 34.148534 | -117.150192 | 211.6 | 219.5 | 8650 | 2240 | ||||
| 2022-09-07 00:02:59 | AE6AA5 | UGLY41 | 0232 | 34.144903 | -117.152882 | 211.0 | 215.7 | 8775 | 2176 | ||||
| 2022-09-07 00:03:04 | AE6AA5 | UGLY41 | 0232 | 34.139735 | -117.156429 | 208.0 | 208.5 | 9000 | 2304 | ||||
| 2022-09-07 00:03:09 | AE6AA5 | UGLY41 | 0232 | 34.135208 | -117.159156 | 205.9 | 205.7 | 9175 | 2368 | ||||
| 2022-09-07 00:03:14 | AE6AA5 | UGLY41 | 0232 | 34.13089 | -117.161579 | 204.2 | 205.0 | 9375 | 1984 | ||||
| 2022-09-07 00:03:20 | AE6AA5 | UGLY41 | 0232 | 34.126654 | -117.163811 | 203.4 | 209.2 | 9500 | 704 | ||||
| 2022-09-07 00:03:25 | AE6AA5 | UGLY41 | 0232 | 34.122162 | -117.166107 | 202.8 | 211.5 | 9500 | 128 | ||||
| 2022-09-07 00:03:30 | AE6AA5 | UGLY41 | 0232 | 34.117172 | -117.168629 | 202.2 | 213.9 | 9500 | 64 | ||||
| 2022-09-07 00:03:35 | AE6AA5 | UGLY41 | 0232 | 34.111954 | -117.171207 | 202.5 | 219.7 | 9525 | 64 | ||||
| 2022-09-07 00:03:40 | AE6AA5 | UGLY41 | 0232 | 34.106776 | -117.173767 | 202.3 | 226.9 | 9525 | -64 | ||||
| 2022-09-07 00:03:46 | AE6AA5 | UGLY41 | 0232 | 34.102028 | -117.176113 | 203.2 | 233.9 | 9525 | -256 | ||||
| 2022-09-07 00:03:51 | AE6AA5 | UGLY41 | 0232 | 34.097978 | -117.17823 | 203.1 | 237.0 | 9500 | -256 | ||||
| 2022-09-07 00:03:56 | AE6AA5 | UGLY41 | 0232 | 34.091833 | -117.181435 | 203.5 | 243.2 | 9500 | -64 | ||||
| 2022-09-07 00:04:01 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9500 | -128 | ||||
| 2022-09-07 00:04:06 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9500 | -128 | ||||
| 2022-09-07 00:04:12 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9500 | -128 | ||||
| 2022-09-07 00:04:17 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:22 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:27 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:32 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:38 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:43 | AE6AA5 | UGLY41 | 0232 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | ||||
| 2022-09-07 00:04:48 | AE6AA5 | UGLY41 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | |||||
| 2022-09-07 00:04:53 | AE6AA5 | UGLY41 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | |||||
| 2022-09-07 00:04:58 | AE6AA5 | UGLY41 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 | |||||
| 2022-09-07 00:05:04 | AE6AA5 | UGLY41 | 34.089661 | -117.18253 | 203.7 | 245.8 | 9475 | -128 |
85 flights